Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/10 |
|---|---|---|---|---|---|
| EURUSD | 1.1895 | 1.1896 | 1.0 | 23:54:49 | |
| GBPUSD | 1.3639 | 1.3641 | 1.6 | 23:54:49 | |
| USDJPY | 154.41 | 154.43 | 2.1 | 23:54:49 | |
| USDCHF | 0.7678 | 0.7680 | 1.5 | 23:54:49 | |
| AUDUSD | 0.7074 | 0.7076 | 1.7 | 23:54:49 | |
| NZDUSD | 0.6043 | 0.6045 | 1.8 | 23:54:49 | |
| USDCAD | 1.3549 | 1.3551 | 2.0 | 23:54:49 | |
| EURGBP | 0.8720 | 0.8722 | 1.7 | 23:54:49 | |
| EURJPY | 183.67 | 183.71 | 3.8 | 23:54:49 | |
| EURCHF | 0.9133 | 0.9136 | 3.2 | 23:54:49 | |
| EURAUD | 1.6812 | 1.6815 | 3.1 | 23:54:49 | |
| EURNZD | 1.9680 | 1.9684 | 4.4 | 23:54:49 | |
| EURCAD | 1.6117 | 1.6120 | 2.6 | 23:54:49 | |
| GBPJPY | 210.61 | 210.64 | 2.5 | 23:54:49 | |
| GBPCHF | 1.0472 | 1.0476 | 3.2 | 23:54:49 | |
| GBPAUD | 1.9278 | 1.9280 | 2.7 | 23:54:49 | |
| GBPNZD | 2.2564 | 2.2570 | 6.1 | 23:54:49 | |
| GBPCAD | 1.8480 | 1.8484 | 4.2 | 23:54:49 | |
| CHFJPY | 201.09 | 201.14 | 4.7 | 23:54:49 | |
| AUDJPY | 109.24 | 109.26 | 2.2 | 23:54:49 | |
| AUDCHF | 0.5432 | 0.5434 | 1.8 | 23:54:49 | |
| AUDNZD | 1.1703 | 1.1708 | 4.5 | 23:54:49 | |
| AUDCAD | 0.9585 | 0.9588 | 2.6 | 23:54:49 | |
| NZDJPY | 93.31 | 93.35 | 4.1 | 23:54:49 | |
| NZDCHF | 0.4640 | 0.4642 | 1.9 | 23:54:49 | |
| NZDCAD | 0.8188 | 0.8191 | 3.5 | 23:54:49 | |
| CADJPY | 113.95 | 113.98 | 2.4 | 23:54:49 | |
| CADCHF | 0.5667 | 0.5668 | 1.7 | 23:54:49 | |
| XAGUSD | 80.76 | 80.88 | 12.3 | 23:54:49 | |
| XAUUSD | 5,026.7 | 5,027.0 | 3.3 | 23:54:49 | |
| XBRUSD | 68.6 | 68.7 | 1.4 | 23:54:49 | |
| XTIUSD | 64.0 | 64.1 | 1.3 | 23:54:49 | |
| XTIUSD.Daily | 64.0 | 64.1 | 1.2 | 23:54:49 | |
| AUS200 | 8,909 | 8,930 | 20.4 | 23:54:49 | |
| UK100 | 10,385 | 10,395 | 9.8 | 23:54:49 | |
| FRA40 | 8,330 | 8,342 | 12.2 | 23:54:49 | |
| EUSTX50 | 6,046 | 6,055 | 8.9 | 23:54:49 | |
| US30 | 50,268 | 50,274 | 5.5 | 23:54:49 | |
| NAS100 | 25,179 | 25,181 | 2.6 | 23:54:49 | |
| BCHUSD.Daily | 521 | 523 | 0.2 | 23:54:49 | |
| LTCUSD.Daily | 53.0 | 53.4 | 3.5 | 23:54:49 | |
| SOLUSD.Daily | 82.3 | 82.6 | 3.0 | 23:54:49 | |
| XBRUSD.Daily | 68.6 | 68.7 | 1.4 | 23:54:49 | |
| SPX500 | 6,955 | 6,956 | 1.4 | 23:54:49 | |
| BTCUSD.Daily | 68,605 | 68,631 | 2.6 | 23:54:49 | |
| ETHUSD.Daily | 2,007 | 2,009 | 1.9 | 23:54:49 | |
| XRPUSD.Daily | 1.3971 | 1.3984 | 13.3 | 23:54:49 | |
| ADAUSD | 0.260 | 0.264 | 4.0 | 23:54:49 | |
| AXSUSD | 1.4 | 1.7 | 3.2 | 23:54:49 | |
| BCHUSD | 521 | 523 | 0.2 | 23:54:49 | |
| BNBUSD | 615.6 | 617.3 | 16.9 | 23:54:49 | |
| BTCUSD | 68,604 | 68,632 | 2.8 | 23:54:49 | |
| DOTUSD | 1.24 | 1.31 | 6.3 | 23:54:49 | |
| ETCUSD | 8.26 | 8.33 | 7.3 | 23:54:49 | |
| ETHUSD | 2,007 | 2,009 | 2.3 | 23:54:49 | |
| EURMXN | 20.434 | 20.470 | 35.8 | 23:54:49 | |
| EURZAR | 18.9677 | 18.9819 | 141.8 | 23:54:49 | |
| FILUSD | 0.75 | 1.03 | 28.4 | 23:54:49 | |
| FTTUSD | 0.33 | 0.43 | 10.0 | 23:54:49 | |
| GBPMXN | 23.443 | 23.462 | 18.7 | 23:54:49 | |
| GBPZAR | 21.7509 | 21.7646 | 137.0 | 23:54:49 | |
| GRTUSD | 0.025 | 0.028 | 2.7 | 23:54:49 | |
| ICPUSD | 2.29 | 2.44 | 14.9 | 23:54:49 | |
| JPN225 | 57,948 | 57,999 | 5.1 | 23:54:49 | |
| LRCUSD | 0.032 | 0.045 | 12.8 | 23:54:49 | |
| LTCUSD | 53.0 | 53.4 | 3.8 | 23:54:49 | |
| SOLUSD | 82.3 | 82.7 | 3.9 | 23:54:49 | |
| TRXUSD | 0.2778 | 0.2781 | 2.7 | 23:54:49 | |
| UNIUSD | 3.31 | 3.38 | 6.5 | 23:54:49 | |
| USDMXN | 17.189 | 17.199 | 10.2 | 23:54:49 | |
| USDZAR | 15.9401 | 15.9625 | 223.4 | 23:54:49 | |
| XNGUSD | 3.05 | 3.11 | 6.1 | 23:54:49 | |
| XRPUSD | 1.3971 | 1.3984 | 13.5 | 23:54:49 | |
| ZECUSD | 230.1 | 230.3 | 2.4 | 23:54:49 | |
| AAVEUSD | 108.4 | 109.1 | 7.0 | 23:54:49 | |
| ALGOUSD | 0.089 | 0.095 | 6.4 | 23:54:49 | |
| ATOMUSD | 1.87 | 1.97 | 9.8 | 23:54:49 | |
| AVAXUSD | 8.59 | 8.79 | 20.0 | 23:54:49 | |
| DASHUSD | 34.8 | 35.0 | 2.4 | 23:54:49 | |
| DOGEUSD | 0.0925 | 0.0931 | 6.1 | 23:54:49 | |
| IOTAUSD | 0.066 | 0.069 | 2.6 | 23:54:49 | |
| LINKUSD | 8.48 | 8.56 | 8.0 | 23:54:49 | |
| MANAUSD | 0.091 | 0.109 | 17.7 | 23:54:49 | |
| NEARUSD | 0.94 | 1.05 | 11.1 | 23:54:49 | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).