Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/01/16 |
|---|---|---|---|---|---|
| EURUSD | 1.1618 | 1.1619 | 1.0 | 15:08:05 | |
| GBPUSD | 1.3400 | 1.3402 | 1.6 | 15:08:05 | |
| USDJPY | 158.08 | 158.10 | 2.1 | 15:08:05 | |
| USDCHF | 0.8015 | 0.8017 | 1.5 | 15:08:05 | |
| AUDUSD | 0.6699 | 0.6700 | 1.7 | 15:08:05 | |
| NZDUSD | 0.5759 | 0.5760 | 1.8 | 15:08:05 | |
| USDCAD | 1.3887 | 1.3889 | 1.8 | 15:08:05 | |
| EURGBP | 0.8669 | 0.8671 | 1.7 | 15:08:05 | |
| EURJPY | 183.66 | 183.68 | 2.1 | 15:08:05 | |
| EURCHF | 0.9312 | 0.9314 | 1.7 | 15:08:05 | |
| EURAUD | 1.7340 | 1.7343 | 3.1 | 15:08:05 | |
| EURNZD | 2.0171 | 2.0174 | 2.6 | 15:08:05 | |
| EURCAD | 1.6135 | 1.6137 | 1.9 | 15:08:05 | |
| GBPJPY | 211.85 | 211.87 | 2.5 | 15:08:05 | |
| GBPCHF | 1.0741 | 1.0743 | 1.4 | 15:08:05 | |
| GBPAUD | 2.0002 | 2.0004 | 2.7 | 15:08:05 | |
| GBPNZD | 2.3267 | 2.3269 | 2.5 | 15:08:05 | |
| GBPCAD | 1.8611 | 1.8613 | 1.8 | 15:08:05 | |
| CHFJPY | 197.22 | 197.24 | 2.2 | 15:08:05 | |
| AUDJPY | 105.90 | 105.93 | 2.3 | 15:08:05 | |
| AUDCHF | 0.5369 | 0.5371 | 1.5 | 15:08:05 | |
| AUDNZD | 1.1631 | 1.1633 | 2.4 | 15:08:05 | |
| AUDCAD | 0.9303 | 0.9306 | 2.5 | 15:08:05 | |
| NZDJPY | 91.04 | 91.06 | 2.0 | 15:08:05 | |
| NZDCHF | 0.4616 | 0.4617 | 1.6 | 15:08:05 | |
| NZDCAD | 0.7998 | 0.8000 | 1.7 | 15:08:05 | |
| CADJPY | 113.82 | 113.85 | 2.7 | 15:08:05 | |
| CADCHF | 0.5771 | 0.5772 | 1.5 | 15:08:05 | |
| XAGUSD | 89.05 | 89.12 | 6.5 | 15:08:05 | |
| XAUUSD | 4,601.7 | 4,602.0 | 3.2 | 15:08:05 | |
| XBRUSD | 63.9 | 64.0 | 0.9 | 15:08:05 | |
| XTIUSD | 59.6 | 59.7 | 0.8 | 15:08:05 | |
| XTIUSD.Daily | 59.6 | 59.7 | 0.7 | 15:08:05 | |
| AUS200 | 8,896 | 8,909 | 13.0 | 15:08:05 | |
| UK100 | 10,250 | 10,253 | 3.9 | 15:08:05 | |
| FRA40 | 8,250 | 8,256 | 5.3 | 15:08:05 | |
| GER40 | 25,312 | 25,316 | 3.6 | 15:08:05 | |
| ESP35 | 17,611 | 17,632 | 21.5 | 15:08:05 | |
| EUSTX50 | 6,023 | 6,027 | 3.7 | 15:08:05 | |
| US30 | 49,448 | 49,454 | 5.8 | 15:08:05 | |
| NAS100 | 25,683 | 25,685 | 2.6 | 15:08:05 | |
| US30.Daily | 49,448 | 49,454 | 5.6 | 15:08:05 | |
| BCHUSD.Daily | 598 | 600 | 0.2 | 15:08:05 | |
| LTCUSD.Daily | 72.2 | 72.5 | 3.5 | 15:08:05 | |
| NAS100.Daily | 25,683 | 25,685 | 2.3 | 15:08:05 | |
| SOLUSD.Daily | 143.2 | 143.5 | 3.0 | 15:08:05 | |
| SPX500.Daily | 6,959 | 6,960 | 1.4 | 15:08:05 | |
| XBRUSD.Daily | 63.9 | 64.0 | 0.8 | 15:08:05 | |
| SPX500 | 6,959 | 6,960 | 1.4 | 15:08:05 | |
| BTCUSD.Daily | 95,356 | 95,382 | 2.6 | 15:08:05 | |
| ETHUSD.Daily | 3,303 | 3,305 | 1.8 | 15:08:05 | |
| XRPUSD.Daily | 2.0588 | 2.0602 | 13.7 | 15:08:05 | |
| ADAUSD | 0.389 | 0.393 | 4.1 | 15:08:05 | |
| AXSUSD | 1.1 | 1.4 | 3.2 | 15:08:05 | |
| BCHUSD | 598 | 601 | 0.2 | 15:08:05 | |
| BNBUSD | 932.6 | 934.3 | 16.7 | 15:08:05 | |
| BTCUSD | 95,355 | 95,383 | 2.8 | 15:08:05 | |
| DOTUSD | 2.08 | 2.14 | 6.3 | 15:08:05 | |
| ETCUSD | 12.49 | 12.57 | 7.3 | 15:08:05 | |
| ETHUSD | 3,303 | 3,306 | 2.9 | 15:08:05 | |
| EURMXN | 20.537 | 20.541 | 4.0 | 15:08:05 | |
| EURZAR | 19.0337 | 19.0407 | 70.5 | 15:08:05 | |
| FILUSD | 1.37 | 1.65 | 28.3 | 15:08:05 | |
| FTTUSD | 0.48 | 0.58 | 10.0 | 15:08:05 | |
| GBPMXN | 23.685 | 23.694 | 8.9 | 15:08:05 | |
| GBPZAR | 21.9537 | 21.9628 | 90.5 | 15:08:05 | |
| GRTUSD | 0.039 | 0.042 | 2.7 | 15:08:05 | |
| ICPUSD | 4.15 | 4.30 | 14.9 | 15:08:05 | |
| JPN225 | 53,758 | 53,803 | 4.5 | 15:08:05 | |
| LRCUSD | 0.045 | 0.058 | 12.8 | 15:08:05 | |
| LTCUSD | 72.2 | 72.5 | 3.8 | 15:08:05 | |
| SOLUSD | 143.2 | 143.6 | 3.9 | 15:08:05 | |
| TRXUSD | 0.3083 | 0.3085 | 2.7 | 15:08:05 | |
| UNIUSD | 5.26 | 5.32 | 6.5 | 15:08:05 | |
| USDMXN | 17.674 | 17.682 | 8.0 | 15:08:05 | |
| USDZAR | 16.3769 | 16.3933 | 163.7 | 15:08:05 | |
| XNGUSD | 2.74 | 2.79 | 4.8 | 15:08:05 | |
| XRPUSD | 2.0588 | 2.0602 | 13.9 | 15:08:05 | |
| ZECUSD | 407.4 | 407.7 | 2.8 | 15:08:05 | |
| AAVEUSD | 172.2 | 172.9 | 7.0 | 15:08:05 | |
| ALGOUSD | 0.124 | 0.130 | 6.4 | 15:08:05 | |
| ATOMUSD | 2.43 | 2.53 | 9.8 | 15:08:05 | |
| AVAXUSD | 13.68 | 13.89 | 21.6 | 15:08:05 | |
| DASHUSD | 89.4 | 89.6 | 2.4 | 15:08:05 | |
| DOGEUSD | 0.1377 | 0.1383 | 6.1 | 15:08:05 | |
| IOTAUSD | 0.094 | 0.096 | 2.6 | 15:08:05 | |
| LINKUSD | 13.68 | 13.76 | 8.0 | 15:08:05 | |
| MANAUSD | 0.136 | 0.154 | 17.7 | 15:08:05 | |
| NEARUSD | 1.66 | 1.77 | 11.1 | 15:08:05 | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).