Symbol Alert Bid Ask Spread (Pips) Time (EET) 2026/01/21
EURUSD 1.1689 1.1690 0.9 22:00:43
GBPUSD 1.3422 1.3423 1.6 22:00:43
USDJPY 158.41 158.44 2.1 22:00:43
USDCHF 0.7957 0.7959 1.5 22:00:43
AUDUSD 0.6761 0.6763 1.7 22:00:43
NZDUSD 0.5846 0.5847 1.8 22:00:43
USDCAD 1.3830 1.3832 1.8 22:00:43
EURGBP 0.8708 0.8710 1.7 22:00:43
EURJPY 185.17 185.19 1.9 22:00:43
EURCHF 0.9302 0.9303 1.6 22:00:43
EURAUD 1.7285 1.7288 3.1 22:00:43
EURNZD 1.9995 1.9998 3.2 22:00:43
EURCAD 1.6166 1.6168 2.0 22:00:43
GBPJPY 212.63 212.66 2.5 22:00:43
GBPCHF 1.0681 1.0682 1.4 22:00:43
GBPAUD 1.9849 1.9851 2.7 22:00:43
GBPNZD 2.2957 2.2960 2.7 22:00:43
GBPCAD 1.8563 1.8565 2.0 22:00:43
CHFJPY 199.06 199.09 2.4 22:00:43
AUDJPY 107.11 107.14 2.3 22:00:43
AUDCHF 0.5380 0.5382 1.5 22:00:43
AUDNZD 1.1564 1.1567 2.7 22:00:43
AUDCAD 0.9351 0.9354 2.6 22:00:43
NZDJPY 92.59 92.61 2.0 22:00:43
NZDCHF 0.4651 0.4652 1.6 22:00:43
NZDCAD 0.8084 0.8086 1.7 22:00:43
CADJPY 114.53 114.56 2.7 22:00:43
CADCHF 0.5753 0.5755 1.5 22:00:43
XAGUSD 91.20 91.27 7.2 22:00:43
XAUUSD 4,778.5 4,778.8 3.6 22:00:43
XBRUSD 64.6 64.7 0.9 22:00:43
XTIUSD 60.6 60.6 0.7 22:00:43
XTIUSD.Daily 60.6 60.6 0.6 22:00:43
AUS200 8,829 8,842 12.8 22:00:43
UK100 10,236 10,239 3.7 22:00:43
FRA40 8,187 8,192 5.3 22:00:43
GER40 24,881 24,885 3.6 22:00:43
EUSTX50 5,970 5,973 3.8 22:00:43
US30 49,291 49,298 6.1 22:00:43
NAS100 25,500 25,503 2.6 22:00:43
AMD.Daily 251.17 251.35 18.0 22:00:43
NVDA.Daily 185.0 185.2 1.7 22:00:43
TSLA.Daily 437.0 437.2 2.6 22:00:43
US30.Daily 49,292 49,297 5.9 22:00:43
BCHUSD.Daily 587 589 0.2 22:00:43
LTCUSD.Daily 69.0 69.3 3.5 22:00:43
NAS100.Daily 25,501 25,503 2.3 22:00:43
SOLUSD.Daily 131.2 131.5 3.0 22:00:43
SPX500.Daily 6,911 6,913 1.4 22:00:43
XBRUSD.Daily 64.6 64.7 0.8 22:00:43
MMM.Daily 156.34 156.64 30.0 22:00:43
AMZN.Daily 231.83 232.00 17.0 22:00:43
BABA.Daily 169.25 169.48 23.0 22:00:43
META.Daily 616.84 617.14 30.0 22:00:43
MSFT.Daily 445.91 446.15 24.0 22:00:43
NFLX.Daily 84.92 85.09 17.0 22:00:43
SHOP.Daily 139.37 139.66 29.0 22:00:43
GOOGL.Daily 330.17 330.35 18.0 22:00:43
SPX500 6,911 6,913 1.4 22:00:43
BTCUSD.Daily 90,121 90,147 2.6 22:00:43
ETHUSD.Daily 3,047 3,048 1.8 22:00:43
XRPUSD.Daily 1.9675 1.9692 17.2 22:00:43
ADAUSD 0.365 0.369 4.1 22:00:43
AXSUSD 2.2 2.5 3.2 22:00:43
BCHUSD 587 589 0.2 22:00:43
BNBUSD 887.9 889.6 16.7 22:00:43
BTCUSD 90,120 90,148 2.8 22:00:43
DOTUSD 1.96 2.02 6.3 22:00:43
ETCUSD 11.85 11.92 7.3 22:00:43
ETHUSD 3,046 3,049 2.9 22:00:43
EURMXN 20.438 20.442 3.9 22:00:43
EURZAR 19.0191 19.0273 82.2 22:00:43
FILUSD 1.22 1.51 28.8 22:00:43
FTTUSD 0.45 0.55 10.0 22:00:43
GBPMXN 23.467 23.474 7.2 22:00:43
GBPZAR 21.8397 21.8487 90.5 22:00:43
GRTUSD 0.036 0.039 2.7 22:00:43
ICPUSD 3.65 3.80 14.9 22:00:43
JPN225 53,418 53,463 4.5 22:00:43
LRCUSD 0.045 0.057 12.8 22:00:43
LTCUSD 69.0 69.3 3.8 22:00:43
SOLUSD 131.2 131.6 3.9 22:00:43
TRXUSD 0.2986 0.2989 2.7 22:00:43
UNIUSD 5.03 5.09 6.5 22:00:43
USDMXN 17.482 17.490 7.6 22:00:43
USDZAR 16.2655 16.2835 179.5 22:00:43
XNGUSD 3.47 3.52 5.0 22:00:43
XRPUSD 1.9675 1.9692 17.4 22:00:43
ZECUSD 371.3 371.6 3.1 22:00:43
AAVEUSD 161.4 162.1 7.0 22:00:43
ALGOUSD 0.118 0.124 6.4 22:00:43
ATOMUSD 2.38 2.48 9.8 22:00:43
AVAXUSD 12.48 12.69 21.6 22:00:43
DASHUSD 69.9 70.1 2.4 22:00:43
DOGEUSD 0.1276 0.1283 6.2 22:00:43
IOTAUSD 0.089 0.092 3.1 22:00:43
LINKUSD 12.57 12.65 8.0 22:00:43
MANAUSD 0.149 0.167 17.7 22:00:43
NEARUSD 1.52 1.62 9.6 22:00:43
AAPL.Daily 250.55 250.75 20.0 22:00:43
ESP35 - - - -
FTMUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).