Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/10 |
|---|---|---|---|---|---|
| EURUSD | 1.1895 | 1.1896 | 1.0 | 23:56:06 | |
| GBPUSD | 1.3639 | 1.3641 | 1.6 | 23:56:06 | |
| USDJPY | 154.41 | 154.43 | 2.1 | 23:56:06 | |
| USDCHF | 0.7679 | 0.7680 | 1.5 | 23:56:06 | |
| AUDUSD | 0.7074 | 0.7076 | 1.7 | 23:56:06 | |
| NZDUSD | 0.6043 | 0.6045 | 1.8 | 23:56:06 | |
| USDCAD | 1.3551 | 1.3553 | 2.0 | 23:56:06 | |
| EURGBP | 0.8720 | 0.8722 | 1.7 | 23:56:06 | |
| EURJPY | 183.66 | 183.70 | 3.4 | 23:56:06 | |
| EURCHF | 0.9133 | 0.9136 | 3.3 | 23:56:06 | |
| EURAUD | 1.6812 | 1.6815 | 3.0 | 23:56:06 | |
| EURNZD | 1.9679 | 1.9683 | 4.6 | 23:56:06 | |
| EURCAD | 1.6117 | 1.6121 | 3.8 | 23:56:06 | |
| GBPJPY | 210.61 | 210.63 | 2.5 | 23:56:06 | |
| GBPCHF | 1.0473 | 1.0476 | 3.3 | 23:56:06 | |
| GBPAUD | 1.9279 | 1.9282 | 2.7 | 23:56:06 | |
| GBPNZD | 2.2564 | 2.2570 | 6.0 | 23:56:06 | |
| GBPCAD | 1.8481 | 1.8486 | 5.0 | 23:56:06 | |
| CHFJPY | 201.07 | 201.12 | 5.3 | 23:56:06 | |
| AUDJPY | 109.23 | 109.25 | 2.3 | 23:56:06 | |
| AUDCHF | 0.5432 | 0.5434 | 1.7 | 23:56:06 | |
| AUDNZD | 1.1702 | 1.1707 | 4.8 | 23:56:06 | |
| AUDCAD | 0.9586 | 0.9588 | 2.6 | 23:56:06 | |
| NZDJPY | 93.31 | 93.35 | 4.1 | 23:56:06 | |
| NZDCHF | 0.4640 | 0.4642 | 1.9 | 23:56:06 | |
| NZDCAD | 0.8189 | 0.8192 | 2.9 | 23:56:06 | |
| CADJPY | 113.94 | 113.97 | 3.1 | 23:56:06 | |
| CADCHF | 0.5666 | 0.5668 | 1.6 | 23:56:06 | |
| XAGUSD | 80.70 | 80.81 | 11.6 | 23:56:06 | |
| XAUUSD | 5,025.6 | 5,026.0 | 3.9 | 23:56:06 | |
| XBRUSD | 68.6 | 68.7 | 1.4 | 23:56:06 | |
| XTIUSD | 64.0 | 64.1 | 1.3 | 23:56:06 | |
| XTIUSD.Daily | 64.0 | 64.1 | 1.2 | 23:56:06 | |
| AUS200 | 8,899 | 8,920 | 20.5 | 23:56:06 | |
| UK100 | 10,384 | 10,394 | 9.8 | 23:56:06 | |
| FRA40 | 8,329 | 8,341 | 12.2 | 23:56:06 | |
| EUSTX50 | 6,046 | 6,055 | 8.9 | 23:56:06 | |
| US30 | 50,265 | 50,271 | 5.5 | 23:56:06 | |
| NAS100 | 25,178 | 25,180 | 2.6 | 23:56:06 | |
| BCHUSD.Daily | 521 | 523 | 0.2 | 23:56:06 | |
| LTCUSD.Daily | 53.0 | 53.4 | 3.5 | 23:56:06 | |
| SOLUSD.Daily | 82.4 | 82.7 | 3.0 | 23:56:06 | |
| XBRUSD.Daily | 68.6 | 68.7 | 1.4 | 23:56:06 | |
| SPX500 | 6,954 | 6,956 | 1.4 | 23:56:06 | |
| BTCUSD.Daily | 68,614 | 68,640 | 2.6 | 23:56:06 | |
| ETHUSD.Daily | 2,007 | 2,008 | 1.9 | 23:56:06 | |
| XRPUSD.Daily | 1.3956 | 1.3970 | 13.5 | 23:56:06 | |
| ADAUSD | 0.260 | 0.264 | 4.0 | 23:56:06 | |
| AXSUSD | 1.4 | 1.7 | 3.2 | 23:56:06 | |
| BCHUSD | 521 | 523 | 0.2 | 23:56:06 | |
| BNBUSD | 615.8 | 617.4 | 16.7 | 23:56:06 | |
| BTCUSD | 68,613 | 68,641 | 2.8 | 23:56:06 | |
| DOTUSD | 1.24 | 1.31 | 6.4 | 23:56:06 | |
| ETCUSD | 8.26 | 8.33 | 7.3 | 23:56:06 | |
| ETHUSD | 2,006 | 2,009 | 2.3 | 23:56:06 | |
| EURMXN | 20.432 | 20.475 | 43.1 | 23:56:06 | |
| EURZAR | 18.9656 | 18.9835 | 178.9 | 23:56:06 | |
| FILUSD | 0.75 | 1.03 | 28.4 | 23:56:06 | |
| FTTUSD | 0.33 | 0.43 | 10.0 | 23:56:06 | |
| GBPMXN | 23.446 | 23.463 | 16.9 | 23:56:06 | |
| GBPZAR | 21.7492 | 21.7665 | 172.8 | 23:56:06 | |
| GRTUSD | 0.025 | 0.028 | 2.7 | 23:56:06 | |
| ICPUSD | 2.29 | 2.44 | 14.9 | 23:56:06 | |
| JPN225 | 57,957 | 58,005 | 4.8 | 23:56:06 | |
| LRCUSD | 0.032 | 0.045 | 12.8 | 23:56:06 | |
| LTCUSD | 53.0 | 53.4 | 3.8 | 23:56:06 | |
| SOLUSD | 82.3 | 82.7 | 3.9 | 23:56:06 | |
| TRXUSD | 0.2778 | 0.2781 | 2.7 | 23:56:06 | |
| UNIUSD | 3.31 | 3.38 | 6.5 | 23:56:06 | |
| USDMXN | 17.190 | 17.200 | 10.2 | 23:56:06 | |
| USDZAR | 15.9379 | 15.9647 | 268.6 | 23:56:06 | |
| XNGUSD | 3.06 | 3.12 | 5.9 | 23:56:06 | |
| XRPUSD | 1.3956 | 1.3970 | 13.7 | 23:56:06 | |
| ZECUSD | 230.0 | 230.2 | 2.4 | 23:56:06 | |
| AAVEUSD | 108.3 | 109.0 | 7.0 | 23:56:06 | |
| ALGOUSD | 0.089 | 0.095 | 6.4 | 23:56:06 | |
| ATOMUSD | 1.87 | 1.97 | 9.8 | 23:56:06 | |
| AVAXUSD | 8.58 | 8.79 | 21.6 | 23:56:06 | |
| DASHUSD | 34.7 | 35.0 | 2.4 | 23:56:06 | |
| DOGEUSD | 0.0925 | 0.0931 | 6.1 | 23:56:06 | |
| IOTAUSD | 0.066 | 0.069 | 3.1 | 23:56:06 | |
| LINKUSD | 8.48 | 8.56 | 8.0 | 23:56:06 | |
| MANAUSD | 0.091 | 0.109 | 17.7 | 23:56:06 | |
| NEARUSD | 0.94 | 1.05 | 11.1 | 23:56:06 | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).