Symbol Alert Bid Ask Spread (Pips) Time (EET) 2026/02/10
EURUSD 1.1919 1.1920 1.0 11:29:51
GBPUSD 1.3674 1.3675 1.6 11:29:51
USDJPY 155.31 155.33 2.1 11:29:51
USDCHF 0.7654 0.7656 1.5 11:29:51
AUDUSD 0.7080 0.7081 1.7 11:29:51
NZDUSD 0.6049 0.6051 1.7 11:29:51
USDCAD 1.3557 1.3559 2.0 11:29:51
EURGBP 0.8716 0.8717 1.7 11:29:51
EURJPY 185.12 185.14 2.1 11:29:51
EURCHF 0.9124 0.9125 1.7 11:29:51
EURAUD 1.6832 1.6835 3.1 11:29:51
EURNZD 1.9701 1.9704 2.5 11:29:51
EURCAD 1.6159 1.6160 1.8 11:29:51
GBPJPY 212.37 212.40 2.3 11:29:51
GBPCHF 1.0467 1.0469 1.6 11:29:51
GBPAUD 1.9311 1.9314 2.7 11:29:51
GBPNZD 2.2602 2.2604 2.6 11:29:51
GBPCAD 1.8538 1.8540 2.1 11:29:51
CHFJPY 202.90 202.92 2.3 11:29:51
AUDJPY 109.96 109.98 2.3 11:29:51
AUDCHF 0.5420 0.5421 1.5 11:29:51
AUDNZD 1.1703 1.1705 2.3 11:29:51
AUDCAD 0.9598 0.9601 2.6 11:29:51
NZDJPY 93.95 93.98 2.2 11:29:51
NZDCHF 0.4630 0.4632 1.6 11:29:51
NZDCAD 0.8201 0.8203 2.0 11:29:51
CADJPY 114.55 114.58 2.7 11:29:51
CADCHF 0.5646 0.5647 1.5 11:29:51
XAGUSD 82.45 82.54 8.3 11:29:51
XAUUSD 5,053.1 5,053.5 3.4 11:29:51
XBRUSD 68.9 69.0 0.9 11:29:51
XTIUSD 64.4 64.5 0.8 11:29:51
XTIUSD.Daily 64.4 64.5 0.7 11:29:51
AUS200 8,875 8,888 13.0 11:29:51
UK100 10,360 10,364 3.8 11:29:51
FRA40 8,356 8,361 5.3 11:29:51
GER40 25,074 25,078 3.5 11:29:51
ESP35 18,249 18,270 21.5 11:29:51
EUSTX50 6,077 6,081 3.7 11:29:51
US30 50,232 50,238 5.8 11:29:51
NAS100 25,322 25,325 2.5 11:29:51
US30.Daily 50,232 50,238 5.6 11:29:51
BCHUSD.Daily 522 524 0.2 11:29:51
LTCUSD.Daily 53.3 53.7 3.5 11:29:51
NAS100.Daily 25,323 25,325 2.3 11:29:51
SOLUSD.Daily 84.7 85.0 3.0 11:29:51
SPX500.Daily 6,980 6,982 1.4 11:29:51
XBRUSD.Daily 68.9 69.0 0.8 11:29:51
SPX500 6,980 6,982 1.4 11:29:51
BTCUSD.Daily 69,230 69,257 2.6 11:29:51
ETHUSD.Daily 2,021 2,023 1.8 11:29:51
XRPUSD.Daily 1.4273 1.4287 13.1 11:29:51
ADAUSD 0.263 0.267 4.0 11:29:51
AXSUSD 1.4 1.7 3.2 11:29:51
BCHUSD 522 525 0.2 11:29:51
BNBUSD 629.7 631.4 16.7 11:29:51
BTCUSD 69,233 69,261 2.8 11:29:51
DOTUSD 1.26 1.32 6.3 11:29:51
ETCUSD 8.37 8.44 7.3 11:29:51
ETHUSD 2,021 2,024 2.3 11:29:51
EURMXN 20.483 20.487 4.2 11:29:51
EURZAR 18.9326 18.9400 73.9 11:29:51
FILUSD 0.78 1.06 28.4 11:29:51
FTTUSD 0.26 0.36 10.1 11:29:51
GBPMXN 23.497 23.506 8.3 11:29:51
GBPZAR 21.7202 21.7293 90.5 11:29:51
GRTUSD 0.025 0.028 2.7 11:29:51
ICPUSD 2.30 2.45 14.9 11:29:51
JPN225 58,422 58,467 4.5 11:29:51
LRCUSD 0.032 0.045 12.7 11:29:51
LTCUSD 53.3 53.7 3.8 11:29:51
SOLUSD 84.6 85.0 3.9 11:29:51
TRXUSD 0.2771 0.2773 2.7 11:29:51
UNIUSD 3.35 3.42 6.5 11:29:51
USDMXN 17.183 17.190 7.8 11:29:51
USDZAR 15.8784 15.8957 173.0 11:29:51
XNGUSD 3.01 3.06 4.9 11:29:51
XRPUSD 1.4273 1.4287 13.3 11:29:51
ZECUSD 240.6 240.9 2.4 11:29:51
AAVEUSD 109.1 109.8 7.0 11:29:51
ALGOUSD 0.091 0.098 7.0 11:29:51
ATOMUSD 1.87 1.97 9.8 11:29:51
AVAXUSD 8.78 8.99 21.5 11:29:51
DASHUSD 35.4 35.6 2.4 11:29:51
DOGEUSD 0.0935 0.0941 6.1 11:29:51
IOTAUSD 0.066 0.069 3.0 11:29:51
LINKUSD 8.55 8.63 8.0 11:29:51
MANAUSD 0.090 0.108 17.8 11:29:51
NEARUSD 0.95 1.05 9.5 11:29:51
AMD.Daily - - - -
NVDA.Daily - - - -
TSLA.Daily - - - -
MMM.Daily - - - -
AMZN.Daily - - - -
BABA.Daily - - - -
META.Daily - - - -
MSFT.Daily - - - -
NFLX.Daily - - - -
SHOP.Daily - - - -
GOOGL.Daily - - - -
FTMUSD - - - -
AAPL.Daily - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).