Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/01/16 |
|---|---|---|---|---|---|
| EURUSD | 1.1615 | 1.1616 | 1.0 | 15:14:10 | |
| GBPUSD | 1.3393 | 1.3395 | 1.6 | 15:14:10 | |
| USDJPY | 158.09 | 158.11 | 2.1 | 15:14:10 | |
| USDCHF | 0.8017 | 0.8019 | 1.5 | 15:14:10 | |
| AUDUSD | 0.6698 | 0.6699 | 1.7 | 15:14:10 | |
| NZDUSD | 0.5757 | 0.5759 | 1.8 | 15:14:10 | |
| USDCAD | 1.3887 | 1.3889 | 1.8 | 15:14:10 | |
| EURGBP | 0.8671 | 0.8673 | 1.7 | 15:14:10 | |
| EURJPY | 183.64 | 183.66 | 2.1 | 15:14:10 | |
| EURCHF | 0.9313 | 0.9314 | 1.6 | 15:14:10 | |
| EURAUD | 1.7340 | 1.7343 | 3.1 | 15:14:10 | |
| EURNZD | 2.0171 | 2.0174 | 2.5 | 15:14:10 | |
| EURCAD | 1.6131 | 1.6133 | 1.7 | 15:14:10 | |
| GBPJPY | 211.75 | 211.78 | 2.5 | 15:14:10 | |
| GBPCHF | 1.0739 | 1.0740 | 1.4 | 15:14:10 | |
| GBPAUD | 1.9995 | 1.9998 | 2.5 | 15:14:10 | |
| GBPNZD | 2.3260 | 2.3263 | 2.5 | 15:14:10 | |
| GBPCAD | 1.8601 | 1.8603 | 1.8 | 15:14:10 | |
| CHFJPY | 197.17 | 197.19 | 2.0 | 15:14:10 | |
| AUDJPY | 105.89 | 105.91 | 2.3 | 15:14:10 | |
| AUDCHF | 0.5370 | 0.5371 | 1.5 | 15:14:10 | |
| AUDNZD | 1.1632 | 1.1634 | 2.1 | 15:14:10 | |
| AUDCAD | 0.9301 | 0.9304 | 2.6 | 15:14:10 | |
| NZDJPY | 91.03 | 91.05 | 2.0 | 15:14:10 | |
| NZDCHF | 0.4616 | 0.4618 | 1.6 | 15:14:10 | |
| NZDCAD | 0.7996 | 0.7998 | 1.7 | 15:14:10 | |
| CADJPY | 113.83 | 113.86 | 2.7 | 15:14:10 | |
| CADCHF | 0.5773 | 0.5774 | 1.5 | 15:14:10 | |
| XAGUSD | 88.93 | 89.00 | 6.8 | 15:14:10 | |
| XAUUSD | 4,596.5 | 4,596.9 | 3.2 | 15:14:10 | |
| XBRUSD | 63.9 | 64.0 | 0.9 | 15:14:10 | |
| XTIUSD | 59.7 | 59.7 | 0.8 | 15:14:10 | |
| XTIUSD.Daily | 59.7 | 59.7 | 0.7 | 15:14:10 | |
| AUS200 | 8,895 | 8,908 | 12.7 | 15:14:10 | |
| UK100 | 10,250 | 10,254 | 3.7 | 15:14:10 | |
| FRA40 | 8,252 | 8,257 | 5.3 | 15:14:10 | |
| GER40 | 25,312 | 25,316 | 3.6 | 15:14:10 | |
| ESP35 | 17,621 | 17,642 | 21.5 | 15:14:10 | |
| EUSTX50 | 6,024 | 6,028 | 3.7 | 15:14:10 | |
| US30 | 49,470 | 49,476 | 5.5 | 15:14:10 | |
| NAS100 | 25,683 | 25,686 | 2.6 | 15:14:10 | |
| US30.Daily | 49,470 | 49,476 | 5.3 | 15:14:10 | |
| BCHUSD.Daily | 599 | 601 | 0.2 | 15:14:10 | |
| LTCUSD.Daily | 72.3 | 72.7 | 3.5 | 15:14:10 | |
| NAS100.Daily | 25,683 | 25,686 | 2.3 | 15:14:10 | |
| SOLUSD.Daily | 143.3 | 143.6 | 3.0 | 15:14:10 | |
| SPX500.Daily | 6,960 | 6,961 | 1.4 | 15:14:10 | |
| XBRUSD.Daily | 63.9 | 64.0 | 0.8 | 15:14:10 | |
| SPX500 | 6,960 | 6,961 | 1.4 | 15:14:10 | |
| BTCUSD.Daily | 95,485 | 95,511 | 2.6 | 15:14:10 | |
| ETHUSD.Daily | 3,307 | 3,309 | 1.9 | 15:14:10 | |
| XRPUSD.Daily | 2.0607 | 2.0621 | 13.8 | 15:14:10 | |
| ADAUSD | 0.389 | 0.393 | 4.1 | 15:14:10 | |
| AXSUSD | 1.1 | 1.4 | 3.2 | 15:14:10 | |
| BCHUSD | 599 | 601 | 0.2 | 15:14:10 | |
| BNBUSD | 933.4 | 935.1 | 16.8 | 15:14:10 | |
| BTCUSD | 95,484 | 95,512 | 2.8 | 15:14:10 | |
| DOTUSD | 2.08 | 2.14 | 6.3 | 15:14:10 | |
| ETCUSD | 12.51 | 12.58 | 7.3 | 15:14:10 | |
| ETHUSD | 3,307 | 3,310 | 2.8 | 15:14:10 | |
| EURMXN | 20.533 | 20.537 | 3.8 | 15:14:10 | |
| EURZAR | 19.0335 | 19.0405 | 70.5 | 15:14:10 | |
| FILUSD | 1.37 | 1.66 | 28.3 | 15:14:10 | |
| FTTUSD | 0.48 | 0.58 | 10.0 | 15:14:10 | |
| GBPMXN | 23.674 | 23.682 | 8.3 | 15:14:10 | |
| GBPZAR | 21.9464 | 21.9554 | 90.5 | 15:14:10 | |
| GRTUSD | 0.039 | 0.042 | 2.7 | 15:14:10 | |
| ICPUSD | 4.15 | 4.30 | 14.9 | 15:14:10 | |
| JPN225 | 53,758 | 53,803 | 4.5 | 15:14:10 | |
| LRCUSD | 0.045 | 0.058 | 12.9 | 15:14:10 | |
| LTCUSD | 72.3 | 72.7 | 3.8 | 15:14:10 | |
| SOLUSD | 143.3 | 143.7 | 3.9 | 15:14:10 | |
| TRXUSD | 0.3072 | 0.3075 | 2.7 | 15:14:10 | |
| UNIUSD | 5.26 | 5.33 | 6.5 | 15:14:10 | |
| USDMXN | 17.674 | 17.682 | 7.9 | 15:14:10 | |
| USDZAR | 16.3798 | 16.3962 | 164.8 | 15:14:10 | |
| XNGUSD | 2.74 | 2.78 | 4.8 | 15:14:10 | |
| XRPUSD | 2.0607 | 2.0621 | 14.0 | 15:14:10 | |
| ZECUSD | 407.9 | 408.2 | 2.9 | 15:14:10 | |
| AAVEUSD | 172.4 | 173.1 | 7.0 | 15:14:10 | |
| ALGOUSD | 0.123 | 0.130 | 6.9 | 15:14:10 | |
| ATOMUSD | 2.43 | 2.53 | 9.8 | 15:14:10 | |
| AVAXUSD | 13.69 | 13.90 | 21.6 | 15:14:10 | |
| DASHUSD | 89.2 | 89.4 | 2.4 | 15:14:10 | |
| DOGEUSD | 0.1378 | 0.1384 | 6.1 | 15:14:10 | |
| IOTAUSD | 0.094 | 0.096 | 2.6 | 15:14:10 | |
| LINKUSD | 13.69 | 13.77 | 8.0 | 15:14:10 | |
| MANAUSD | 0.136 | 0.154 | 17.8 | 15:14:10 | |
| NEARUSD | 1.66 | 1.77 | 11.1 | 15:14:10 | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).