Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/11 |
|---|---|---|---|---|---|
| EURUSD | 1.1893 | 1.1898 | 5.1 | 00:24:25 | |
| GBPUSD | 1.3643 | 1.3647 | 4.6 | 00:24:25 | |
| USDJPY | 154.36 | 154.40 | 4.6 | 00:24:25 | |
| USDCHF | 0.7678 | 0.7682 | 4.1 | 00:24:25 | |
| AUDUSD | 0.7071 | 0.7075 | 3.9 | 00:24:25 | |
| NZDUSD | 0.6041 | 0.6044 | 3.8 | 00:24:25 | |
| USDCAD | 1.3551 | 1.3556 | 5.0 | 00:24:25 | |
| EURGBP | 0.8716 | 0.8721 | 5.2 | 00:24:25 | |
| EURJPY | 183.58 | 183.64 | 6.2 | 00:24:25 | |
| EURCHF | 0.9132 | 0.9136 | 3.4 | 00:24:25 | |
| EURAUD | 1.6814 | 1.6821 | 7.0 | 00:24:25 | |
| EURNZD | 1.9676 | 1.9696 | 19.3 | 00:24:25 | |
| EURCAD | 1.6106 | 1.6128 | 21.9 | 00:24:25 | |
| GBPJPY | 210.56 | 210.66 | 10.7 | 00:24:25 | |
| GBPCHF | 1.0474 | 1.0481 | 7.7 | 00:24:25 | |
| GBPAUD | 1.9281 | 1.9293 | 12.3 | 00:24:25 | |
| GBPNZD | 2.2565 | 2.2594 | 29.2 | 00:24:25 | |
| GBPCAD | 1.8474 | 1.8503 | 28.3 | 00:24:25 | |
| CHFJPY | 200.95 | 201.15 | 20.4 | 00:24:25 | |
| AUDJPY | 109.16 | 109.22 | 6.0 | 00:24:25 | |
| AUDCHF | 0.5429 | 0.5434 | 4.8 | 00:24:25 | |
| AUDNZD | 1.1700 | 1.1712 | 11.5 | 00:24:25 | |
| AUDCAD | 0.9575 | 0.9594 | 18.7 | 00:24:25 | |
| NZDJPY | 93.23 | 93.33 | 9.8 | 00:24:25 | |
| NZDCHF | 0.4638 | 0.4643 | 5.6 | 00:24:25 | |
| NZDCAD | 0.8185 | 0.8193 | 7.9 | 00:24:25 | |
| CADJPY | 113.85 | 114.01 | 15.7 | 00:24:25 | |
| CADCHF | 0.5665 | 0.5669 | 4.1 | 00:24:25 | |
| BCHUSD.Daily | 523 | 526 | 0.2 | 00:24:25 | |
| LTCUSD.Daily | 53.1 | 53.4 | 3.5 | 00:24:25 | |
| SOLUSD.Daily | 82.4 | 82.7 | 3.0 | 00:24:25 | |
| BTCUSD.Daily | 68,559 | 68,585 | 2.6 | 00:24:25 | |
| ETHUSD.Daily | 2,010 | 2,012 | 1.8 | 00:24:25 | |
| XRPUSD.Daily | 1.3964 | 1.3973 | 9.0 | 00:24:25 | |
| ADAUSD | 0.260 | 0.264 | 4.1 | 00:24:25 | |
| AXSUSD | 1.4 | 1.7 | 3.2 | 00:24:25 | |
| BCHUSD | 523 | 526 | 0.2 | 00:24:25 | |
| BNBUSD | 616.3 | 618.0 | 16.7 | 00:24:25 | |
| BTCUSD | 68,558 | 68,586 | 2.8 | 00:24:25 | |
| DOTUSD | 1.25 | 1.31 | 6.3 | 00:24:25 | |
| ETCUSD | 8.27 | 8.34 | 7.4 | 00:24:25 | |
| ETHUSD | 2,010 | 2,012 | 2.3 | 00:24:25 | |
| EURMXN | 20.427 | 20.477 | 50.0 | 00:24:25 | |
| FILUSD | 0.75 | 1.03 | 28.4 | 00:24:25 | |
| FTTUSD | 0.32 | 0.42 | 10.0 | 00:24:25 | |
| GBPMXN | 23.422 | 23.494 | 72.0 | 00:24:25 | |
| GRTUSD | 0.025 | 0.028 | 3.6 | 00:24:25 | |
| ICPUSD | 2.29 | 2.44 | 14.9 | 00:24:25 | |
| LRCUSD | 0.032 | 0.045 | 12.8 | 00:24:25 | |
| LTCUSD | 53.1 | 53.4 | 3.8 | 00:24:25 | |
| SOLUSD | 82.3 | 82.7 | 3.9 | 00:24:25 | |
| TRXUSD | 0.2784 | 0.2787 | 2.7 | 00:24:25 | |
| UNIUSD | 3.32 | 3.38 | 6.5 | 00:24:25 | |
| USDMXN | 17.176 | 17.208 | 31.5 | 00:24:25 | |
| XRPUSD | 1.3964 | 1.3973 | 9.0 | 00:24:25 | |
| ZECUSD | 230.0 | 230.2 | 2.4 | 00:24:25 | |
| AAVEUSD | 108.6 | 109.3 | 7.0 | 00:24:25 | |
| ALGOUSD | 0.088 | 0.095 | 6.9 | 00:24:25 | |
| ATOMUSD | 1.88 | 1.97 | 9.8 | 00:24:25 | |
| AVAXUSD | 8.61 | 8.82 | 21.6 | 00:24:25 | |
| DASHUSD | 34.7 | 34.9 | 2.4 | 00:24:25 | |
| DOGEUSD | 0.0924 | 0.0930 | 6.0 | 00:24:25 | |
| IOTAUSD | 0.066 | 0.069 | 3.0 | 00:24:25 | |
| LINKUSD | 8.50 | 8.58 | 8.0 | 00:24:25 | |
| MANAUSD | 0.091 | 0.108 | 17.8 | 00:24:25 | |
| NEARUSD | 0.94 | 1.04 | 9.7 | 00:24:25 | |
| XAGUSD | - | - | - | - | |
| XAUUSD | - | - | - | - | |
| XBRUSD | - | - | - | - | |
| XTIUSD | - | - | - | - | |
| XTIUSD.Daily | - | - | - | - | |
| AUS200 | - | - | - | - | |
| UK100 | - | - | - | - | |
| FRA40 | - | - | - | - | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| EUSTX50 | - | - | - | - | |
| US30 | - | - | - | - | |
| NAS100 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| SPX500 | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| JPN225 | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).