Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/10 |
|---|---|---|---|---|---|
| EURUSD | 1.1894 | 1.1895 | 1.0 | 23:04:34 | |
| GBPUSD | 1.3641 | 1.3643 | 1.6 | 23:04:34 | |
| USDJPY | 154.35 | 154.37 | 2.0 | 23:04:34 | |
| USDCHF | 0.7680 | 0.7682 | 1.5 | 23:04:34 | |
| AUDUSD | 0.7073 | 0.7074 | 1.7 | 23:04:34 | |
| NZDUSD | 0.6042 | 0.6044 | 1.8 | 23:04:34 | |
| USDCAD | 1.3555 | 1.3557 | 2.0 | 23:04:34 | |
| EURGBP | 0.8718 | 0.8720 | 1.7 | 23:04:34 | |
| EURJPY | 183.59 | 183.62 | 2.1 | 23:04:34 | |
| EURCHF | 0.9135 | 0.9136 | 1.7 | 23:04:34 | |
| EURAUD | 1.6813 | 1.6816 | 3.0 | 23:04:34 | |
| EURNZD | 1.9682 | 1.9685 | 2.5 | 23:04:34 | |
| EURCAD | 1.6122 | 1.6124 | 1.8 | 23:04:34 | |
| GBPJPY | 210.57 | 210.59 | 2.5 | 23:04:34 | |
| GBPCHF | 1.0477 | 1.0479 | 1.6 | 23:04:34 | |
| GBPAUD | 1.9285 | 1.9288 | 2.7 | 23:04:34 | |
| GBPNZD | 2.2574 | 2.2576 | 2.6 | 23:04:34 | |
| GBPCAD | 1.8492 | 1.8494 | 2.0 | 23:04:34 | |
| CHFJPY | 200.98 | 201.01 | 2.7 | 23:04:34 | |
| AUDJPY | 109.17 | 109.20 | 2.3 | 23:04:34 | |
| AUDCHF | 0.5432 | 0.5434 | 1.5 | 23:04:34 | |
| AUDNZD | 1.1704 | 1.1707 | 2.5 | 23:04:34 | |
| AUDCAD | 0.9587 | 0.9590 | 2.6 | 23:04:34 | |
| NZDJPY | 93.27 | 93.29 | 2.2 | 23:04:34 | |
| NZDCHF | 0.4640 | 0.4642 | 1.6 | 23:04:34 | |
| NZDCAD | 0.8190 | 0.8192 | 2.0 | 23:04:34 | |
| CADJPY | 113.86 | 113.89 | 2.7 | 23:04:34 | |
| CADCHF | 0.5665 | 0.5667 | 1.5 | 23:04:34 | |
| XAGUSD | 80.83 | 80.91 | 7.6 | 23:04:34 | |
| XAUUSD | 5,027.0 | 5,027.4 | 3.4 | 23:04:34 | |
| XBRUSD | 68.7 | 68.8 | 1.1 | 23:04:34 | |
| XTIUSD | 64.1 | 64.2 | 0.9 | 23:04:34 | |
| XTIUSD.Daily | 64.1 | 64.2 | 0.8 | 23:04:34 | |
| AUS200 | 8,893 | 8,914 | 20.5 | 23:04:34 | |
| UK100 | 10,379 | 10,389 | 9.8 | 23:04:34 | |
| FRA40 | 8,324 | 8,336 | 12.2 | 23:04:34 | |
| GER40 | 24,996 | 25,002 | 5.8 | 23:04:34 | |
| EUSTX50 | 6,042 | 6,051 | 8.9 | 23:04:34 | |
| US30 | 50,237 | 50,243 | 5.5 | 23:04:34 | |
| NAS100 | 25,159 | 25,161 | 2.6 | 23:04:34 | |
| AMD.Daily | 213.50 | 213.70 | 20.0 | 23:04:34 | |
| NVDA.Daily | 188.5 | 188.7 | 1.7 | 23:04:34 | |
| TSLA.Daily | 425.0 | 425.2 | 2.4 | 23:04:34 | |
| US30.Daily | 50,212 | 50,218 | 5.3 | 23:04:34 | |
| BCHUSD.Daily | 519 | 521 | 0.2 | 23:04:34 | |
| LTCUSD.Daily | 53.2 | 53.5 | 3.5 | 23:04:34 | |
| NAS100.Daily | 25,146 | 25,148 | 2.3 | 23:04:34 | |
| SOLUSD.Daily | 82.7 | 83.0 | 3.0 | 23:04:34 | |
| SPX500.Daily | 6,946 | 6,947 | 1.4 | 23:04:34 | |
| XBRUSD.Daily | 68.7 | 68.8 | 1.0 | 23:04:34 | |
| MMM.Daily | 173.33 | 173.65 | 32.0 | 23:04:34 | |
| AMZN.Daily | 206.80 | 206.97 | 17.0 | 23:04:34 | |
| BABA.Daily | 166.47 | 166.66 | 19.0 | 23:04:34 | |
| META.Daily | 670.60 | 670.90 | 30.0 | 23:04:34 | |
| MSFT.Daily | 413.12 | 413.31 | 19.0 | 23:04:34 | |
| NFLX.Daily | 82.11 | 82.28 | 17.0 | 23:04:34 | |
| SHOP.Daily | 127.27 | 127.61 | 34.0 | 23:04:34 | |
| GOOGL.Daily | 318.35 | 318.56 | 21.0 | 23:04:34 | |
| SPX500 | 6,949 | 6,951 | 1.4 | 23:04:34 | |
| BTCUSD.Daily | 68,914 | 68,940 | 2.6 | 23:04:34 | |
| ETHUSD.Daily | 2,015 | 2,017 | 1.8 | 23:04:34 | |
| XRPUSD.Daily | 1.3995 | 1.4008 | 13.3 | 23:04:34 | |
| ADAUSD | 0.260 | 0.264 | 4.0 | 23:04:34 | |
| AXSUSD | 1.4 | 1.7 | 3.2 | 23:04:34 | |
| BCHUSD | 518 | 521 | 0.2 | 23:04:34 | |
| BNBUSD | 618.1 | 619.8 | 16.7 | 23:04:34 | |
| BTCUSD | 68,913 | 68,941 | 2.8 | 23:04:34 | |
| DOTUSD | 1.25 | 1.31 | 6.3 | 23:04:34 | |
| ETCUSD | 8.28 | 8.35 | 7.3 | 23:04:34 | |
| ETHUSD | 2,014 | 2,017 | 2.3 | 23:04:34 | |
| EURMXN | 20.450 | 20.467 | 16.1 | 23:04:34 | |
| EURZAR | 18.9827 | 18.9902 | 75.5 | 23:04:34 | |
| FILUSD | 0.75 | 1.04 | 28.4 | 23:04:34 | |
| FTTUSD | 0.33 | 0.43 | 10.0 | 23:04:34 | |
| GBPMXN | 23.459 | 23.472 | 13.0 | 23:04:34 | |
| GBPZAR | 21.7719 | 21.7810 | 90.5 | 23:04:34 | |
| GRTUSD | 0.025 | 0.028 | 2.8 | 23:04:34 | |
| ICPUSD | 2.30 | 2.45 | 14.9 | 23:04:34 | |
| JPN225 | 57,877 | 57,925 | 4.8 | 23:04:34 | |
| LRCUSD | 0.032 | 0.045 | 12.8 | 23:04:34 | |
| LTCUSD | 53.2 | 53.5 | 3.8 | 23:04:34 | |
| SOLUSD | 82.6 | 83.0 | 3.9 | 23:04:34 | |
| TRXUSD | 0.2777 | 0.2780 | 2.7 | 23:04:34 | |
| UNIUSD | 3.32 | 3.38 | 6.5 | 23:04:34 | |
| USDMXN | 17.196 | 17.204 | 7.9 | 23:04:34 | |
| USDZAR | 15.9534 | 15.9723 | 189.1 | 23:04:34 | |
| XNGUSD | 3.04 | 3.09 | 5.2 | 23:04:34 | |
| XRPUSD | 1.3994 | 1.4008 | 13.5 | 23:04:34 | |
| ZECUSD | 231.1 | 231.3 | 2.4 | 23:04:34 | |
| AAVEUSD | 108.8 | 109.5 | 7.0 | 23:04:34 | |
| ALGOUSD | 0.089 | 0.095 | 6.4 | 23:04:34 | |
| ATOMUSD | 1.87 | 1.97 | 9.8 | 23:04:34 | |
| AVAXUSD | 8.62 | 8.83 | 21.6 | 23:04:34 | |
| DASHUSD | 34.9 | 35.1 | 2.4 | 23:04:34 | |
| DOGEUSD | 0.0927 | 0.0934 | 6.1 | 23:04:34 | |
| IOTAUSD | 0.066 | 0.069 | 3.0 | 23:04:34 | |
| LINKUSD | 8.51 | 8.59 | 8.0 | 23:04:34 | |
| MANAUSD | 0.091 | 0.109 | 17.7 | 23:04:34 | |
| NEARUSD | 0.95 | 1.04 | 9.5 | 23:04:34 | |
| AAPL.Daily | 273.47 | 273.80 | 33.0 | 23:04:34 | |
| ESP35 | - | - | - | - | |
| FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).