Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/11 |
|---|---|---|---|---|---|
| EURUSD | 1.1893 | 1.1899 | 5.4 | 00:10:30 | |
| GBPUSD | 1.3645 | 1.3649 | 4.5 | 00:10:30 | |
| USDJPY | 154.35 | 154.40 | 4.5 | 00:10:30 | |
| USDCHF | 0.7665 | 0.7669 | 4.2 | 00:10:30 | |
| AUDUSD | 0.7070 | 0.7074 | 3.8 | 00:10:30 | |
| NZDUSD | 0.6037 | 0.6043 | 5.8 | 00:10:30 | |
| USDCAD | 1.3551 | 1.3556 | 5.0 | 00:10:30 | |
| EURGBP | 0.8716 | 0.8721 | 5.2 | 00:10:30 | |
| EURJPY | 183.60 | 183.66 | 5.9 | 00:10:30 | |
| EURCHF | 0.9118 | 0.9125 | 6.6 | 00:10:30 | |
| EURAUD | 1.6820 | 1.6827 | 6.8 | 00:10:30 | |
| EURNZD | 1.9682 | 1.9711 | 29.2 | 00:10:30 | |
| EURCAD | 1.6108 | 1.6130 | 22.1 | 00:10:30 | |
| GBPJPY | 210.59 | 210.70 | 10.3 | 00:10:30 | |
| GBPCHF | 1.0457 | 1.0475 | 17.6 | 00:10:30 | |
| GBPAUD | 1.9292 | 1.9297 | 5.2 | 00:10:30 | |
| GBPNZD | 2.2576 | 2.2614 | 37.8 | 00:10:30 | |
| GBPCAD | 1.8478 | 1.8507 | 29.2 | 00:10:30 | |
| CHFJPY | 201.13 | 201.46 | 33.3 | 00:10:30 | |
| AUDJPY | 109.14 | 109.20 | 5.8 | 00:10:30 | |
| AUDCHF | 0.5418 | 0.5430 | 11.1 | 00:10:30 | |
| AUDNZD | 1.1700 | 1.1716 | 16.1 | 00:10:30 | |
| AUDCAD | 0.9574 | 0.9594 | 19.5 | 00:10:30 | |
| NZDJPY | 93.17 | 93.30 | 12.6 | 00:10:30 | |
| NZDCHF | 0.4628 | 0.4635 | 6.4 | 00:10:30 | |
| NZDCAD | 0.8179 | 0.8190 | 11.0 | 00:10:30 | |
| CADJPY | 113.85 | 114.00 | 15.8 | 00:10:30 | |
| CADCHF | 0.5652 | 0.5662 | 9.9 | 00:10:30 | |
| BCHUSD.Daily | 521 | 523 | 0.2 | 00:10:30 | |
| LTCUSD.Daily | 53.0 | 53.3 | 3.5 | 00:10:30 | |
| SOLUSD.Daily | 82.3 | 82.6 | 3.0 | 00:10:30 | |
| BTCUSD.Daily | 68,578 | 68,604 | 2.6 | 00:10:30 | |
| ETHUSD.Daily | 2,007 | 2,009 | 1.8 | 00:10:30 | |
| XRPUSD.Daily | 1.3939 | 1.3948 | 9.0 | 00:10:30 | |
| ADAUSD | 0.259 | 0.263 | 4.0 | 00:10:30 | |
| AXSUSD | 1.4 | 1.7 | 3.2 | 00:10:30 | |
| BCHUSD | 521 | 523 | 0.2 | 00:10:30 | |
| BNBUSD | 615.9 | 617.6 | 16.7 | 00:10:30 | |
| BTCUSD | 68,577 | 68,605 | 2.8 | 00:10:30 | |
| DOTUSD | 1.24 | 1.31 | 6.3 | 00:10:30 | |
| ETCUSD | 8.25 | 8.32 | 7.3 | 00:10:30 | |
| ETHUSD | 2,007 | 2,009 | 2.3 | 00:10:30 | |
| EURMXN | 20.431 | 20.481 | 50.0 | 00:10:30 | |
| FILUSD | 0.75 | 1.03 | 27.5 | 00:10:30 | |
| FTTUSD | 0.33 | 0.43 | 10.0 | 00:10:30 | |
| GBPMXN | 23.430 | 23.497 | 67.8 | 00:10:30 | |
| GRTUSD | 0.025 | 0.028 | 3.5 | 00:10:30 | |
| ICPUSD | 2.29 | 2.44 | 14.9 | 00:10:30 | |
| LRCUSD | 0.032 | 0.045 | 13.0 | 00:10:30 | |
| LTCUSD | 53.0 | 53.4 | 3.8 | 00:10:30 | |
| SOLUSD | 82.3 | 82.7 | 3.9 | 00:10:30 | |
| TRXUSD | 0.2783 | 0.2786 | 2.7 | 00:10:30 | |
| UNIUSD | 3.31 | 3.37 | 6.5 | 00:10:30 | |
| USDMXN | 17.176 | 17.211 | 35.0 | 00:10:30 | |
| XRPUSD | 1.3939 | 1.3948 | 9.0 | 00:10:30 | |
| ZECUSD | 229.7 | 229.9 | 2.4 | 00:10:30 | |
| AAVEUSD | 108.4 | 109.1 | 7.0 | 00:10:30 | |
| ALGOUSD | 0.088 | 0.095 | 6.4 | 00:10:30 | |
| ATOMUSD | 1.87 | 1.97 | 10.5 | 00:10:30 | |
| AVAXUSD | 8.58 | 8.81 | 22.7 | 00:10:30 | |
| DASHUSD | 34.7 | 34.9 | 2.4 | 00:10:30 | |
| DOGEUSD | 0.0923 | 0.0930 | 6.1 | 00:10:30 | |
| IOTAUSD | 0.066 | 0.069 | 2.6 | 00:10:30 | |
| LINKUSD | 8.48 | 8.56 | 8.0 | 00:10:30 | |
| MANAUSD | 0.091 | 0.108 | 17.7 | 00:10:30 | |
| NEARUSD | 0.94 | 1.04 | 9.4 | 00:10:30 | |
| XAGUSD | - | - | - | - | |
| XAUUSD | - | - | - | - | |
| XBRUSD | - | - | - | - | |
| XTIUSD | - | - | - | - | |
| XTIUSD.Daily | - | - | - | - | |
| AUS200 | - | - | - | - | |
| UK100 | - | - | - | - | |
| FRA40 | - | - | - | - | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| EUSTX50 | - | - | - | - | |
| US30 | - | - | - | - | |
| NAS100 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| SPX500 | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| JPN225 | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).