Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/10 |
|---|---|---|---|---|---|
| EURUSD | 1.1894 | 1.1895 | 1.0 | 23:10:53 | |
| GBPUSD | 1.3640 | 1.3642 | 1.6 | 23:10:53 | |
| USDJPY | 154.34 | 154.36 | 2.1 | 23:10:53 | |
| USDCHF | 0.7680 | 0.7681 | 1.5 | 23:10:53 | |
| AUDUSD | 0.7074 | 0.7076 | 1.7 | 23:10:53 | |
| NZDUSD | 0.6042 | 0.6044 | 1.8 | 23:10:53 | |
| USDCAD | 1.3552 | 1.3554 | 2.0 | 23:10:53 | |
| EURGBP | 0.8719 | 0.8720 | 1.7 | 23:10:53 | |
| EURJPY | 183.58 | 183.60 | 2.1 | 23:10:53 | |
| EURCHF | 0.9134 | 0.9136 | 1.6 | 23:10:53 | |
| EURAUD | 1.6811 | 1.6814 | 3.0 | 23:10:53 | |
| EURNZD | 1.9681 | 1.9684 | 2.5 | 23:10:53 | |
| EURCAD | 1.6119 | 1.6121 | 2.0 | 23:10:53 | |
| GBPJPY | 210.53 | 210.56 | 2.5 | 23:10:53 | |
| GBPCHF | 1.0476 | 1.0477 | 1.5 | 23:10:53 | |
| GBPAUD | 1.9280 | 1.9283 | 2.7 | 23:10:53 | |
| GBPNZD | 2.2570 | 2.2573 | 2.8 | 23:10:53 | |
| GBPCAD | 1.8486 | 1.8488 | 2.4 | 23:10:53 | |
| CHFJPY | 200.98 | 201.00 | 2.5 | 23:10:53 | |
| AUDJPY | 109.19 | 109.21 | 2.3 | 23:10:53 | |
| AUDCHF | 0.5433 | 0.5434 | 1.5 | 23:10:53 | |
| AUDNZD | 1.1705 | 1.1708 | 2.5 | 23:10:53 | |
| AUDCAD | 0.9587 | 0.9590 | 2.6 | 23:10:53 | |
| NZDJPY | 93.27 | 93.29 | 2.2 | 23:10:53 | |
| NZDCHF | 0.4640 | 0.4642 | 1.6 | 23:10:53 | |
| NZDCAD | 0.8189 | 0.8191 | 2.0 | 23:10:53 | |
| CADJPY | 113.88 | 113.91 | 2.7 | 23:10:53 | |
| CADCHF | 0.5666 | 0.5668 | 1.5 | 23:10:53 | |
| XAGUSD | 80.91 | 81.02 | 11.1 | 23:10:53 | |
| XAUUSD | 5,026.6 | 5,026.9 | 3.4 | 23:10:53 | |
| XBRUSD | 68.6 | 68.7 | 1.1 | 23:10:53 | |
| XTIUSD | 64.0 | 64.1 | 0.9 | 23:10:53 | |
| XTIUSD.Daily | 64.0 | 64.1 | 0.8 | 23:10:53 | |
| AUS200 | 8,893 | 8,914 | 20.5 | 23:10:53 | |
| UK100 | 10,374 | 10,384 | 9.8 | 23:10:53 | |
| FRA40 | 8,325 | 8,337 | 12.2 | 23:10:53 | |
| EUSTX50 | 6,042 | 6,051 | 8.9 | 23:10:53 | |
| US30 | 50,252 | 50,258 | 5.8 | 23:10:53 | |
| NAS100 | 25,158 | 25,160 | 2.6 | 23:10:53 | |
| BCHUSD.Daily | 518 | 520 | 0.2 | 23:10:53 | |
| LTCUSD.Daily | 53.1 | 53.5 | 3.5 | 23:10:53 | |
| SOLUSD.Daily | 82.6 | 82.9 | 3.0 | 23:10:53 | |
| XBRUSD.Daily | 68.6 | 68.7 | 1.0 | 23:10:53 | |
| SPX500 | 6,950 | 6,951 | 1.4 | 23:10:53 | |
| BTCUSD.Daily | 68,856 | 68,882 | 2.6 | 23:10:53 | |
| ETHUSD.Daily | 2,012 | 2,014 | 1.9 | 23:10:53 | |
| XRPUSD.Daily | 1.3975 | 1.3990 | 15.8 | 23:10:53 | |
| ADAUSD | 0.260 | 0.264 | 4.0 | 23:10:53 | |
| AXSUSD | 1.4 | 1.7 | 3.2 | 23:10:53 | |
| BCHUSD | 517 | 520 | 0.2 | 23:10:53 | |
| BNBUSD | 617.5 | 619.2 | 16.9 | 23:10:53 | |
| BTCUSD | 68,855 | 68,883 | 2.8 | 23:10:53 | |
| DOTUSD | 1.24 | 1.31 | 6.3 | 23:10:53 | |
| ETCUSD | 8.27 | 8.34 | 7.4 | 23:10:53 | |
| ETHUSD | 2,012 | 2,014 | 2.3 | 23:10:53 | |
| EURMXN | 20.451 | 20.467 | 15.6 | 23:10:53 | |
| EURZAR | 18.9815 | 18.9895 | 80.3 | 23:10:53 | |
| FILUSD | 0.75 | 1.04 | 28.8 | 23:10:53 | |
| FTTUSD | 0.33 | 0.43 | 10.0 | 23:10:53 | |
| GBPMXN | 23.458 | 23.471 | 13.1 | 23:10:53 | |
| GBPZAR | 21.7691 | 21.7781 | 90.5 | 23:10:53 | |
| GRTUSD | 0.025 | 0.028 | 2.6 | 23:10:53 | |
| ICPUSD | 2.30 | 2.45 | 14.9 | 23:10:53 | |
| JPN225 | 57,907 | 57,955 | 4.8 | 23:10:53 | |
| LRCUSD | 0.032 | 0.045 | 12.8 | 23:10:53 | |
| LTCUSD | 53.1 | 53.5 | 3.8 | 23:10:53 | |
| SOLUSD | 82.6 | 82.9 | 3.9 | 23:10:53 | |
| TRXUSD | 0.2777 | 0.2780 | 2.7 | 23:10:53 | |
| UNIUSD | 3.31 | 3.38 | 6.5 | 23:10:53 | |
| USDMXN | 17.197 | 17.205 | 7.5 | 23:10:53 | |
| USDZAR | 15.9535 | 15.9717 | 182.6 | 23:10:53 | |
| XNGUSD | 3.04 | 3.09 | 5.2 | 23:10:53 | |
| XRPUSD | 1.3974 | 1.3990 | 16.0 | 23:10:53 | |
| ZECUSD | 230.8 | 231.0 | 2.4 | 23:10:53 | |
| AAVEUSD | 108.6 | 109.3 | 7.0 | 23:10:53 | |
| ALGOUSD | 0.089 | 0.095 | 6.3 | 23:10:53 | |
| ATOMUSD | 1.87 | 1.97 | 9.8 | 23:10:53 | |
| AVAXUSD | 8.61 | 8.82 | 21.9 | 23:10:53 | |
| DASHUSD | 34.8 | 35.0 | 2.4 | 23:10:53 | |
| DOGEUSD | 0.0926 | 0.0932 | 6.1 | 23:10:53 | |
| IOTAUSD | 0.066 | 0.069 | 2.6 | 23:10:53 | |
| LINKUSD | 8.50 | 8.58 | 8.0 | 23:10:53 | |
| MANAUSD | 0.091 | 0.109 | 17.8 | 23:10:53 | |
| NEARUSD | 0.94 | 1.04 | 9.5 | 23:10:53 | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).