Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/10 |
|---|---|---|---|---|---|
| EURUSD | 1.1895 | 1.1896 | 1.0 | 23:25:20 | |
| GBPUSD | 1.3639 | 1.3641 | 1.6 | 23:25:20 | |
| USDJPY | 154.35 | 154.37 | 2.1 | 23:25:20 | |
| USDCHF | 0.7679 | 0.7680 | 1.5 | 23:25:20 | |
| AUDUSD | 0.7073 | 0.7074 | 1.7 | 23:25:20 | |
| NZDUSD | 0.6042 | 0.6044 | 1.8 | 23:25:20 | |
| USDCAD | 1.3552 | 1.3554 | 1.9 | 23:25:20 | |
| EURGBP | 0.8720 | 0.8721 | 1.7 | 23:25:20 | |
| EURJPY | 183.61 | 183.63 | 2.1 | 23:25:20 | |
| EURCHF | 0.9134 | 0.9136 | 1.7 | 23:25:20 | |
| EURAUD | 1.6815 | 1.6818 | 3.1 | 23:25:20 | |
| EURNZD | 1.9684 | 1.9687 | 2.5 | 23:25:20 | |
| EURCAD | 1.6119 | 1.6121 | 1.7 | 23:25:20 | |
| GBPJPY | 210.54 | 210.56 | 2.5 | 23:25:20 | |
| GBPCHF | 1.0474 | 1.0476 | 1.4 | 23:25:20 | |
| GBPAUD | 1.9282 | 1.9285 | 2.7 | 23:25:20 | |
| GBPNZD | 2.2571 | 2.2573 | 2.7 | 23:25:20 | |
| GBPCAD | 1.8484 | 1.8486 | 2.1 | 23:25:20 | |
| CHFJPY | 201.00 | 201.03 | 2.4 | 23:25:20 | |
| AUDJPY | 109.17 | 109.20 | 2.3 | 23:25:20 | |
| AUDCHF | 0.5432 | 0.5433 | 1.5 | 23:25:20 | |
| AUDNZD | 1.1705 | 1.1707 | 2.4 | 23:25:20 | |
| AUDCAD | 0.9585 | 0.9587 | 2.6 | 23:25:20 | |
| NZDJPY | 93.27 | 93.29 | 2.2 | 23:25:20 | |
| NZDCHF | 0.4639 | 0.4641 | 1.6 | 23:25:20 | |
| NZDCAD | 0.8188 | 0.8190 | 2.0 | 23:25:20 | |
| CADJPY | 113.89 | 113.92 | 2.7 | 23:25:20 | |
| CADCHF | 0.5666 | 0.5668 | 1.5 | 23:25:20 | |
| XAGUSD | 80.63 | 80.70 | 7.4 | 23:25:20 | |
| XAUUSD | 5,024.6 | 5,024.9 | 3.4 | 23:25:20 | |
| XBRUSD | 68.6 | 68.7 | 1.0 | 23:25:20 | |
| XTIUSD | 64.0 | 64.1 | 0.9 | 23:25:20 | |
| XTIUSD.Daily | 64.0 | 64.1 | 0.8 | 23:25:20 | |
| AUS200 | 8,890 | 8,911 | 20.5 | 23:25:20 | |
| UK100 | 10,372 | 10,379 | 6.6 | 23:25:20 | |
| FRA40 | 8,324 | 8,336 | 12.2 | 23:25:20 | |
| EUSTX50 | 6,042 | 6,051 | 8.9 | 23:25:20 | |
| BCHUSD.Daily | 518 | 520 | 0.2 | 23:25:20 | |
| LTCUSD.Daily | 53.1 | 53.5 | 3.5 | 23:25:20 | |
| SOLUSD.Daily | 82.5 | 82.8 | 3.0 | 23:25:20 | |
| XBRUSD.Daily | 68.6 | 68.7 | 0.9 | 23:25:20 | |
| BTCUSD.Daily | 68,763 | 68,789 | 2.6 | 23:25:20 | |
| ETHUSD.Daily | 2,012 | 2,014 | 1.8 | 23:25:20 | |
| XRPUSD.Daily | 1.3988 | 1.4001 | 13.8 | 23:25:20 | |
| ADAUSD | 0.260 | 0.264 | 4.0 | 23:25:20 | |
| AXSUSD | 1.4 | 1.7 | 3.2 | 23:25:20 | |
| BCHUSD | 518 | 520 | 0.2 | 23:25:20 | |
| BNBUSD | 616.8 | 618.5 | 16.9 | 23:25:20 | |
| BTCUSD | 68,762 | 68,790 | 2.8 | 23:25:20 | |
| DOTUSD | 1.25 | 1.31 | 6.3 | 23:25:20 | |
| ETCUSD | 8.28 | 8.35 | 7.3 | 23:25:20 | |
| ETHUSD | 2,012 | 2,014 | 2.3 | 23:25:20 | |
| EURMXN | 20.449 | 20.464 | 15.6 | 23:25:20 | |
| EURZAR | 18.9802 | 18.9892 | 89.2 | 23:25:20 | |
| FILUSD | 0.75 | 1.03 | 28.4 | 23:25:20 | |
| FTTUSD | 0.32 | 0.42 | 10.0 | 23:25:20 | |
| GBPMXN | 23.452 | 23.464 | 12.6 | 23:25:20 | |
| GBPZAR | 21.7652 | 21.7743 | 90.5 | 23:25:20 | |
| GRTUSD | 0.025 | 0.028 | 2.8 | 23:25:20 | |
| ICPUSD | 2.30 | 2.45 | 14.9 | 23:25:20 | |
| JPN225 | 57,862 | 57,910 | 4.8 | 23:25:20 | |
| LRCUSD | 0.032 | 0.045 | 13.0 | 23:25:20 | |
| LTCUSD | 53.1 | 53.5 | 3.8 | 23:25:20 | |
| SOLUSD | 82.5 | 82.9 | 3.9 | 23:25:20 | |
| TRXUSD | 0.2777 | 0.2779 | 2.7 | 23:25:20 | |
| UNIUSD | 3.32 | 3.38 | 6.5 | 23:25:20 | |
| USDMXN | 17.194 | 17.202 | 7.9 | 23:25:20 | |
| USDZAR | 15.9502 | 15.9704 | 201.3 | 23:25:20 | |
| XNGUSD | 3.05 | 3.10 | 5.1 | 23:25:20 | |
| XRPUSD | 1.3987 | 1.4001 | 14.0 | 23:25:20 | |
| ZECUSD | 230.6 | 230.9 | 2.4 | 23:25:20 | |
| AAVEUSD | 108.5 | 109.2 | 7.0 | 23:25:20 | |
| ALGOUSD | 0.089 | 0.095 | 6.4 | 23:25:20 | |
| ATOMUSD | 1.87 | 1.97 | 9.8 | 23:25:20 | |
| AVAXUSD | 8.61 | 8.82 | 21.6 | 23:25:20 | |
| DASHUSD | 34.7 | 35.0 | 2.4 | 23:25:20 | |
| DOGEUSD | 0.0926 | 0.0932 | 6.1 | 23:25:20 | |
| IOTAUSD | 0.066 | 0.068 | 2.6 | 23:25:20 | |
| LINKUSD | 8.50 | 8.58 | 8.0 | 23:25:20 | |
| MANAUSD | 0.091 | 0.109 | 17.8 | 23:25:20 | |
| NEARUSD | 0.95 | 1.04 | 9.6 | 23:25:20 | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| US30 | - | - | - | - | |
| NAS100 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| SPX500 | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).