Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/03/10 |
|---|---|---|---|---|---|
| EURUSD | 1.1635 | 1.1636 | 0.9 | 09:07:00 | |
| GBPUSD | 1.3454 | 1.3455 | 1.6 | 09:07:00 | |
| USDJPY | 157.55 | 157.57 | 1.9 | 09:07:00 | |
| USDCHF | 0.7769 | 0.7771 | 1.4 | 09:07:00 | |
| AUDUSD | 0.7098 | 0.7100 | 1.5 | 09:07:00 | |
| NZDUSD | 0.5930 | 0.5931 | 1.5 | 09:07:00 | |
| USDCAD | 1.3573 | 1.3575 | 2.0 | 09:07:00 | |
| EURGBP | 0.8648 | 0.8650 | 1.4 | 09:07:00 | |
| EURJPY | 183.32 | 183.34 | 2.1 | 09:07:00 | |
| EURCHF | 0.9040 | 0.9042 | 2.0 | 09:07:00 | |
| EURAUD | 1.6390 | 1.6393 | 2.5 | 09:07:00 | |
| EURNZD | 1.9620 | 1.9622 | 2.5 | 09:07:00 | |
| EURCAD | 1.5793 | 1.5795 | 1.8 | 09:07:00 | |
| GBPJPY | 211.95 | 211.98 | 2.3 | 09:07:00 | |
| GBPCHF | 1.0453 | 1.0455 | 2.2 | 09:07:00 | |
| GBPAUD | 1.8952 | 1.8955 | 2.4 | 09:07:00 | |
| GBPNZD | 2.2686 | 2.2688 | 2.5 | 09:07:00 | |
| GBPCAD | 1.8260 | 1.8262 | 2.0 | 09:07:00 | |
| CHFJPY | 202.75 | 202.78 | 3.0 | 09:07:00 | |
| AUDJPY | 111.83 | 111.85 | 2.2 | 09:07:00 | |
| AUDCHF | 0.5515 | 0.5517 | 1.5 | 09:07:00 | |
| AUDNZD | 1.1969 | 1.1972 | 2.4 | 09:07:00 | |
| AUDCAD | 0.9634 | 0.9637 | 2.6 | 09:07:00 | |
| NZDJPY | 93.42 | 93.44 | 2.3 | 09:07:00 | |
| NZDCHF | 0.4607 | 0.4609 | 1.6 | 09:07:00 | |
| NZDCAD | 0.8048 | 0.8050 | 2.0 | 09:07:00 | |
| CADJPY | 116.06 | 116.09 | 2.7 | 09:07:00 | |
| CADCHF | 0.5724 | 0.5726 | 1.5 | 09:07:00 | |
| XAGUSD | 88.85 | 88.95 | 9.1 | 09:07:00 | |
| XAUUSD | 5,174.9 | 5,175.2 | 2.8 | 09:07:00 | |
| XBRUSD | 92.6 | 92.7 | 1.4 | 09:07:00 | |
| XTIUSD | 86.2 | 86.4 | 1.6 | 09:07:00 | |
| XTIUSD.Daily | 86.2 | 86.4 | 1.3 | 09:07:00 | |
| AUS200 | 8,692 | 8,706 | 13.7 | 09:07:00 | |
| UK100 | 10,345 | 10,349 | 4.0 | 09:07:00 | |
| FRA40 | 8,024 | 8,029 | 5.4 | 09:07:00 | |
| GER40 | 23,741 | 23,749 | 7.9 | 09:07:00 | |
| EUSTX50 | 5,781 | 5,785 | 3.7 | 09:07:00 | |
| US30 | 47,756 | 47,763 | 7.1 | 09:07:00 | |
| NAS100 | 24,988 | 24,990 | 2.2 | 09:07:00 | |
| US30.Daily | 47,756 | 47,763 | 6.9 | 09:07:00 | |
| BCHUSD.Daily | 444 | 446 | 0.2 | 09:07:00 | |
| LTCUSD.Daily | 53.8 | 54.2 | 3.5 | 09:07:00 | |
| NAS100.Daily | 24,988 | 24,990 | 2.2 | 09:07:00 | |
| SOLUSD.Daily | 86.3 | 86.6 | 3.0 | 09:07:00 | |
| SPX500.Daily | 6,799 | 6,801 | 1.4 | 09:07:00 | |
| XBRUSD.Daily | 92.6 | 92.7 | 1.4 | 09:07:00 | |
| SPX500 | 6,799 | 6,801 | 1.4 | 09:07:00 | |
| BTCUSD.Daily | 70,051 | 70,076 | 2.5 | 09:07:00 | |
| ETHUSD.Daily | 2,046 | 2,048 | 1.8 | 09:07:00 | |
| XRPUSD.Daily | 1.3791 | 1.3804 | 13.0 | 09:07:00 | |
| ADAUSD | 0.258 | 0.262 | 4.0 | 09:07:00 | |
| AXSUSD | 1.0 | 1.3 | 3.2 | 09:07:00 | |
| BCHUSD | 444 | 446 | 0.2 | 09:07:00 | |
| BNBUSD | 643.9 | 645.6 | 16.7 | 09:07:00 | |
| BTCUSD | 70,051 | 70,076 | 2.5 | 09:07:00 | |
| DOTUSD | 1.49 | 1.55 | 6.3 | 09:07:00 | |
| ETCUSD | 8.21 | 8.28 | 7.2 | 09:07:00 | |
| ETHUSD | 2,046 | 2,048 | 2.0 | 09:07:00 | |
| EURMXN | 20.490 | 20.496 | 6.0 | 09:07:00 | |
| EURZAR | 18.9504 | 18.9600 | 96.0 | 09:07:00 | |
| FILUSD | 0.79 | 1.07 | 28.3 | 09:07:00 | |
| FTTUSD | 0.23 | 0.33 | 10.0 | 09:07:00 | |
| GBPMXN | 23.690 | 23.699 | 8.9 | 09:07:00 | |
| GBPZAR | 21.9122 | 21.9213 | 90.5 | 09:07:00 | |
| GRTUSD | 0.024 | 0.027 | 2.8 | 09:07:00 | |
| ICPUSD | 2.41 | 2.59 | 17.8 | 09:07:00 | |
| JPN225 | 54,551 | 54,609 | 5.8 | 09:07:00 | |
| LRCUSD | 0.024 | 0.038 | 13.2 | 09:07:00 | |
| LTCUSD | 53.8 | 54.2 | 3.8 | 09:07:00 | |
| SOLUSD | 86.2 | 86.6 | 3.9 | 09:07:00 | |
| TRXUSD | 0.2860 | 0.2863 | 2.7 | 09:07:00 | |
| UNIUSD | 3.90 | 3.96 | 6.5 | 09:07:00 | |
| USDMXN | 17.607 | 17.616 | 9.0 | 09:07:00 | |
| USDZAR | 16.2807 | 16.2993 | 186.0 | 09:07:00 | |
| XNGUSD | 3.06 | 3.12 | 6.5 | 09:07:00 | |
| XRPUSD | 1.3791 | 1.3804 | 13.2 | 09:07:00 | |
| ZECUSD | 219.1 | 219.4 | 2.4 | 09:07:00 | |
| AAVEUSD | 108.9 | 109.6 | 7.0 | 09:07:00 | |
| ALGOUSD | 0.082 | 0.089 | 6.9 | 09:07:00 | |
| ATOMUSD | 1.71 | 1.81 | 9.8 | 09:07:00 | |
| AVAXUSD | 9.26 | 9.47 | 21.6 | 09:07:00 | |
| DASHUSD | 32.6 | 32.9 | 2.4 | 09:07:00 | |
| DOGEUSD | 0.0913 | 0.0919 | 6.1 | 09:07:00 | |
| IOTAUSD | 0.062 | 0.065 | 3.1 | 09:07:00 | |
| LINKUSD | 8.97 | 9.05 | 8.0 | 09:07:00 | |
| MANAUSD | 0.082 | 0.100 | 17.7 | 09:07:00 | |
| NEARUSD | 1.23 | 1.33 | 9.6 | 09:07:00 | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).