Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/12/05
EURUSD 1.1645 1.1646 1.0 13:49:58
GBPUSD 1.3337 1.3338 1.6 13:49:58
USDJPY 155.15 155.17 2.1 13:49:58
USDCHF 0.8033 0.8034 1.4 13:49:58
AUDUSD 0.6628 0.6630 1.7 13:49:58
NZDUSD 0.5770 0.5771 1.8 13:49:58
USDCAD 1.3943 1.3944 1.8 13:49:58
EURGBP 0.8731 0.8732 1.7 13:49:58
EURJPY 180.68 180.70 2.1 13:49:58
EURCHF 0.9355 0.9356 1.7 13:49:58
EURAUD 1.7567 1.7570 3.1 13:49:58
EURNZD 2.0180 2.0183 2.8 13:49:58
EURCAD 1.6236 1.6238 1.9 13:49:58
GBPJPY 206.93 206.95 2.5 13:49:58
GBPCHF 1.0714 1.0715 1.4 13:49:58
GBPAUD 2.0120 2.0122 2.7 13:49:58
GBPNZD 2.3112 2.3115 3.3 13:49:58
GBPCAD 1.8595 1.8597 2.3 13:49:58
CHFJPY 193.13 193.15 2.4 13:49:58
AUDJPY 102.84 102.86 2.3 13:49:58
AUDCHF 0.5324 0.5326 1.5 13:49:58
AUDNZD 1.1486 1.1488 2.2 13:49:58
AUDCAD 0.9241 0.9244 2.6 13:49:58
NZDJPY 89.52 89.54 2.0 13:49:58
NZDCHF 0.4635 0.4637 1.6 13:49:58
NZDCAD 0.8045 0.8046 1.7 13:49:58
CADJPY 111.27 111.30 2.7 13:49:58
CADCHF 0.5761 0.5763 1.5 13:49:58
XAGUSD 58.14 58.20 5.8 13:49:58
XAUUSD 4,222.7 4,223.0 2.9 13:49:58
XBRUSD 63.0 63.1 0.9 13:49:58
XTIUSD 59.3 59.4 0.8 13:49:58
XTIUSD.Daily 59.3 59.4 0.7 13:49:58
AUS200 8,625 8,639 13.3 13:49:58
UK100 9,733 9,737 3.7 13:49:58
FRA40 8,143 8,149 5.3 13:49:58
GER40 24,032 24,035 3.6 13:49:58
ESP35 16,773 16,794 20.8 13:49:58
EUSTX50 5,745 5,749 3.8 13:49:58
US30 47,912 47,918 5.8 13:49:58
NAS100 25,687 25,689 2.6 13:49:58
US30.Daily 47,912 47,918 5.6 13:49:58
BCHUSD.Daily 574 576 0.2 13:49:58
LTCUSD.Daily 82.1 82.4 3.5 13:49:58
NAS100.Daily 25,687 25,689 2.3 13:49:58
SOLUSD.Daily 137.2 137.5 3.0 13:49:58
SPX500.Daily 6,872 6,873 1.4 13:49:58
XBRUSD.Daily 63.0 63.1 0.8 13:49:58
SPX500 6,872 6,873 1.4 13:49:58
BTCUSD.Daily 91,437 91,463 2.6 13:49:58
ETHUSD.Daily 3,137 3,139 1.9 13:49:58
XRPUSD.Daily 2.0701 2.0716 14.5 13:49:58
ADAUSD 0.429 0.433 4.1 13:49:58
AXSUSD 0.9 1.2 3.2 13:49:58
BCHUSD 574 576 0.2 13:49:58
BNBUSD 893.7 895.4 16.8 13:49:58
BTCUSD 91,436 91,464 2.8 13:49:58
DOTUSD 2.21 2.27 6.3 13:49:58
ETCUSD 13.50 13.58 7.3 13:49:58
ETHUSD 3,137 3,140 2.9 13:49:58
EURMXN 21.203 21.209 5.3 13:49:58
EURZAR 19.7389 19.7468 79.6 13:49:58
FILUSD 1.46 1.60 14.0 13:49:58
FTTUSD 0.55 0.65 10.0 13:49:58
GBPMXN 24.282 24.292 9.5 13:49:58
GBPZAR 22.6063 22.6153 90.5 13:49:58
GRTUSD 0.046 0.049 2.7 13:49:58
ICPUSD 3.46 3.61 14.9 13:49:58
JPN225 50,654 50,699 4.5 13:49:58
LRCUSD 0.044 0.057 13.0 13:49:58
LTCUSD 82.0 82.4 3.8 13:49:58
SOLUSD 137.1 137.5 3.9 13:49:58
TRXUSD 0.2856 0.2859 2.7 13:49:58
UNIUSD 5.78 5.84 5.4 13:49:58
USDMXN 18.205 18.214 8.7 13:49:58
USDZAR 16.9457 16.9627 170.3 13:49:58
XNGUSD 4.82 4.88 5.3 13:49:58
XRPUSD 2.0701 2.0716 14.7 13:49:58
ZECUSD 377.8 378.0 2.7 13:49:58
AAVEUSD 189.2 189.9 7.0 13:49:58
ALGOUSD 0.133 0.139 6.4 13:49:58
ATOMUSD 2.21 2.32 10.2 13:49:58
AVAXUSD 13.75 13.96 21.6 13:49:58
DASHUSD 49.0 49.2 2.4 13:49:58
DOGEUSD 0.1440 0.1446 6.1 13:49:58
IOTAUSD 0.101 0.103 2.6 13:49:58
LINKUSD 14.04 14.12 8.0 13:49:58
MANAUSD 0.146 0.159 12.5 13:49:58
NEARUSD 1.69 1.79 9.6 13:49:58
AMD.Daily - - - -
NVDA.Daily - - - -
TSLA.Daily - - - -
MMM.Daily - - - -
AMZN.Daily - - - -
BABA.Daily - - - -
META.Daily - - - -
MSFT.Daily - - - -
NFLX.Daily - - - -
SHOP.Daily - - - -
GOOGL.Daily - - - -
FTMUSD - - - -
AAPL.Daily - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).