Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/10 |
|---|---|---|---|---|---|
| EURUSD | 1.1896 | 1.1897 | 1.0 | 23:52:03 | |
| GBPUSD | 1.3640 | 1.3642 | 1.5 | 23:52:03 | |
| USDJPY | 154.40 | 154.42 | 2.1 | 23:52:03 | |
| USDCHF | 0.7678 | 0.7679 | 1.5 | 23:52:03 | |
| AUDUSD | 0.7074 | 0.7076 | 1.7 | 23:52:03 | |
| NZDUSD | 0.6044 | 0.6046 | 1.8 | 23:52:03 | |
| USDCAD | 1.3548 | 1.3550 | 1.9 | 23:52:03 | |
| EURGBP | 0.8720 | 0.8722 | 1.5 | 23:52:03 | |
| EURJPY | 183.69 | 183.71 | 2.5 | 23:52:03 | |
| EURCHF | 0.9133 | 0.9136 | 3.0 | 23:52:03 | |
| EURAUD | 1.6813 | 1.6816 | 3.1 | 23:52:03 | |
| EURNZD | 1.9680 | 1.9684 | 4.8 | 23:52:04 | |
| EURCAD | 1.6116 | 1.6119 | 3.0 | 23:52:04 | |
| GBPJPY | 210.61 | 210.64 | 2.5 | 23:52:04 | |
| GBPCHF | 1.0473 | 1.0475 | 2.9 | 23:52:04 | |
| GBPAUD | 1.9279 | 1.9281 | 2.7 | 23:52:04 | |
| GBPNZD | 2.2564 | 2.2570 | 5.7 | 23:52:04 | |
| GBPCAD | 1.8479 | 1.8483 | 3.8 | 23:52:04 | |
| CHFJPY | 201.09 | 201.13 | 4.8 | 23:52:04 | |
| AUDJPY | 109.23 | 109.26 | 2.3 | 23:52:04 | |
| AUDCHF | 0.5432 | 0.5433 | 1.7 | 23:52:04 | |
| AUDNZD | 1.1702 | 1.1707 | 4.5 | 23:52:04 | |
| AUDCAD | 0.9584 | 0.9587 | 2.6 | 23:52:04 | |
| NZDJPY | 93.31 | 93.35 | 4.0 | 23:52:04 | |
| NZDCHF | 0.4640 | 0.4642 | 2.0 | 23:52:04 | |
| NZDCAD | 0.8187 | 0.8191 | 3.8 | 23:52:04 | |
| CADJPY | 113.96 | 113.99 | 2.7 | 23:52:04 | |
| CADCHF | 0.5667 | 0.5669 | 1.6 | 23:52:04 | |
| XAGUSD | 80.78 | 80.88 | 9.5 | 23:52:04 | |
| XAUUSD | 5,026.5 | 5,026.9 | 3.7 | 23:52:04 | |
| XBRUSD | 68.7 | 68.8 | 1.3 | 23:52:04 | |
| XTIUSD | 64.0 | 64.1 | 1.3 | 23:52:04 | |
| XTIUSD.Daily | 64.0 | 64.1 | 1.2 | 23:52:04 | |
| AUS200 | 8,907 | 8,928 | 20.5 | 23:52:04 | |
| UK100 | 10,385 | 10,395 | 9.8 | 23:52:04 | |
| FRA40 | 8,329 | 8,341 | 12.2 | 23:52:04 | |
| EUSTX50 | 6,045 | 6,054 | 9.0 | 23:52:04 | |
| US30 | 50,268 | 50,274 | 5.5 | 23:52:04 | |
| NAS100 | 25,174 | 25,177 | 2.6 | 23:52:04 | |
| BCHUSD.Daily | 522 | 524 | 0.2 | 23:52:04 | |
| LTCUSD.Daily | 53.0 | 53.4 | 3.5 | 23:52:04 | |
| SOLUSD.Daily | 82.3 | 82.6 | 3.0 | 23:52:04 | |
| XBRUSD.Daily | 68.7 | 68.8 | 1.2 | 23:52:04 | |
| SPX500 | 6,954 | 6,955 | 1.4 | 23:52:04 | |
| BTCUSD.Daily | 68,597 | 68,622 | 2.5 | 23:52:04 | |
| ETHUSD.Daily | 2,007 | 2,009 | 1.8 | 23:52:04 | |
| XRPUSD.Daily | 1.3965 | 1.3978 | 13.1 | 23:52:04 | |
| ADAUSD | 0.260 | 0.264 | 4.0 | 23:52:04 | |
| AXSUSD | 1.4 | 1.7 | 3.2 | 23:52:04 | |
| BCHUSD | 522 | 524 | 0.2 | 23:52:04 | |
| BNBUSD | 615.8 | 617.4 | 16.7 | 23:52:04 | |
| BTCUSD | 68,596 | 68,624 | 2.8 | 23:52:04 | |
| DOTUSD | 1.25 | 1.31 | 6.3 | 23:52:04 | |
| ETCUSD | 8.26 | 8.33 | 7.4 | 23:52:04 | |
| ETHUSD | 2,007 | 2,009 | 2.3 | 23:52:04 | |
| EURMXN | 20.436 | 20.475 | 39.0 | 23:52:04 | |
| EURZAR | 18.9691 | 18.9831 | 139.9 | 23:52:04 | |
| FILUSD | 0.75 | 1.03 | 28.4 | 23:52:04 | |
| FTTUSD | 0.33 | 0.43 | 10.0 | 23:52:04 | |
| GBPMXN | 23.446 | 23.464 | 17.1 | 23:52:04 | |
| GBPZAR | 21.7532 | 21.7645 | 113.9 | 23:52:04 | |
| GRTUSD | 0.025 | 0.028 | 2.7 | 23:52:04 | |
| ICPUSD | 2.29 | 2.44 | 14.9 | 23:52:04 | |
| JPN225 | 57,923 | 57,966 | 4.3 | 23:52:04 | |
| LRCUSD | 0.032 | 0.045 | 12.8 | 23:52:04 | |
| LTCUSD | 53.0 | 53.4 | 3.8 | 23:52:04 | |
| SOLUSD | 82.3 | 82.7 | 3.9 | 23:52:04 | |
| TRXUSD | 0.2779 | 0.2782 | 2.7 | 23:52:04 | |
| UNIUSD | 3.31 | 3.38 | 6.5 | 23:52:04 | |
| USDMXN | 17.190 | 17.200 | 10.2 | 23:52:04 | |
| USDZAR | 15.9400 | 15.9626 | 225.5 | 23:52:04 | |
| XNGUSD | 3.05 | 3.11 | 6.1 | 23:52:04 | |
| XRPUSD | 1.3965 | 1.3978 | 13.3 | 23:52:04 | |
| ZECUSD | 230.0 | 230.2 | 2.4 | 23:52:04 | |
| AAVEUSD | 108.4 | 109.1 | 7.0 | 23:52:04 | |
| ALGOUSD | 0.089 | 0.095 | 6.4 | 23:52:04 | |
| ATOMUSD | 1.87 | 1.97 | 9.8 | 23:52:04 | |
| AVAXUSD | 8.58 | 8.79 | 21.6 | 23:52:04 | |
| DASHUSD | 34.7 | 35.0 | 2.4 | 23:52:04 | |
| DOGEUSD | 0.0925 | 0.0931 | 6.1 | 23:52:04 | |
| IOTAUSD | 0.066 | 0.069 | 2.6 | 23:52:04 | |
| LINKUSD | 8.49 | 8.57 | 8.0 | 23:52:04 | |
| MANAUSD | 0.091 | 0.108 | 17.7 | 23:52:04 | |
| NEARUSD | 0.95 | 1.04 | 9.6 | 23:52:04 | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).