Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/10 |
|---|---|---|---|---|---|
| EURUSD | 1.1915 | 1.1916 | 1.0 | 11:20:43 | |
| GBPUSD | 1.3674 | 1.3676 | 1.6 | 11:20:43 | |
| USDJPY | 155.39 | 155.41 | 2.1 | 11:20:43 | |
| USDCHF | 0.7658 | 0.7659 | 1.5 | 11:20:43 | |
| AUDUSD | 0.7077 | 0.7078 | 1.7 | 11:20:43 | |
| NZDUSD | 0.6046 | 0.6047 | 1.8 | 11:20:43 | |
| USDCAD | 1.3561 | 1.3563 | 2.0 | 11:20:43 | |
| EURGBP | 0.8712 | 0.8714 | 1.7 | 11:20:43 | |
| EURJPY | 185.16 | 185.18 | 2.1 | 11:20:43 | |
| EURCHF | 0.9125 | 0.9126 | 1.6 | 11:20:43 | |
| EURAUD | 1.6834 | 1.6837 | 3.1 | 11:20:43 | |
| EURNZD | 1.9705 | 1.9707 | 2.5 | 11:20:43 | |
| EURCAD | 1.6158 | 1.6160 | 1.7 | 11:20:43 | |
| GBPJPY | 212.49 | 212.52 | 2.3 | 11:20:43 | |
| GBPCHF | 1.0472 | 1.0474 | 1.5 | 11:20:43 | |
| GBPAUD | 1.9322 | 1.9324 | 2.7 | 11:20:43 | |
| GBPNZD | 2.2615 | 2.2618 | 2.5 | 11:20:43 | |
| GBPCAD | 1.8545 | 1.8547 | 2.0 | 11:20:43 | |
| CHFJPY | 202.92 | 202.95 | 2.3 | 11:20:43 | |
| AUDJPY | 109.97 | 109.99 | 2.2 | 11:20:43 | |
| AUDCHF | 0.5419 | 0.5421 | 1.5 | 11:20:43 | |
| AUDNZD | 1.1704 | 1.1706 | 2.4 | 11:20:43 | |
| AUDCAD | 0.9597 | 0.9599 | 2.5 | 11:20:43 | |
| NZDJPY | 93.96 | 93.98 | 2.2 | 11:20:43 | |
| NZDCHF | 0.4630 | 0.4632 | 1.6 | 11:20:43 | |
| NZDCAD | 0.8199 | 0.8201 | 2.0 | 11:20:43 | |
| CADJPY | 114.58 | 114.61 | 2.7 | 11:20:43 | |
| CADCHF | 0.5646 | 0.5648 | 1.5 | 11:20:43 | |
| XAGUSD | 82.55 | 82.63 | 8.3 | 11:20:43 | |
| XAUUSD | 5,047.7 | 5,048.0 | 3.5 | 11:20:43 | |
| XBRUSD | 69.0 | 69.1 | 0.9 | 11:20:43 | |
| XTIUSD | 64.4 | 64.5 | 0.8 | 11:20:43 | |
| XTIUSD.Daily | 64.5 | 64.5 | 0.7 | 11:20:43 | |
| AUS200 | 8,874 | 8,887 | 13.3 | 11:20:43 | |
| UK100 | 10,365 | 10,369 | 3.8 | 11:20:43 | |
| FRA40 | 8,353 | 8,358 | 5.3 | 11:20:43 | |
| GER40 | 25,052 | 25,056 | 3.6 | 11:20:43 | |
| ESP35 | 18,248 | 18,269 | 21.5 | 11:20:43 | |
| EUSTX50 | 6,075 | 6,079 | 3.7 | 11:20:43 | |
| US30 | 50,223 | 50,229 | 5.5 | 11:20:43 | |
| NAS100 | 25,319 | 25,322 | 2.6 | 11:20:43 | |
| US30.Daily | 50,223 | 50,229 | 5.3 | 11:20:43 | |
| BCHUSD.Daily | 522 | 524 | 0.2 | 11:20:43 | |
| LTCUSD.Daily | 53.3 | 53.7 | 3.5 | 11:20:43 | |
| NAS100.Daily | 25,319 | 25,322 | 2.3 | 11:20:43 | |
| SOLUSD.Daily | 84.7 | 85.0 | 3.0 | 11:20:43 | |
| SPX500.Daily | 6,980 | 6,981 | 1.4 | 11:20:43 | |
| XBRUSD.Daily | 69.0 | 69.1 | 0.8 | 11:20:43 | |
| SPX500 | 6,980 | 6,981 | 1.4 | 11:20:43 | |
| BTCUSD.Daily | 69,177 | 69,201 | 2.5 | 11:20:43 | |
| ETHUSD.Daily | 2,021 | 2,023 | 1.8 | 11:20:43 | |
| XRPUSD.Daily | 1.4267 | 1.4280 | 13.4 | 11:20:43 | |
| ADAUSD | 0.263 | 0.267 | 4.1 | 11:20:43 | |
| AXSUSD | 1.4 | 1.7 | 3.2 | 11:20:43 | |
| BCHUSD | 522 | 524 | 0.2 | 11:20:43 | |
| BNBUSD | 629.3 | 631.0 | 16.9 | 11:20:43 | |
| BTCUSD | 69,175 | 69,203 | 2.8 | 11:20:43 | |
| DOTUSD | 1.26 | 1.32 | 6.3 | 11:20:43 | |
| ETCUSD | 8.37 | 8.44 | 7.3 | 11:20:43 | |
| ETHUSD | 2,021 | 2,023 | 2.3 | 11:20:43 | |
| EURMXN | 20.474 | 20.479 | 5.1 | 11:20:43 | |
| EURZAR | 18.9394 | 18.9465 | 70.8 | 11:20:43 | |
| FILUSD | 0.78 | 1.06 | 28.4 | 11:20:43 | |
| FTTUSD | 0.26 | 0.36 | 10.0 | 11:20:43 | |
| GBPMXN | 23.497 | 23.506 | 9.3 | 11:20:43 | |
| GBPZAR | 21.7360 | 21.7450 | 90.5 | 11:20:43 | |
| GRTUSD | 0.025 | 0.028 | 2.7 | 11:20:43 | |
| ICPUSD | 2.30 | 2.45 | 14.9 | 11:20:43 | |
| JPN225 | 58,425 | 58,471 | 4.6 | 11:20:43 | |
| LRCUSD | 0.032 | 0.045 | 13.0 | 11:20:43 | |
| LTCUSD | 53.3 | 53.7 | 3.8 | 11:20:43 | |
| SOLUSD | 84.7 | 85.1 | 3.9 | 11:20:43 | |
| TRXUSD | 0.2770 | 0.2773 | 2.7 | 11:20:43 | |
| UNIUSD | 3.36 | 3.42 | 6.5 | 11:20:43 | |
| USDMXN | 17.181 | 17.190 | 8.6 | 11:20:43 | |
| USDZAR | 15.8896 | 15.9066 | 170.6 | 11:20:43 | |
| XNGUSD | 3.02 | 3.07 | 5.0 | 11:20:43 | |
| XRPUSD | 1.4267 | 1.4280 | 13.6 | 11:20:43 | |
| ZECUSD | 240.8 | 241.0 | 2.4 | 11:20:43 | |
| AAVEUSD | 109.0 | 109.7 | 7.0 | 11:20:43 | |
| ALGOUSD | 0.091 | 0.098 | 6.9 | 11:20:43 | |
| ATOMUSD | 1.87 | 1.97 | 9.8 | 11:20:43 | |
| AVAXUSD | 8.77 | 8.98 | 21.6 | 11:20:43 | |
| DASHUSD | 35.6 | 35.8 | 2.4 | 11:20:43 | |
| DOGEUSD | 0.0934 | 0.0940 | 6.1 | 11:20:43 | |
| IOTAUSD | 0.066 | 0.069 | 3.1 | 11:20:43 | |
| LINKUSD | 8.55 | 8.63 | 8.0 | 11:20:43 | |
| MANAUSD | 0.090 | 0.108 | 17.7 | 11:20:43 | |
| NEARUSD | 0.95 | 1.06 | 11.1 | 11:20:43 | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).