Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/02/08 |
|---|---|---|---|---|---|
| BCHUSD.Daily | 521 | 523 | 0.2 | 04:07:36 | |
| LTCUSD.Daily | 55.1 | 55.5 | 3.5 | 04:07:36 | |
| SOLUSD.Daily | 87.6 | 87.9 | 3.0 | 04:07:36 | |
| BTCUSD.Daily | 69,274 | 69,300 | 2.6 | 04:07:36 | |
| ETHUSD.Daily | 2,093 | 2,095 | 1.8 | 04:07:36 | |
| XRPUSD.Daily | 1.4355 | 1.4369 | 13.6 | 04:07:36 | |
| ADAUSD | 0.270 | 0.274 | 4.0 | 04:07:36 | |
| AXSUSD | 1.2 | 1.5 | 3.2 | 04:07:36 | |
| BCHUSD | 521 | 523 | 0.2 | 04:07:36 | |
| BNBUSD | 648.3 | 650.0 | 16.7 | 04:07:36 | |
| BTCUSD | 69,273 | 69,301 | 2.8 | 04:07:36 | |
| DOTUSD | 1.33 | 1.40 | 6.3 | 04:07:36 | |
| ETCUSD | 8.69 | 8.76 | 7.2 | 04:07:36 | |
| ETHUSD | 2,093 | 2,095 | 2.3 | 04:07:36 | |
| FILUSD | 0.84 | 1.12 | 27.5 | 04:07:36 | |
| GRTUSD | 0.027 | 0.029 | 2.7 | 04:07:36 | |
| ICPUSD | 2.39 | 2.54 | 14.9 | 04:07:36 | |
| LRCUSD | 0.033 | 0.046 | 12.8 | 04:07:36 | |
| LTCUSD | 55.1 | 55.5 | 3.8 | 04:07:36 | |
| SOLUSD | 87.6 | 88.0 | 3.9 | 04:07:36 | |
| TRXUSD | 0.2773 | 0.2776 | 2.7 | 04:07:36 | |
| UNIUSD | 3.50 | 3.56 | 6.5 | 04:07:36 | |
| XRPUSD | 1.4355 | 1.4369 | 13.8 | 04:07:36 | |
| ZECUSD | 241.5 | 241.8 | 2.4 | 04:07:36 | |
| AAVEUSD | 113.2 | 113.9 | 7.0 | 04:07:36 | |
| ALGOUSD | 0.094 | 0.100 | 6.4 | 04:07:36 | |
| ATOMUSD | 1.95 | 2.04 | 9.8 | 04:07:36 | |
| AVAXUSD | 9.10 | 9.31 | 21.6 | 04:07:36 | |
| DASHUSD | 36.5 | 36.7 | 2.4 | 04:07:36 | |
| DOGEUSD | 0.0978 | 0.0985 | 6.1 | 04:07:36 | |
| IOTAUSD | 0.069 | 0.072 | 3.0 | 04:07:36 | |
| LINKUSD | 8.89 | 8.97 | 8.0 | 04:07:36 | |
| MANAUSD | 0.096 | 0.113 | 17.8 | 04:07:36 | |
| NEARUSD | 1.01 | 1.12 | 11.1 | 04:07:36 | |
| EURUSD | - | - | - | - | |
| GBPUSD | - | - | - | - | |
| USDJPY | - | - | - | - | |
| USDCHF | - | - | - | - | |
| AUDUSD | - | - | - | - | |
| NZDUSD | - | - | - | - | |
| USDCAD | - | - | - | - | |
| EURGBP | - | - | - | - | |
| EURJPY | - | - | - | - | |
| EURCHF | - | - | - | - | |
| EURAUD | - | - | - | - | |
| EURNZD | - | - | - | - | |
| EURCAD | - | - | - | - | |
| GBPJPY | - | - | - | - | |
| GBPCHF | - | - | - | - | |
| GBPAUD | - | - | - | - | |
| GBPNZD | - | - | - | - | |
| GBPCAD | - | - | - | - | |
| CHFJPY | - | - | - | - | |
| AUDJPY | - | - | - | - | |
| AUDCHF | - | - | - | - | |
| AUDNZD | - | - | - | - | |
| AUDCAD | - | - | - | - | |
| NZDJPY | - | - | - | - | |
| NZDCHF | - | - | - | - | |
| NZDCAD | - | - | - | - | |
| CADJPY | - | - | - | - | |
| CADCHF | - | - | - | - | |
| XAGUSD | - | - | - | - | |
| XAUUSD | - | - | - | - | |
| XBRUSD | - | - | - | - | |
| XTIUSD | - | - | - | - | |
| XTIUSD.Daily | - | - | - | - | |
| AUS200 | - | - | - | - | |
| UK100 | - | - | - | - | |
| FRA40 | - | - | - | - | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| EUSTX50 | - | - | - | - | |
| US30 | - | - | - | - | |
| NAS100 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| SPX500 | - | - | - | - | |
| EURMXN | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| FTTUSD | - | - | - | - | |
| GBPMXN | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| JPN225 | - | - | - | - | |
| USDMXN | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).