Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/03/06 |
|---|---|---|---|---|---|
| EURUSD | 1.1612 | 1.1613 | 0.8 | 07:13:22 | |
| GBPUSD | 1.3363 | 1.3364 | 1.6 | 07:13:22 | |
| USDJPY | 157.71 | 157.73 | 1.9 | 07:13:22 | |
| USDCHF | 0.7804 | 0.7806 | 1.3 | 07:13:22 | |
| AUDUSD | 0.7032 | 0.7034 | 1.5 | 07:13:22 | |
| NZDUSD | 0.5904 | 0.5905 | 1.5 | 07:13:22 | |
| USDCAD | 1.3658 | 1.3660 | 2.0 | 07:13:22 | |
| EURGBP | 0.8689 | 0.8691 | 1.4 | 07:13:22 | |
| EURJPY | 183.14 | 183.16 | 2.1 | 07:13:22 | |
| EURCHF | 0.9062 | 0.9064 | 2.0 | 07:13:22 | |
| EURAUD | 1.6510 | 1.6513 | 2.3 | 07:13:22 | |
| EURNZD | 1.9667 | 1.9669 | 2.5 | 07:13:22 | |
| EURCAD | 1.5860 | 1.5862 | 1.9 | 07:13:22 | |
| GBPJPY | 210.75 | 210.78 | 2.3 | 07:13:22 | |
| GBPCHF | 1.0429 | 1.0431 | 2.2 | 07:13:22 | |
| GBPAUD | 1.8999 | 1.9002 | 2.8 | 07:13:22 | |
| GBPNZD | 2.2630 | 2.2635 | 4.6 | 07:13:22 | |
| GBPCAD | 1.8251 | 1.8253 | 2.6 | 07:13:22 | |
| CHFJPY | 202.07 | 202.09 | 2.6 | 07:13:22 | |
| AUDJPY | 110.91 | 110.94 | 2.3 | 07:13:22 | |
| AUDCHF | 0.5489 | 0.5490 | 1.5 | 07:13:22 | |
| AUDNZD | 1.1910 | 1.1913 | 2.5 | 07:13:22 | |
| AUDCAD | 0.9605 | 0.9607 | 2.6 | 07:13:22 | |
| NZDJPY | 93.11 | 93.14 | 2.3 | 07:13:22 | |
| NZDCHF | 0.4608 | 0.4609 | 1.6 | 07:13:22 | |
| NZDCAD | 0.8064 | 0.8066 | 2.0 | 07:13:22 | |
| CADJPY | 115.46 | 115.49 | 2.7 | 07:13:22 | |
| CADCHF | 0.5714 | 0.5715 | 1.5 | 07:13:22 | |
| XAGUSD | 84.18 | 84.24 | 6.5 | 07:13:22 | |
| XAUUSD | 5,126.5 | 5,126.8 | 2.8 | 07:13:22 | |
| XBRUSD | 82.9 | 83.1 | 1.4 | 07:13:22 | |
| XBRUSD.Daily | 82.9 | 83.1 | 1.3 | 07:13:22 | |
| XTIUSD | 78.5 | 78.6 | 1.2 | 07:13:22 | |
| XTIUSD.Daily | 78.5 | 78.6 | 0.9 | 07:13:22 | |
| AUS200 | 8,838 | 8,851 | 12.7 | 07:13:22 | |
| UK100 | 10,454 | 10,460 | 5.3 | 07:13:22 | |
| FRA40 | 8,087 | 8,099 | 12.2 | 07:13:22 | |
| EUSTX50 | 5,823 | 5,827 | 3.9 | 07:13:22 | |
| US30 | 48,077 | 48,082 | 5.8 | 07:13:22 | |
| US30.Daily | 48,077 | 48,082 | 5.6 | 07:13:22 | |
| HK.SGX | 8.2 | 8.5 | 2.9 | 07:13:22 | |
| NAS100 | 25,095 | 25,098 | 2.2 | 07:13:22 | |
| OL.TSE | 2,800.6 | 2,829.9 | 293.0 | 07:13:22 | |
| TM.TSE | 3,512.9 | 3,543.2 | 303.0 | 07:13:22 | |
| DKI.TSE | 19,850.6 | 19,889.4 | 388.0 | 07:13:22 | |
| HIT.TSE | 4,796.6 | 4,826.4 | 298.0 | 07:13:22 | |
| JAR.SGX | 33.7 | 34.0 | 3.2 | 07:13:22 | |
| KEE.TSE | 61,724.2 | 61,785.8 | 616.1 | 07:13:22 | |
| MUR.TSE | 3,778.6 | 3,808.4 | 298.0 | 07:13:22 | |
| NID.TSE | 2,294.6 | 2,324.4 | 298.0 | 07:13:22 | |
| SGX.SGX | 17.6 | 17.9 | 2.9 | 07:13:22 | |
| SVN.TSE | 2,054.1 | 2,084.4 | 303.0 | 07:13:22 | |
| TKY.TSE | 41,810.0 | 41,840.0 | 300.0 | 07:13:22 | |
| TMH.TSE | 6,151.6 | 6,181.4 | 298.0 | 07:13:22 | |
| CPTL.SGX | 2.7 | 3.0 | 2.8 | 07:13:22 | |
| DAII.TSE | 2,867.5 | 2,907.5 | 400.0 | 07:13:22 | |
| WLMR.SGX | 3.3 | 3.6 | 2.9 | 07:13:22 | |
| SIAIR.SGX | 6.5 | 6.8 | 2.9 | 07:13:22 | |
| NAS100.Daily | 25,095 | 25,098 | 2.2 | 07:13:22 | |
| SPX500 | 6,845 | 6,846 | 1.4 | 07:13:22 | |
| SPX500.Daily | 6,845 | 6,846 | 1.4 | 07:13:22 | |
| ADAUSD | 0.266 | 0.270 | 4.0 | 07:13:22 | |
| APTUSD | 0.950 | 1.053 | 102.4 | 07:13:22 | |
| ARBUSD | 0.100 | 0.107 | 6.3 | 07:13:22 | |
| AXSUSD | 1.1 | 1.4 | 3.3 | 07:13:22 | |
| BCHUSD | 456.8 | 459.2 | 24.4 | 07:13:22 | |
| BNBUSD | 643.0 | 644.7 | 16.7 | 07:13:22 | |
| BTCUSD | 70,448 | 70,474 | 2.6 | 07:13:22 | |
| DOTUSD | 1.49 | 1.55 | 6.3 | 07:13:22 | |
| ETCUSD | 8.60 | 8.67 | 7.2 | 07:13:22 | |
| ETHUSD | 2,067 | 2,069 | 2.3 | 07:13:22 | |
| EURMXN | 20.539 | 20.546 | 7.2 | 07:13:22 | |
| EURZAR | 19.2736 | 19.2896 | 159.5 | 07:13:22 | |
| FETUSD | 0.146 | 0.159 | 12.4 | 07:13:22 | |
| FILUSD | 0.87 | 1.16 | 28.4 | 07:13:22 | |
| GBPMXN | 23.635 | 23.645 | 9.7 | 07:13:22 | |
| GBPZAR | 22.1813 | 22.1947 | 133.4 | 07:13:22 | |
| GRTUSD | 0.025 | 0.028 | 2.7 | 07:13:22 | |
| ICPUSD | 2.44 | 2.62 | 17.8 | 07:13:22 | |
| JPN225 | 55,533 | 55,578 | 4.5 | 07:13:22 | |
| LRCUSD | 0.027 | 0.040 | 13.0 | 07:13:22 | |
| LTCUSD | 55.2 | 55.5 | 3.8 | 07:13:22 | |
| SOLUSD | 87.8 | 88.2 | 3.9 | 07:13:22 | |
| SUIUSD | 0.945 | 0.960 | 15.1 | 07:13:22 | |
| TRXUSD | 0.2851 | 0.2854 | 2.7 | 07:13:22 | |
| UNIUSD | 3.93 | 4.00 | 6.5 | 07:13:22 | |
| USDMXN | 17.685 | 17.695 | 9.3 | 07:13:22 | |
| USDZAR | 16.5919 | 16.6171 | 252.6 | 07:13:22 | |
| XRPUSD | 1.3977 | 1.3991 | 13.5 | 07:13:22 | |
| ZECUSD | 226.8 | 227.0 | 2.4 | 07:13:22 | |
| AAVEUSD | 116.8 | 117.5 | 7.0 | 07:13:22 | |
| ALGOUSD | 0.084 | 0.090 | 6.4 | 07:13:22 | |
| ATOMUSD | 1.79 | 1.89 | 9.8 | 07:13:22 | |
| AVAXUSD | 9.25 | 9.46 | 21.6 | 07:13:22 | |
| DASHUSD | 34.1 | 34.4 | 2.4 | 07:13:22 | |
| DOGEUSD | 0.0931 | 0.0937 | 6.0 | 07:13:22 | |
| IOTAUSD | 0.064 | 0.068 | 3.1 | 07:13:22 | |
| LINKUSD | 9.15 | 9.23 | 8.0 | 07:13:22 | |
| MANAUSD | 0.090 | 0.106 | 16.1 | 07:13:22 | |
| NEARUSD | 1.23 | 1.32 | 9.6 | 07:13:22 | |
| BCHUSD.Daily | 456.9 | 459.1 | 22.4 | 07:13:22 | |
| BTCUSD.Daily | 70,448.1 | 70,473.9 | 258.1 | 07:13:22 | |
| ETHUSD.Daily | 2,067.1 | 2,068.9 | 18.5 | 07:13:22 | |
| JPN225.Daily | 55,537 | 55,574 | 3.7 | 07:13:22 | |
| LTCUSD.Daily | 55.2 | 55.5 | 3.5 | 07:13:22 | |
| SOLUSD.Daily | 87.8 | 88.1 | 3.0 | 07:13:22 | |
| XRPUSD.Daily | 1.3977 | 1.3991 | 13.3 | 07:13:22 | |
| LINKUSD.Daily | 9.15 | 9.22 | 7.3 | 07:13:22 | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).