Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/01/12 |
|---|---|---|---|---|---|
| EURUSD | 1.1666 | 1.1666 | 0.9 | 20:12:32 | |
| GBPUSD | 1.3457 | 1.3459 | 1.6 | 20:12:32 | |
| USDJPY | 158.11 | 158.13 | 2.1 | 20:12:32 | |
| USDCHF | 0.7975 | 0.7976 | 1.5 | 20:12:32 | |
| AUDUSD | 0.6712 | 0.6714 | 1.7 | 20:12:32 | |
| NZDUSD | 0.5766 | 0.5768 | 1.8 | 20:12:32 | |
| USDCAD | 1.3877 | 1.3879 | 1.8 | 20:12:32 | |
| EURGBP | 0.8668 | 0.8669 | 1.7 | 20:12:32 | |
| EURJPY | 184.45 | 184.47 | 2.1 | 20:12:32 | |
| EURCHF | 0.9303 | 0.9305 | 1.8 | 20:12:32 | |
| EURAUD | 1.7377 | 1.7380 | 3.1 | 20:12:32 | |
| EURNZD | 2.0230 | 2.0232 | 2.5 | 20:12:32 | |
| EURCAD | 1.6188 | 1.6190 | 1.7 | 20:12:32 | |
| GBPJPY | 212.78 | 212.80 | 2.4 | 20:12:32 | |
| GBPCHF | 1.0732 | 1.0734 | 1.4 | 20:12:32 | |
| GBPAUD | 2.0047 | 2.0049 | 2.7 | 20:12:32 | |
| GBPNZD | 2.3336 | 2.3339 | 3.0 | 20:12:32 | |
| GBPCAD | 1.8675 | 1.8677 | 1.8 | 20:12:32 | |
| CHFJPY | 198.25 | 198.27 | 2.3 | 20:12:32 | |
| AUDJPY | 106.13 | 106.15 | 2.1 | 20:12:32 | |
| AUDCHF | 0.5353 | 0.5355 | 1.5 | 20:12:32 | |
| AUDNZD | 1.1640 | 1.1642 | 2.3 | 20:12:32 | |
| AUDCAD | 0.9314 | 0.9317 | 2.6 | 20:12:32 | |
| NZDJPY | 91.16 | 91.18 | 2.0 | 20:12:32 | |
| NZDCHF | 0.4598 | 0.4600 | 1.6 | 20:12:32 | |
| NZDCAD | 0.8001 | 0.8003 | 1.7 | 20:12:32 | |
| CADJPY | 113.92 | 113.95 | 2.7 | 20:12:32 | |
| CADCHF | 0.5746 | 0.5748 | 1.5 | 20:12:32 | |
| XAGUSD | 85.64 | 85.69 | 5.0 | 20:12:32 | |
| XAUUSD | 4,613.4 | 4,613.7 | 2.9 | 20:12:32 | |
| XBRUSD | 63.1 | 63.2 | 0.8 | 20:12:32 | |
| XBRUSD.Daily | 63.1 | 63.2 | 0.7 | 20:12:32 | |
| XTIUSD | 58.9 | 59.0 | 0.8 | 20:12:32 | |
| XTIUSD.Daily | 58.9 | 59.0 | 0.7 | 20:12:32 | |
| AUS200 | 8,779 | 8,792 | 13.0 | 20:12:32 | |
| UK100 | 10,147 | 10,151 | 3.7 | 20:12:32 | |
| FRA40 | 8,360 | 8,365 | 5.3 | 20:12:32 | |
| GER40 | 25,437 | 25,441 | 3.6 | 20:12:32 | |
| GER40.Daily | 25,437 | 25,441 | 3.4 | 20:12:32 | |
| EUSTX50 | 6,024 | 6,028 | 4.0 | 20:12:32 | |
| US30 | 49,548 | 49,554 | 5.8 | 20:12:32 | |
| US30.Daily | 49,548 | 49,554 | 5.6 | 20:12:32 | |
| JD.NAS | 30.7 | 30.9 | 2.1 | 20:12:32 | |
| LI.NAS | 17.0 | 17.2 | 2.1 | 20:12:32 | |
| NAS100 | 25,840 | 25,843 | 2.6 | 20:12:32 | |
| T.NYSE | 23.7 | 23.9 | 2.2 | 20:12:32 | |
| V.NYSE | 344.1 | 344.3 | 2.5 | 20:12:32 | |
| AMD.NAS | 209.0 | 209.3 | 2.5 | 20:12:32 | |
| BA.NYSE | 237.5 | 237.8 | 2.7 | 20:12:32 | |
| BX.NYSE | 156.9 | 157.2 | 3.0 | 20:12:32 | |
| GE.NYSE | 322.3 | 322.6 | 3.4 | 20:12:32 | |
| GS.NYSE | 944.8 | 945.3 | 4.8 | 20:12:32 | |
| HD.NYSE | 376.0 | 376.2 | 2.6 | 20:12:32 | |
| HON.NAS | 208.1 | 208.4 | 2.5 | 20:12:32 | |
| KO.NYSE | 70.4 | 70.6 | 2.2 | 20:12:32 | |
| MA.NYSE | 565.0 | 565.4 | 3.4 | 20:12:32 | |
| MS.NYSE | 185.1 | 185.3 | 2.5 | 20:12:32 | |
| PEP.NAS | 140.3 | 140.5 | 2.3 | 20:12:32 | |
| PG.NYSE | 143.3 | 143.5 | 2.4 | 20:12:32 | |
| PM.NYSE | 163.6 | 163.9 | 3.0 | 20:12:32 | |
| TXN.NAS | 189.5 | 189.8 | 2.9 | 20:12:32 | |
| VZ.NYSE | 39.7 | 39.9 | 2.1 | 20:12:32 | |
| ABNB.NAS | 138.4 | 138.6 | 2.0 | 20:12:32 | |
| ABT.NYSE | 123.6 | 123.9 | 2.4 | 20:12:32 | |
| ACN.NYSE | 280.1 | 280.5 | 3.7 | 20:12:32 | |
| ADBE.NAS | 328.7 | 329.2 | 4.1 | 20:12:32 | |
| AMZN.NAS | 248.0 | 248.2 | 2.2 | 20:12:32 | |
| AVGO.NAS | 350.5 | 350.8 | 3.2 | 20:12:32 | |
| AXP.NYSE | 360.3 | 360.6 | 3.0 | 20:12:32 | |
| BAC.NYSE | 54.8 | 55.0 | 2.2 | 20:12:32 | |
| BKNG.NAS | 5,370.1 | 5,378.0 | 78.8 | 20:12:32 | |
| BLK.NYSE | 1,085.3 | 1,086.3 | 9.9 | 20:12:32 | |
| BMY.NYSE | 55.6 | 55.8 | 2.1 | 20:12:32 | |
| CAT.NYSE | 629.9 | 630.2 | 3.4 | 20:12:32 | |
| COP.NYSE | 96.3 | 96.5 | 2.4 | 20:12:32 | |
| COST.NAS | 941.6 | 942.1 | 4.6 | 20:12:32 | |
| CRM.NYSE | 259.8 | 260.1 | 3.0 | 20:12:32 | |
| CSCO.NAS | 73.8 | 74.0 | 2.1 | 20:12:32 | |
| CVS.NYSE | 79.2 | 79.5 | 2.3 | 20:12:32 | |
| CVX.NYSE | 162.8 | 163.1 | 2.3 | 20:12:32 | |
| DHR.NYSE | 236.1 | 236.5 | 3.4 | 20:12:32 | |
| DIS.NYSE | 112.9 | 113.2 | 2.4 | 20:12:32 | |
| HMC.NYSE | 30.8 | 31.0 | 2.1 | 20:12:32 | |
| IBM.NYSE | 306.7 | 307.0 | 3.3 | 20:12:32 | |
| INTC.NAS | 44.5 | 44.8 | 2.1 | 20:12:32 | |
| INTU.NAS | 634.7 | 635.0 | 3.0 | 20:12:32 | |
| ISRG.NAS | 569.5 | 569.9 | 3.4 | 20:12:32 | |
| JNJ.NYSE | 207.9 | 208.1 | 2.6 | 20:12:32 | |
| JPM.NYSE | 322.3 | 322.6 | 2.9 | 20:12:32 | |
| LIN.NYSE | 444.2 | 444.6 | 3.2 | 20:12:32 | |
| LLY.NYSE | 1,065.7 | 1,066.5 | 7.8 | 20:12:32 | |
| LMT.NYSE | 545.9 | 546.4 | 5.7 | 20:12:32 | |
| MCD.NYSE | 307.0 | 307.3 | 2.9 | 20:12:32 | |
| MDLZ.NAS | 55.3 | 55.5 | 2.1 | 20:12:32 | |
| META.NAS | 647.9 | 648.2 | 3.0 | 20:12:32 | |
| MMM.NYSE | 166.1 | 166.5 | 3.2 | 20:12:32 | |
| MRK.NYSE | 109.5 | 109.7 | 2.4 | 20:12:32 | |
| MSFT.NAS | 478.2 | 478.5 | 2.3 | 20:12:32 | |
| NEE.NYSE | 80.3 | 80.5 | 2.3 | 20:12:32 | |
| NFLX.NAS | 89.6 | 89.8 | 1.7 | 20:12:32 | |
| NKE.NYSE | 65.8 | 66.0 | 2.3 | 20:12:32 | |
| NOW.NYSE | 142.2 | 142.4 | 2.5 | 20:12:32 | |
| NVDA.NAS | 186.1 | 186.3 | 1.7 | 20:12:32 | |
| PFE.NYSE | 25.1 | 25.3 | 2.2 | 20:12:32 | |
| PYPL.NAS | 57.3 | 57.5 | 2.1 | 20:12:32 | |
| QCOM.NAS | 171.7 | 171.9 | 2.4 | 20:12:32 | |
| RTX.NYSE | 191.5 | 191.7 | 2.2 | 20:12:32 | |
| SAP.NYSE | 249.0 | 249.3 | 3.4 | 20:12:32 | |
| SBUX.NAS | 89.9 | 90.1 | 2.4 | 20:12:32 | |
| TMO.NYSE | 606.9 | 607.4 | 5.1 | 20:12:32 | |
| TMUS.NAS | 198.4 | 198.7 | 2.8 | 20:12:32 | |
| TSLA.NAS | 451.2 | 451.5 | 3.1 | 20:12:32 | |
| UNH.NYSE | 338.3 | 338.7 | 4.5 | 20:12:32 | |
| UNP.NYSE | 228.1 | 228.4 | 3.0 | 20:12:32 | |
| UPS.NYSE | 108.3 | 108.6 | 2.3 | 20:12:32 | |
| WFC.NYSE | 94.2 | 94.4 | 2.1 | 20:12:32 | |
| WMT.NYSE | 118.2 | 118.4 | 2.3 | 20:12:32 | |
| XOM.NYSE | 123.4 | 123.6 | 2.2 | 20:12:32 | |
| ABBV.NYSE | 218.7 | 219.0 | 3.6 | 20:12:32 | |
| AMD.Daily | 209.1 | 209.3 | 2.0 | 20:12:32 | |
| BABA.NYSE | 166.4 | 166.7 | 3.3 | 20:12:32 | |
| CMCSA.NAS | 29.2 | 29.4 | 2.1 | 20:12:32 | |
| GOOGL.NAS | 330.0 | 330.2 | 2.4 | 20:12:32 | |
| MMM.Daily | 166.2 | 166.4 | 2.7 | 20:12:32 | |
| ORCL.NYSE | 204.6 | 204.9 | 2.5 | 20:12:32 | |
| SHOP.NYSE | 165.7 | 166.0 | 3.3 | 20:12:32 | |
| SONY.NYSE | 25.1 | 25.3 | 2.1 | 20:12:32 | |
| TCEHY.OTC | 81.76 | 81.97 | 21.0 | 20:12:32 | |
| AMZN.Daily | 248.0 | 248.2 | 1.7 | 20:12:32 | |
| BABA.Daily | 166.4 | 166.7 | 2.8 | 20:12:32 | |
| META.Daily | 647.9 | 648.2 | 3.0 | 20:12:32 | |
| MSFT.Daily | 478.2 | 478.4 | 1.7 | 20:12:32 | |
| NFLX.Daily | 89.6 | 89.8 | 1.7 | 20:12:32 | |
| NVDA.Daily | 186.1 | 186.3 | 1.7 | 20:12:32 | |
| SHOP.Daily | 165.7 | 166.0 | 2.8 | 20:12:32 | |
| TSLA.Daily | 451.2 | 451.4 | 2.5 | 20:12:32 | |
| GOOGL.Daily | 330.0 | 330.2 | 1.9 | 20:12:32 | |
| NAS100.Daily | 25,840 | 25,843 | 2.3 | 20:12:32 | |
| SPX500 | 6,980 | 6,982 | 1.4 | 20:12:32 | |
| SPX500.Daily | 6,980 | 6,982 | 1.4 | 20:12:32 | |
| ADAUSD | 0.393 | 0.398 | 4.1 | 20:12:32 | |
| APTUSD | 1.728 | 1.831 | 102.4 | 20:12:32 | |
| ARBUSD | 0.200 | 0.207 | 6.3 | 20:12:32 | |
| AXSUSD | 0.8 | 1.1 | 3.2 | 20:12:32 | |
| BCHUSD | 617.6 | 620.0 | 24.4 | 20:12:32 | |
| BNBUSD | 906.2 | 907.9 | 16.8 | 20:12:32 | |
| BTCUSD | 91,641 | 91,669 | 2.8 | 20:12:32 | |
| DOTUSD | 2.05 | 2.11 | 6.3 | 20:12:32 | |
| ETCUSD | 12.31 | 12.39 | 7.2 | 20:12:32 | |
| ETHUSD | 3,107 | 3,110 | 3.0 | 20:12:32 | |
| EURMXN | 20.896 | 20.901 | 5.0 | 20:12:32 | |
| EURZAR | 19.1215 | 19.1290 | 75.1 | 20:12:32 | |
| FETUSD | 0.281 | 0.293 | 12.4 | 20:12:32 | |
| FILUSD | 1.33 | 1.61 | 28.3 | 20:12:32 | |
| GBPMXN | 24.104 | 24.113 | 9.0 | 20:12:32 | |
| GBPZAR | 22.0582 | 22.0673 | 90.5 | 20:12:32 | |
| GRTUSD | 0.041 | 0.044 | 2.7 | 20:12:32 | |
| ICPUSD | 3.09 | 3.24 | 14.9 | 20:12:32 | |
| JPN225 | 54,115 | 54,160 | 4.5 | 20:12:32 | |
| LRCUSD | 0.045 | 0.058 | 12.8 | 20:12:32 | |
| LTCUSD | 76.5 | 76.8 | 3.8 | 20:12:32 | |
| SOLUSD | 142.3 | 142.7 | 3.9 | 20:12:32 | |
| SUIUSD | 1.790 | 1.805 | 15.1 | 20:12:32 | |
| TRXUSD | 0.2983 | 0.2986 | 2.7 | 20:12:32 | |
| UNIUSD | 5.34 | 5.41 | 6.5 | 20:12:32 | |
| USDMXN | 17.910 | 17.918 | 8.1 | 20:12:32 | |
| USDZAR | 16.3853 | 16.4027 | 173.7 | 20:12:32 | |
| XNGUSD | 2.93 | 2.98 | 4.8 | 20:12:32 | |
| XRPUSD | 2.0700 | 2.0714 | 14.6 | 20:12:32 | |
| ZECUSD | 404.4 | 404.7 | 2.8 | 20:12:32 | |
| AAVEUSD | 164.9 | 165.6 | 7.0 | 20:12:32 | |
| ALGOUSD | 0.128 | 0.135 | 6.4 | 20:12:32 | |
| ATOMUSD | 2.48 | 2.58 | 9.8 | 20:12:32 | |
| AVAXUSD | 13.66 | 13.87 | 21.6 | 20:12:32 | |
| DASHUSD | 38.0 | 38.2 | 2.4 | 20:12:32 | |
| DOGEUSD | 0.1384 | 0.1391 | 6.2 | 20:12:32 | |
| IOTAUSD | 0.096 | 0.098 | 2.6 | 20:12:32 | |
| LINKUSD | 13.17 | 13.25 | 8.0 | 20:12:32 | |
| MANAUSD | 0.129 | 0.147 | 17.7 | 20:12:32 | |
| NEARUSD | 1.66 | 1.75 | 9.6 | 20:12:32 | |
| AAPL.NAS | 260.8 | 261.0 | 2.3 | 20:12:32 | |
| AAPL.Daily | 260.8 | 261.0 | 1.8 | 20:12:32 | |
| BCHUSD.Daily | 617.7 | 619.9 | 22.4 | 20:12:32 | |
| BTCUSD.Daily | 91,642.7 | 91,666.4 | 237.0 | 20:12:32 | |
| ETHUSD.Daily | 3,107.2 | 3,109.2 | 19.2 | 20:12:32 | |
| JPN225.Daily | 54,119 | 54,156 | 3.7 | 20:12:32 | |
| LTCUSD.Daily | 76.5 | 76.8 | 3.5 | 20:12:32 | |
| SOLUSD.Daily | 142.4 | 142.7 | 3.0 | 20:12:32 | |
| XRPUSD.Daily | 2.0700 | 2.0714 | 14.4 | 20:12:32 | |
| LINKUSD.Daily | 13.18 | 13.25 | 7.3 | 20:12:32 | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).