Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/05/13 |
|---|---|---|---|---|---|
| EURUSD | 1.1734 | 1.1735 | 1.0 | 07:29:11 | |
| GBPUSD | 1.3534 | 1.3535 | 1.6 | 07:29:11 | |
| USDJPY | 157.69 | 157.71 | 2.1 | 07:29:11 | |
| USDCHF | 0.7805 | 0.7807 | 1.4 | 07:29:11 | |
| AUDUSD | 0.7233 | 0.7235 | 1.7 | 07:29:11 | |
| NZDUSD | 0.5939 | 0.5940 | 1.8 | 07:29:11 | |
| USDCAD | 1.3693 | 1.3695 | 2.0 | 07:29:11 | |
| EURGBP | 0.8669 | 0.8671 | 1.6 | 07:29:11 | |
| EURJPY | 185.04 | 185.06 | 2.1 | 07:29:11 | |
| EURCHF | 0.9160 | 0.9162 | 1.9 | 07:29:11 | |
| EURAUD | 1.6219 | 1.6222 | 2.8 | 07:29:11 | |
| EURNZD | 1.9755 | 1.9758 | 2.6 | 07:29:11 | |
| EURCAD | 1.6068 | 1.6070 | 1.8 | 07:29:11 | |
| GBPJPY | 213.43 | 213.45 | 2.5 | 07:29:11 | |
| GBPCHF | 1.0564 | 1.0566 | 2.9 | 07:29:11 | |
| GBPAUD | 1.8708 | 1.8711 | 2.5 | 07:29:11 | |
| GBPNZD | 2.2785 | 2.2789 | 3.7 | 07:29:11 | |
| GBPCAD | 1.8532 | 1.8536 | 4.4 | 07:29:11 | |
| CHFJPY | 201.96 | 201.99 | 2.4 | 07:29:11 | |
| AUDJPY | 114.07 | 114.09 | 2.3 | 07:29:11 | |
| AUDCHF | 0.5646 | 0.5647 | 1.5 | 07:29:11 | |
| AUDNZD | 1.2178 | 1.2181 | 2.8 | 07:29:11 | |
| AUDCAD | 0.9905 | 0.9907 | 2.5 | 07:29:11 | |
| NZDJPY | 93.66 | 93.68 | 2.3 | 07:29:11 | |
| NZDCHF | 0.4636 | 0.4638 | 1.7 | 07:29:11 | |
| NZDCAD | 0.8132 | 0.8134 | 2.1 | 07:29:11 | |
| CADJPY | 115.15 | 115.18 | 2.7 | 07:29:11 | |
| CADCHF | 0.5700 | 0.5702 | 1.7 | 07:29:11 | |
| XAGUSD | 86.62 | 86.69 | 6.3 | 07:29:11 | |
| XAUUSD | 4,701.4 | 4,701.7 | 2.8 | 07:29:11 | |
| XBRUSD | 109.2 | 109.4 | 1.6 | 07:29:11 | |
| XBRUSD.Daily | 109.2 | 109.3 | 1.4 | 07:29:11 | |
| XTIUSD | 97.2 | 97.4 | 1.8 | 07:29:11 | |
| XTIUSD.Daily | 97.2 | 97.4 | 1.8 | 07:29:11 | |
| AUS200 | 8,623 | 8,636 | 12.7 | 07:29:11 | |
| UK100 | 10,321 | 10,325 | 4.7 | 07:29:11 | |
| FRA40 | 8,017 | 8,030 | 12.7 | 07:29:11 | |
| EUSTX50 | 5,855 | 5,860 | 4.2 | 07:29:11 | |
| US30 | 49,799 | 49,804 | 5.1 | 07:29:11 | |
| US30.Daily | 49,800 | 49,803 | 3.5 | 07:29:11 | |
| NAS100 | 29,201 | 29,204 | 2.6 | 07:29:11 | |
| OL.TSE | 2,166.6 | 2,195.9 | 293.0 | 07:29:11 | |
| TM.TSE | 2,905.5 | 2,935.0 | 295.5 | 07:29:11 | |
| DKI.TSE | 25,730.6 | 25,764.4 | 338.0 | 07:29:11 | |
| HIT.TSE | 4,725.6 | 4,755.4 | 298.0 | 07:29:11 | |
| KEE.TSE | 79,569.2 | 79,640.8 | 716.1 | 07:29:11 | |
| MUR.TSE | 6,058.6 | 6,088.4 | 298.0 | 07:29:11 | |
| NID.TSE | 2,438.6 | 2,468.4 | 298.0 | 07:29:11 | |
| SVN.TSE | 1,877.1 | 1,906.4 | 293.0 | 07:29:11 | |
| TKY.TSE | 51,530.0 | 51,560.0 | 300.0 | 07:29:11 | |
| TMH.TSE | 7,352.6 | 7,382.4 | 298.0 | 07:29:11 | |
| DAII.TSE | 2,702.0 | 2,742.0 | 400.0 | 07:29:11 | |
| NAS100.Daily | 29,201 | 29,203 | 2.2 | 07:29:11 | |
| SPX500 | 7,421 | 7,423 | 1.4 | 07:29:11 | |
| SPX500.Daily | 7,421 | 7,423 | 1.4 | 07:29:11 | |
| ADAUSD | 0.272 | 0.276 | 4.0 | 07:29:11 | |
| APTUSD | 1.053 | 1.161 | 107.4 | 07:29:11 | |
| ARBUSD | 0.138 | 0.144 | 6.7 | 07:29:11 | |
| AXSUSD | 1.2 | 1.5 | 3.2 | 07:29:11 | |
| BCHUSD | 441.8 | 444.3 | 24.4 | 07:29:11 | |
| BNBUSD | 677.7 | 679.7 | 20.0 | 07:29:11 | |
| BTCUSD | 81,140 | 81,167 | 2.7 | 07:29:11 | |
| DOTUSD | 1.37 | 1.44 | 6.3 | 07:29:11 | |
| ETCUSD | 9.48 | 9.57 | 9.3 | 07:29:11 | |
| ETHUSD | 2,299 | 2,301 | 2.2 | 07:29:11 | |
| EURMXN | 20.196 | 20.215 | 18.6 | 07:29:11 | |
| EURZAR | 19.3459 | 19.3691 | 232.7 | 07:29:11 | |
| FETUSD | 0.222 | 0.235 | 13.0 | 07:29:11 | |
| FILUSD | 0.97 | 1.25 | 28.2 | 07:29:11 | |
| GBPMXN | 23.296 | 23.315 | 18.7 | 07:29:11 | |
| GBPZAR | 22.3127 | 22.3418 | 290.4 | 07:29:11 | |
| GRTUSD | 0.027 | 0.031 | 3.6 | 07:29:11 | |
| ICPUSD | 3.12 | 3.31 | 19.0 | 07:29:11 | |
| JPN225 | 63,178 | 63,221 | 4.3 | 07:29:11 | |
| LRCUSD | 0.012 | 0.025 | 13.2 | 07:29:11 | |
| LTCUSD | 58.2 | 58.6 | 3.8 | 07:29:11 | |
| SOLUSD | 95.5 | 96.0 | 5.2 | 07:29:11 | |
| SUIUSD | 1.242 | 1.257 | 15.1 | 07:29:11 | |
| TRXUSD | 0.3488 | 0.3491 | 2.7 | 07:29:11 | |
| UNIUSD | 3.81 | 3.87 | 6.5 | 07:29:11 | |
| USDMXN | 17.215 | 17.225 | 10.0 | 07:29:11 | |
| USDZAR | 16.4859 | 16.5077 | 217.4 | 07:29:11 | |
| XRPUSD | 1.4498 | 1.4528 | 30.6 | 07:29:11 | |
| ZECUSD | 578.9 | 579.9 | 10.0 | 07:29:11 | |
| AAVEUSD | 98.0 | 98.7 | 7.0 | 07:29:11 | |
| ALGOUSD | 0.121 | 0.127 | 6.4 | 07:29:11 | |
| ATOMUSD | 2.10 | 2.20 | 10.2 | 07:29:11 | |
| AVAXUSD | 9.93 | 10.12 | 19.0 | 07:29:11 | |
| DASHUSD | 46.5 | 46.7 | 2.4 | 07:29:11 | |
| DOGEUSD | 0.1113 | 0.1120 | 6.8 | 07:29:11 | |
| IOTAUSD | 0.063 | 0.065 | 2.6 | 07:29:11 | |
| LINKUSD | 10.42 | 10.50 | 8.0 | 07:29:11 | |
| MANAUSD | 0.090 | 0.108 | 18.1 | 07:29:11 | |
| NEARUSD | 1.61 | 1.71 | 9.8 | 07:29:11 | |
| BCHUSD.Daily | 441.9 | 444.2 | 22.4 | 07:29:11 | |
| BTCUSD.Daily | 81,141.0 | 81,166.0 | 250.0 | 07:29:11 | |
| ETHUSD.Daily | 2,299.2 | 2,301.1 | 18.5 | 07:29:11 | |
| JPN225.Daily | 63,182 | 63,217 | 3.5 | 07:29:11 | |
| LTCUSD.Daily | 58.2 | 58.6 | 3.5 | 07:29:11 | |
| SOLUSD.Daily | 95.5 | 95.9 | 4.3 | 07:29:11 | |
| XRPUSD.Daily | 1.4498 | 1.4528 | 30.4 | 07:29:11 | |
| LINKUSD.Daily | 10.42 | 10.49 | 7.3 | 07:29:11 | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).