Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/06/18 |
|---|---|---|---|---|---|
| EURUSD | 1.1472 | 1.1474 | 1.3 | 20:19:37 | |
| GBPUSD | 1.3228 | 1.3229 | 1.6 | 20:19:37 | |
| USDJPY | 161.34 | 161.36 | 2.1 | 20:19:37 | |
| USDCHF | 0.8041 | 0.8042 | 1.4 | 20:19:37 | |
| AUDUSD | 0.7024 | 0.7026 | 1.7 | 20:19:37 | |
| NZDUSD | 0.5760 | 0.5762 | 1.8 | 20:19:37 | |
| USDCAD | 1.4131 | 1.4133 | 1.9 | 20:19:37 | |
| EURGBP | 0.8672 | 0.8674 | 1.7 | 20:19:37 | |
| EURJPY | 185.11 | 185.13 | 2.1 | 20:19:37 | |
| EURCHF | 0.9225 | 0.9227 | 1.8 | 20:19:37 | |
| EURAUD | 1.6331 | 1.6333 | 2.3 | 20:19:37 | |
| EURNZD | 1.9915 | 1.9918 | 2.9 | 20:19:37 | |
| EURCAD | 1.6212 | 1.6214 | 2.2 | 20:19:37 | |
| GBPJPY | 213.43 | 213.46 | 2.5 | 20:19:37 | |
| GBPCHF | 1.0637 | 1.0639 | 2.3 | 20:19:37 | |
| GBPAUD | 1.8830 | 1.8833 | 2.7 | 20:19:37 | |
| GBPNZD | 2.2963 | 2.2965 | 2.8 | 20:19:37 | |
| GBPCAD | 1.8693 | 1.8696 | 3.7 | 20:19:37 | |
| CHFJPY | 200.63 | 200.66 | 2.4 | 20:19:37 | |
| AUDJPY | 113.33 | 113.35 | 2.3 | 20:19:37 | |
| AUDCHF | 0.5648 | 0.5650 | 1.5 | 20:19:37 | |
| AUDNZD | 1.2193 | 1.2195 | 2.2 | 20:19:37 | |
| AUDCAD | 0.9926 | 0.9928 | 2.6 | 20:19:37 | |
| NZDJPY | 92.94 | 92.96 | 2.2 | 20:19:37 | |
| NZDCHF | 0.4632 | 0.4633 | 1.6 | 20:19:37 | |
| NZDCAD | 0.8140 | 0.8142 | 2.3 | 20:19:37 | |
| CADJPY | 114.16 | 114.19 | 2.7 | 20:19:37 | |
| CADCHF | 0.5690 | 0.5691 | 1.6 | 20:19:37 | |
| XAGUSD | 66.24 | 66.30 | 5.8 | 20:19:37 | |
| XAUUSD | 4,230.0 | 4,230.3 | 2.8 | 20:19:37 | |
| XBRUSD | 78.7 | 78.8 | 1.4 | 20:19:37 | |
| XTIUSD | 74.2 | 74.3 | 1.4 | 20:19:37 | |
| XTIUSD.Daily | 74.2 | 74.3 | 1.0 | 20:19:37 | |
| AUS200 | 8,873 | 8,886 | 13.3 | 20:19:37 | |
| UK100 | 10,437 | 10,441 | 3.9 | 20:19:37 | |
| FRA40 | 8,496 | 8,501 | 5.4 | 20:19:37 | |
| GER40 | 25,086 | 25,094 | 8.1 | 20:19:37 | |
| EUSTX50 | 6,354 | 6,357 | 3.7 | 20:19:37 | |
| US30 | 51,865 | 51,869 | 4.1 | 20:19:37 | |
| NAS100 | 30,473 | 30,476 | 2.9 | 20:19:37 | |
| AMD.Daily | 533.49 | 534.79 | 130.0 | 20:19:37 | |
| NVDA.Daily | 210.4 | 210.5 | 1.7 | 20:19:37 | |
| TSLA.Daily | 394.4 | 394.7 | 2.9 | 20:19:37 | |
| US30.Daily | 51,866 | 51,868 | 2.5 | 20:19:37 | |
| BCHUSD.Daily | 195 | 197 | 0.2 | 20:19:37 | |
| LTCUSD.Daily | 43.0 | 43.4 | 3.5 | 20:19:37 | |
| NAS100.Daily | 30,474 | 30,476 | 2.4 | 20:19:37 | |
| SOLUSD.Daily | 68.8 | 69.3 | 4.4 | 20:19:37 | |
| SPX500.Daily | 7,525 | 7,527 | 1.7 | 20:19:37 | |
| XBRUSD.Daily | 78.7 | 78.8 | 1.0 | 20:19:37 | |
| MMM.Daily | 161.25 | 161.53 | 28.0 | 20:19:37 | |
| AMZN.Daily | 244.86 | 245.05 | 19.0 | 20:19:37 | |
| BABA.Daily | 106.07 | 106.24 | 17.0 | 20:19:37 | |
| META.Daily | 577.74 | 578.03 | 29.0 | 20:19:37 | |
| MSFT.Daily | 380.81 | 381.01 | 20.0 | 20:19:37 | |
| NFLX.Daily | 77.47 | 77.64 | 17.0 | 20:19:37 | |
| SHOP.Daily | 109.25 | 109.51 | 26.0 | 20:19:37 | |
| GOOGL.Daily | 366.64 | 367.07 | 43.0 | 20:19:37 | |
| SPX500 | 7,525 | 7,527 | 1.7 | 20:19:37 | |
| BTCUSD.Daily | 62,512 | 62,537 | 2.5 | 20:19:37 | |
| ETHUSD.Daily | 1,683 | 1,685 | 1.8 | 20:19:37 | |
| XRPUSD.Daily | 1.1422 | 1.1452 | 30.0 | 20:19:37 | |
| ADAUSD | 0.160 | 0.164 | 4.1 | 20:19:37 | |
| AXSUSD | 0.8 | 1.1 | 3.2 | 20:19:37 | |
| BCHUSD | 194 | 197 | 0.2 | 20:19:37 | |
| BNBUSD | 575.8 | 577.8 | 20.0 | 20:19:37 | |
| BTCUSD | 62,511 | 62,538 | 2.7 | 20:19:37 | |
| DOTUSD | 0.92 | 0.99 | 7.7 | 20:19:37 | |
| ETCUSD | 6.99 | 7.08 | 9.7 | 20:19:37 | |
| ETHUSD | 1,683 | 1,685 | 2.1 | 20:19:37 | |
| EURMXN | 19.890 | 19.905 | 15.8 | 20:19:37 | |
| EURZAR | 18.8350 | 18.8509 | 159.7 | 20:19:37 | |
| FILUSD | 0.63 | 0.91 | 28.2 | 20:19:37 | |
| FTTUSD | 0.21 | 0.31 | 10.0 | 20:19:37 | |
| GBPMXN | 22.931 | 22.951 | 20.1 | 20:19:37 | |
| GBPZAR | 21.7141 | 21.7420 | 279.1 | 20:19:37 | |
| GRTUSD | 0.018 | 0.020 | 2.7 | 20:19:37 | |
| ICPUSD | 2.13 | 2.32 | 19.1 | 20:19:37 | |
| JPN225 | 72,029 | 72,076 | 4.7 | 20:19:37 | |
| LRCUSD | 0.007 | 0.020 | 13.2 | 20:19:37 | |
| LTCUSD | 43.0 | 43.4 | 3.8 | 20:19:37 | |
| SOLUSD | 68.8 | 69.3 | 5.3 | 20:19:37 | |
| TRXUSD | 0.3185 | 0.3188 | 2.7 | 20:19:37 | |
| UNIUSD | 2.92 | 2.99 | 6.5 | 20:19:37 | |
| USDMXN | 17.338 | 17.346 | 7.9 | 20:19:37 | |
| USDZAR | 16.4164 | 16.4323 | 159.8 | 20:19:37 | |
| XNGUSD | 3.24 | 3.29 | 4.9 | 20:19:37 | |
| XRPUSD | 1.1422 | 1.1452 | 30.2 | 20:19:37 | |
| ZECUSD | 449.1 | 450.1 | 10.0 | 20:19:37 | |
| AAVEUSD | 71.5 | 72.2 | 7.0 | 20:19:37 | |
| ALGOUSD | 0.096 | 0.103 | 7.3 | 20:19:37 | |
| ATOMUSD | 1.75 | 1.85 | 10.2 | 20:19:37 | |
| AVAXUSD | 6.20 | 6.41 | 20.5 | 20:19:37 | |
| DASHUSD | 35.0 | 35.2 | 2.4 | 20:19:37 | |
| DOGEUSD | 0.0821 | 0.0828 | 6.7 | 20:19:37 | |
| IOTAUSD | 0.044 | 0.048 | 3.8 | 20:19:37 | |
| LINKUSD | 7.80 | 7.88 | 8.0 | 20:19:37 | |
| MANAUSD | 0.057 | 0.075 | 18.2 | 20:19:37 | |
| NEARUSD | 2.15 | 2.25 | 10.0 | 20:19:37 | |
| AAPL.Daily | 298.13 | 298.33 | 20.0 | 20:19:37 | |
| ESP35 | - | - | - | - | |
| FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).