Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/08/13 |
|---|---|---|---|---|---|
| EURUSD | 1.1521 | 1.1523 | 1.3 | 06:49:50 | |
| GBPUSD | 1.3490 | 1.3491 | 1.5 | 06:49:50 | |
| USDJPY | 159.44 | 159.46 | 2.1 | 06:49:50 | |
| USDCHF | 0.8142 | 0.8143 | 1.4 | 06:49:50 | |
| AUDUSD | 0.7049 | 0.7051 | 1.7 | 06:49:50 | |
| NZDUSD | 0.5832 | 0.5834 | 1.8 | 06:49:50 | |
| USDCAD | 1.3949 | 1.3951 | 2.0 | 06:49:50 | |
| EURGBP | 0.8540 | 0.8542 | 1.7 | 06:49:50 | |
| EURJPY | 183.71 | 183.74 | 2.5 | 06:49:50 | |
| EURCHF | 0.9380 | 0.9382 | 1.9 | 06:49:50 | |
| EURAUD | 1.6343 | 1.6345 | 2.7 | 06:49:50 | |
| EURNZD | 1.9752 | 1.9755 | 3.5 | 06:49:50 | |
| EURCAD | 1.6070 | 1.6073 | 2.4 | 06:49:50 | |
| GBPJPY | 215.09 | 215.12 | 2.5 | 06:49:50 | |
| GBPCHF | 1.0983 | 1.0985 | 2.4 | 06:49:50 | |
| GBPAUD | 1.9134 | 1.9137 | 2.7 | 06:49:50 | |
| GBPNZD | 2.3126 | 2.3130 | 3.8 | 06:49:50 | |
| GBPCAD | 1.8815 | 1.8819 | 3.9 | 06:49:50 | |
| CHFJPY | 195.82 | 195.85 | 2.4 | 06:49:50 | |
| AUDJPY | 112.40 | 112.42 | 2.3 | 06:49:50 | |
| AUDCHF | 0.5739 | 0.5741 | 1.5 | 06:49:50 | |
| AUDNZD | 1.2084 | 1.2087 | 2.5 | 06:49:50 | |
| AUDCAD | 0.9832 | 0.9835 | 2.6 | 06:49:50 | |
| NZDJPY | 93.00 | 93.02 | 2.4 | 06:49:50 | |
| NZDCHF | 0.4748 | 0.4750 | 2.0 | 06:49:50 | |
| NZDCAD | 0.8135 | 0.8137 | 2.4 | 06:49:50 | |
| CADJPY | 114.30 | 114.33 | 2.7 | 06:49:50 | |
| CADCHF | 0.5836 | 0.5838 | 1.9 | 06:49:50 | |
| XAGUSD | 65.42 | 65.48 | 5.9 | 06:49:50 | |
| XAUUSD | 4,405.8 | 4,406.0 | 2.8 | 06:49:50 | |
| XBRUSD | 89.1 | 89.2 | 1.3 | 06:49:50 | |
| XTIUSD | 81.5 | 81.6 | 1.2 | 06:49:50 | |
| XTIUSD.Daily | 81.5 | 81.6 | 0.8 | 06:49:50 | |
| AUS200 | 9,161 | 9,174 | 12.7 | 06:49:50 | |
| UK100 | 10,824 | 10,829 | 4.7 | 06:49:50 | |
| FRA40 | 8,701 | 8,713 | 12.6 | 06:49:50 | |
| EUSTX50 | 6,565 | 6,569 | 4.0 | 06:49:50 | |
| US30 | 53,789 | 53,796 | 7.1 | 06:49:50 | |
| NAS100 | 29,790 | 29,792 | 2.6 | 06:49:50 | |
| US30.Daily | 53,790 | 53,795 | 5.5 | 06:49:50 | |
| BCHUSD.Daily | 214 | 216 | 0.2 | 06:49:50 | |
| LTCUSD.Daily | 44.8 | 45.1 | 3.5 | 06:49:50 | |
| NAS100.Daily | 29,790 | 29,792 | 2.2 | 06:49:50 | |
| SOLUSD.Daily | 76.1 | 76.5 | 4.3 | 06:49:50 | |
| SPX500.Daily | 7,758 | 7,760 | 2.0 | 06:49:50 | |
| XBRUSD.Daily | 89.1 | 89.2 | 0.9 | 06:49:50 | |
| SPX500 | 7,758 | 7,760 | 2.0 | 06:49:50 | |
| BTCUSD.Daily | 63,564 | 63,589 | 2.5 | 06:49:50 | |
| ETHUSD.Daily | 1,885 | 1,887 | 1.9 | 06:49:50 | |
| XRPUSD.Daily | 1.0106 | 1.0139 | 33.4 | 06:49:50 | |
| ADAUSD | 0.182 | 0.186 | 4.1 | 06:49:50 | |
| AXSUSD | 0.6 | 1.1 | 4.7 | 06:49:50 | |
| BCHUSD | 214 | 216 | 0.2 | 06:49:50 | |
| BNBUSD | 610.8 | 612.8 | 20.0 | 06:49:50 | |
| BTCUSD | 63,563 | 63,590 | 2.7 | 06:49:50 | |
| DOTUSD | 0.74 | 0.81 | 6.9 | 06:49:50 | |
| ETCUSD | 6.25 | 6.35 | 10.0 | 06:49:50 | |
| ETHUSD | 1,885 | 1,887 | 2.2 | 06:49:50 | |
| EURMXN | 19.644 | 19.661 | 17.0 | 06:49:50 | |
| EURZAR | 18.5964 | 18.6168 | 204.1 | 06:49:50 | |
| FILUSD | 0.54 | 0.82 | 27.8 | 06:49:50 | |
| FTTUSD | 0.15 | 0.25 | 10.0 | 06:49:50 | |
| GBPMXN | 23.000 | 23.020 | 20.1 | 06:49:50 | |
| GBPZAR | 21.7702 | 21.8002 | 300.0 | 06:49:50 | |
| GRTUSD | 0.012 | 0.015 | 2.7 | 06:49:50 | |
| ICPUSD | 2.06 | 2.26 | 20.0 | 06:49:50 | |
| JPN225 | 68,727 | 68,772 | 4.5 | 06:49:50 | |
| LRCUSD | 0.003 | 0.016 | 12.7 | 06:49:50 | |
| LTCUSD | 44.7 | 45.1 | 3.8 | 06:49:50 | |
| SOLUSD | 76.0 | 76.6 | 5.2 | 06:49:50 | |
| TRXUSD | 0.3356 | 0.3359 | 2.7 | 06:49:50 | |
| UNIUSD | 3.51 | 3.59 | 8.0 | 06:49:50 | |
| USDMXN | 17.052 | 17.061 | 8.8 | 06:49:50 | |
| USDZAR | 16.1381 | 16.1596 | 215.5 | 06:49:50 | |
| XRPUSD | 1.0106 | 1.0139 | 33.6 | 06:49:50 | |
| ZECUSD | 492.8 | 493.8 | 10.0 | 06:49:50 | |
| AAVEUSD | 88.0 | 88.7 | 7.0 | 06:49:50 | |
| ALGOUSD | 0.075 | 0.083 | 8.5 | 06:49:50 | |
| ATOMUSD | 1.35 | 1.44 | 9.6 | 06:49:50 | |
| AVAXUSD | 6.40 | 6.61 | 20.4 | 06:49:50 | |
| DASHUSD | 30.2 | 30.5 | 2.4 | 06:49:50 | |
| DOGEUSD | 0.0698 | 0.0705 | 6.6 | 06:49:50 | |
| IOTAUSD | 0.032 | 0.037 | 4.6 | 06:49:50 | |
| LINKUSD | 8.67 | 8.76 | 8.8 | 06:49:50 | |
| MANAUSD | 0.054 | 0.074 | 20.0 | 06:49:50 | |
| NEARUSD | 1.60 | 1.72 | 11.5 | 06:49:50 | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).