Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/10/14 |
|---|---|---|---|---|---|
| EURUSD | 1.1120 | 1.1121 | 1.3 | 17:05:54 | |
| GBPUSD | 1.3164 | 1.3166 | 1.6 | 17:05:54 | |
| USDJPY | 158.85 | 158.87 | 2.1 | 17:05:54 | |
| USDCHF | 0.8382 | 0.8383 | 1.4 | 17:05:54 | |
| AUDUSD | 0.6956 | 0.6957 | 1.7 | 17:05:54 | |
| NZDUSD | 0.5569 | 0.5571 | 1.8 | 17:05:54 | |
| USDCAD | 1.4297 | 1.4299 | 2.0 | 17:05:54 | |
| EURGBP | 0.8446 | 0.8448 | 1.7 | 17:05:54 | |
| EURJPY | 176.64 | 176.67 | 2.5 | 17:05:54 | |
| EURCHF | 0.9321 | 0.9323 | 1.9 | 17:05:54 | |
| EURAUD | 1.5984 | 1.5987 | 3.0 | 17:05:54 | |
| EURNZD | 1.9962 | 1.9965 | 2.9 | 17:05:54 | |
| EURCAD | 1.5897 | 1.5900 | 2.3 | 17:05:54 | |
| GBPJPY | 209.12 | 209.15 | 2.7 | 17:05:54 | |
| GBPCHF | 1.1035 | 1.1037 | 2.5 | 17:05:54 | |
| GBPAUD | 1.8924 | 1.8927 | 2.7 | 17:05:54 | |
| GBPNZD | 2.3633 | 2.3636 | 2.7 | 17:05:54 | |
| GBPCAD | 1.8820 | 1.8823 | 3.8 | 17:05:54 | |
| CHFJPY | 189.49 | 189.52 | 2.7 | 17:05:54 | |
| AUDJPY | 110.49 | 110.52 | 3.0 | 17:05:54 | |
| AUDCHF | 0.5831 | 0.5832 | 1.5 | 17:05:54 | |
| AUDNZD | 1.2487 | 1.2490 | 2.5 | 17:05:54 | |
| AUDCAD | 0.9944 | 0.9947 | 2.6 | 17:05:54 | |
| NZDJPY | 88.48 | 88.50 | 2.2 | 17:05:54 | |
| NZDCHF | 0.4669 | 0.4670 | 1.6 | 17:05:54 | |
| NZDCAD | 0.7963 | 0.7965 | 2.4 | 17:05:54 | |
| CADJPY | 111.10 | 111.13 | 2.7 | 17:05:54 | |
| CADCHF | 0.5862 | 0.5864 | 1.8 | 17:05:54 | |
| XAGUSD | 56.22 | 56.27 | 4.2 | 17:05:54 | |
| XAUUSD | 4,089.1 | 4,089.4 | 2.8 | 17:05:54 | |
| XBRUSD | 108.5 | 108.7 | 1.3 | 17:05:54 | |
| XTIUSD | 95.5 | 95.6 | 1.1 | 17:05:54 | |
| XTIUSD.Daily | 95.5 | 95.6 | 0.8 | 17:05:54 | |
| AUS200 | 8,683 | 8,687 | 3.7 | 17:05:54 | |
| UK100 | 10,678 | 10,681 | 3.0 | 17:05:54 | |
| FRA40 | 7,858 | 7,863 | 5.3 | 17:05:54 | |
| GER40 | 25,353 | 25,359 | 5.5 | 17:05:54 | |
| ESP35 | 19,141 | 19,147 | 6.5 | 17:05:54 | |
| EUSTX50 | 6,193 | 6,197 | 3.9 | 17:05:54 | |
| US30 | 51,640 | 51,644 | 4.1 | 17:05:54 | |
| NAS100 | 30,275 | 30,278 | 2.8 | 17:05:54 | |
| AMD.Daily | 586.31 | 587.89 | 158.0 | 17:05:54 | |
| NVDA.Daily | 224.6 | 224.8 | 1.7 | 17:05:54 | |
| TSLA.Daily | 365.2 | 365.5 | 3.2 | 17:05:54 | |
| US30.Daily | 51,640 | 51,644 | 3.9 | 17:05:54 | |
| BCHUSD.Daily | 270 | 272 | 0.2 | 17:05:54 | |
| LTCUSD.Daily | 59.0 | 59.4 | 3.5 | 17:05:54 | |
| NAS100.Daily | 30,275 | 30,278 | 2.4 | 17:05:54 | |
| SOLUSD.Daily | 104.6 | 105.0 | 4.4 | 17:05:54 | |
| SPX500.Daily | 7,762 | 7,764 | 2.0 | 17:05:54 | |
| XBRUSD.Daily | 108.6 | 108.7 | 0.9 | 17:05:54 | |
| MMM.Daily | 162.64 | 162.94 | 30.0 | 17:05:54 | |
| AMZN.Daily | 257.43 | 257.63 | 20.0 | 17:05:54 | |
| BABA.Daily | 111.43 | 111.63 | 20.0 | 17:05:54 | |
| META.Daily | 748.61 | 749.06 | 45.0 | 17:05:54 | |
| MSFT.Daily | 540.82 | 541.07 | 25.0 | 17:05:54 | |
| NFLX.Daily | 70.02 | 70.19 | 17.0 | 17:05:54 | |
| SHOP.Daily | 177.59 | 178.04 | 45.0 | 17:05:54 | |
| GOOGL.Daily | 354.16 | 354.72 | 56.0 | 17:05:54 | |
| SPX500 | 7,762 | 7,764 | 2.0 | 17:05:54 | |
| BTCUSD.Daily | 82,184 | 82,211 | 2.7 | 17:05:54 | |
| ETHUSD.Daily | 2,441 | 2,443 | 1.8 | 17:05:54 | |
| XRPUSD.Daily | 1.3446 | 1.3483 | 36.6 | 17:05:54 | |
| ADAUSD | 0.227 | 0.231 | 4.1 | 17:05:54 | |
| AXSUSD | 0.9 | 1.3 | 4.7 | 17:05:54 | |
| BCHUSD | 270 | 272 | 0.2 | 17:05:54 | |
| BNBUSD | 733.8 | 735.8 | 20.0 | 17:05:54 | |
| BTCUSD | 82,183 | 82,212 | 2.9 | 17:05:54 | |
| DOTUSD | 1.09 | 1.17 | 8.4 | 17:05:54 | |
| ETCUSD | 7.88 | 7.98 | 10.1 | 17:05:54 | |
| ETHUSD | 2,441 | 2,443 | 2.2 | 17:05:54 | |
| EURMXN | 20.668 | 20.685 | 16.7 | 17:05:54 | |
| EURZAR | 18.4871 | 18.5032 | 160.5 | 17:05:54 | |
| FILUSD | 0.96 | 1.25 | 28.3 | 17:05:54 | |
| GBPMXN | 24.468 | 24.488 | 20.1 | 17:05:54 | |
| GBPZAR | 21.8838 | 21.9107 | 269.7 | 17:05:54 | |
| GRTUSD | 0.024 | 0.027 | 2.7 | 17:05:54 | |
| ICPUSD | 2.93 | 3.11 | 17.9 | 17:05:54 | |
| JPN225 | 67,452 | 67,498 | 4.6 | 17:05:54 | |
| LTCUSD | 59.0 | 59.4 | 3.8 | 17:05:54 | |
| SOLUSD | 104.6 | 105.1 | 5.3 | 17:05:54 | |
| TRXUSD | 0.3331 | 0.3334 | 2.7 | 17:05:54 | |
| UNIUSD | 7.19 | 7.27 | 8.0 | 17:05:54 | |
| USDMXN | 18.589 | 18.598 | 9.2 | 17:05:54 | |
| USDZAR | 16.6253 | 16.6411 | 158.5 | 17:05:54 | |
| XNGUSD | 3.46 | 3.51 | 4.9 | 17:05:54 | |
| XRPUSD | 1.3446 | 1.3483 | 36.6 | 17:05:54 | |
| ZECUSD | 1,197.3 | 1,198.3 | 10.0 | 17:05:54 | |
| AAVEUSD | 155.8 | 156.5 | 7.0 | 17:05:54 | |
| ALGOUSD | 0.113 | 0.122 | 8.5 | 17:05:54 | |
| ATOMUSD | 1.71 | 1.81 | 10.2 | 17:05:54 | |
| AVAXUSD | 9.79 | 10.00 | 20.9 | 17:05:54 | |
| DASHUSD | 48.7 | 49.0 | 2.4 | 17:05:54 | |
| DOGEUSD | 0.0820 | 0.0827 | 6.8 | 17:05:54 | |
| IOTAUSD | 0.045 | 0.050 | 4.6 | 17:05:54 | |
| LINKUSD | 12.44 | 12.53 | 8.8 | 17:05:54 | |
| MANAUSD | 0.080 | 0.100 | 20.0 | 17:05:54 | |
| NEARUSD | 4.88 | 4.98 | 10.0 | 17:05:54 | |
| AAPL.Daily | 345.23 | 345.42 | 19.0 | 17:05:54 | |
| FTMUSD | - | - | - | - | |
| FTTUSD | - | - | - | - | |
| LRCUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).