Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/11/13 |
|---|---|---|---|---|---|
| EURUSD | 1.1052 | 1.1053 | 1.3 | 12:44:22 | |
| GBPUSD | 1.3224 | 1.3225 | 1.5 | 12:44:22 | |
| USDJPY | 159.91 | 159.94 | 2.1 | 12:44:22 | |
| USDCHF | 0.8374 | 0.8375 | 1.4 | 12:44:22 | |
| AUDUSD | 0.6790 | 0.6792 | 1.7 | 12:44:22 | |
| NZDUSD | 0.5532 | 0.5534 | 1.8 | 12:44:22 | |
| USDCAD | 1.4265 | 1.4267 | 2.0 | 12:44:22 | |
| EURGBP | 0.8357 | 0.8359 | 1.7 | 12:44:22 | |
| EURJPY | 176.75 | 176.78 | 2.7 | 12:44:22 | |
| EURCHF | 0.9255 | 0.9257 | 1.8 | 12:44:22 | |
| EURAUD | 1.6274 | 1.6278 | 4.0 | 12:44:22 | |
| EURNZD | 1.9974 | 1.9977 | 3.2 | 12:44:22 | |
| EURCAD | 1.5766 | 1.5768 | 2.2 | 12:44:22 | |
| GBPJPY | 211.48 | 211.50 | 2.7 | 12:44:22 | |
| GBPCHF | 1.1074 | 1.1076 | 2.4 | 12:44:22 | |
| GBPAUD | 1.9473 | 1.9475 | 2.5 | 12:44:22 | |
| GBPNZD | 2.3898 | 2.3902 | 4.1 | 12:44:22 | |
| GBPCAD | 1.8863 | 1.8867 | 3.7 | 12:44:22 | |
| CHFJPY | 190.95 | 190.98 | 2.7 | 12:44:22 | |
| AUDJPY | 108.59 | 108.62 | 3.0 | 12:44:22 | |
| AUDCHF | 0.5686 | 0.5688 | 1.5 | 12:44:22 | |
| AUDNZD | 1.2272 | 1.2274 | 2.5 | 12:44:22 | |
| AUDCAD | 0.9686 | 0.9689 | 2.6 | 12:44:22 | |
| NZDJPY | 88.48 | 88.50 | 2.4 | 12:44:22 | |
| NZDCHF | 0.4633 | 0.4635 | 1.6 | 12:44:22 | |
| NZDCAD | 0.7892 | 0.7894 | 2.3 | 12:44:22 | |
| CADJPY | 112.10 | 112.12 | 2.7 | 12:44:22 | |
| CADCHF | 0.5870 | 0.5872 | 1.6 | 12:44:22 | |
| XAGUSD | 49.90 | 49.94 | 4.7 | 12:44:22 | |
| XAUUSD | 3,893.0 | 3,893.2 | 2.8 | 12:44:22 | |
| XBRUSD | 97.5 | 97.6 | 1.3 | 12:44:22 | |
| XBRUSD.Daily | 97.5 | 97.6 | 0.9 | 12:44:22 | |
| XTIUSD | 88.1 | 88.2 | 1.1 | 12:44:22 | |
| XTIUSD.Daily | 88.2 | 88.2 | 0.8 | 12:44:22 | |
| AUS200 | 9,063 | 9,066 | 3.5 | 12:44:22 | |
| UK100 | 10,889 | 10,893 | 3.7 | 12:44:22 | |
| FRA40 | 8,372 | 8,378 | 5.3 | 12:44:22 | |
| GER40 | 26,835 | 26,841 | 6.0 | 12:44:22 | |
| GER40.Daily | 26,837 | 26,840 | 3.2 | 12:44:22 | |
| ESP35 | 20,041 | 20,047 | 6.4 | 12:44:22 | |
| EUSTX50 | 6,408 | 6,411 | 2.8 | 12:44:22 | |
| US30 | 52,399 | 52,404 | 4.2 | 12:44:22 | |
| US30.Daily | 52,400 | 52,404 | 4.0 | 12:44:22 | |
| ADS.XE | 177.30 | 177.50 | 20.0 | 12:44:22 | |
| AI.EPA | 194.3 | 194.5 | 2.1 | 12:44:22 | |
| ALV.XE | 476.9 | 477.1 | 2.4 | 12:44:22 | |
| BEI.XE | 84.27 | 84.51 | 24.6 | 12:44:22 | |
| BMW.XE | 57.35 | 57.55 | 20.6 | 12:44:22 | |
| ITX.BM | 60.07 | 60.27 | 20.6 | 12:44:22 | |
| MBG.XE | 40.8 | 41.0 | 2.1 | 12:44:22 | |
| MC.EPA | 404.1 | 404.3 | 1.7 | 12:44:22 | |
| MRK.XE | 149.600 | 149.800 | 200.0 | 12:44:22 | |
| NAS100 | 28,277 | 28,280 | 2.7 | 12:44:22 | |
| OR.EPA | 449.4 | 449.6 | 1.8 | 12:44:22 | |
| SAN.BM | 11.016 | 11.218 | 201.2 | 12:44:22 | |
| SIE.XE | 278.20 | 278.50 | 29.3 | 12:44:22 | |
| VNA.XE | 16.63 | 16.83 | 20.0 | 12:44:22 | |
| AIR.EPA | 206.8 | 207.0 | 2.4 | 12:44:22 | |
| AZN.LSE | 139.8 | 140.0 | 1.8 | 12:44:22 | |
| BBVA.BM | 23.557 | 23.753 | 195.2 | 12:44:22 | |
| BNP.EPA | 96.00 | 96.19 | 19.6 | 12:44:22 | |
| CABK.BM | 12.252 | 12.448 | 195.2 | 12:44:22 | |
| DTE.FWB | 26.6 | 26.8 | 2.1 | 12:44:22 | |
| DTG.FWB | 42.7 | 42.9 | 2.2 | 12:44:22 | |
| ENI.MIL | 25.73 | 25.92 | 19.1 | 12:44:22 | |
| HON.NAS | 221.7 | 222.1 | 3.5 | 12:44:22 | |
| ISP.MIL | 6.192 | 6.380 | 187.2 | 12:44:22 | |
| RMS.EPA | 1,346.76 | 1,347.00 | 24.0 | 12:44:22 | |
| TTE.EPA | 81.6 | 81.8 | 2.0 | 12:44:22 | |
| UCG.MIL | 84.15 | 84.35 | 20.6 | 12:44:22 | |
| VOD.LSE | 1.079 | 1.247 | 167.5 | 12:44:22 | |
| VOW3.XE | 67.61 | 67.83 | 22.0 | 12:44:22 | |
| ASML.EAS | 1,368.88 | 1,369.12 | 24.0 | 12:44:22 | |
| BARC.LSE | 4.233 | 4.391 | 158.5 | 12:44:22 | |
| BATS.LSE | 46.02 | 46.20 | 17.8 | 12:44:22 | |
| BAYN.FWB | 56.7 | 57.0 | 2.3 | 12:44:22 | |
| ENEL.MIL | 9.816 | 10.005 | 188.2 | 12:44:22 | |
| HEIA.EAS | 84.30 | 84.48 | 17.4 | 12:44:22 | |
| HSBA.LSE | 13.463 | 13.625 | 161.5 | 12:44:22 | |
| LSEG.LSE | 97.5 | 97.7 | 2.0 | 12:44:22 | |
| RACE.MIL | 368.0 | 368.3 | 3.0 | 12:44:22 | |
| SHEL.LSE | 37.0 | 37.2 | 1.7 | 12:44:22 | |
| STLA.MIL | 3.45 | 3.63 | 18.8 | 12:44:22 | |
| ULVR.LSE | 49.51 | 49.68 | 17.3 | 12:44:22 | |
| NESTE.OMXH | 27.5 | 27.7 | 2.1 | 12:44:22 | |
| NOKIA.OMXH | 7.449 | 7.639 | 189.2 | 12:44:22 | |
| VOLVA.SOMX | 324.1 | 326.5 | 23.9 | 12:44:22 | |
| NAS100.Daily | 28,278 | 28,280 | 2.3 | 12:44:22 | |
| SPX500 | 7,605 | 7,607 | 2.0 | 12:44:22 | |
| SPX500.Daily | 7,605 | 7,607 | 2.0 | 12:44:22 | |
| ADAUSD | 0.169 | 0.173 | 4.0 | 12:44:22 | |
| APTUSD | 0.496 | 0.597 | 100.3 | 12:44:22 | |
| ARBUSD | 0.143 | 0.150 | 6.8 | 12:44:22 | |
| AXSUSD | 0.5 | 1.0 | 4.7 | 12:44:22 | |
| BCHUSD | 220.5 | 223.3 | 27.8 | 12:44:22 | |
| BNBUSD | 638.3 | 640.3 | 20.0 | 12:44:22 | |
| BTCUSD | 69,232 | 69,261 | 2.9 | 12:44:22 | |
| DOTUSD | 0.79 | 0.87 | 8.4 | 12:44:22 | |
| ETCUSD | 6.49 | 6.59 | 10.0 | 12:44:22 | |
| ETHUSD | 1,949 | 1,951 | 2.1 | 12:44:22 | |
| EURMXN | 20.539 | 20.556 | 16.9 | 12:44:22 | |
| EURZAR | 18.6489 | 18.6696 | 207.4 | 12:44:22 | |
| FETUSD | 0.141 | 0.154 | 13.0 | 12:44:22 | |
| FILUSD | 0.59 | 0.88 | 28.3 | 12:44:22 | |
| GBPMXN | 24.573 | 24.593 | 20.1 | 12:44:22 | |
| GBPZAR | 22.3122 | 22.3381 | 259.5 | 12:44:22 | |
| GRTUSD | 0.016 | 0.019 | 2.7 | 12:44:22 | |
| ICPUSD | 2.53 | 2.71 | 17.8 | 12:44:22 | |
| JPN225 | 61,429 | 61,472 | 4.3 | 12:44:22 | |
| LRCUSD | 0.000 | 0.014 | 13.2 | 12:44:22 | |
| LTCUSD | 48.8 | 49.2 | 3.8 | 12:44:22 | |
| SOLUSD | 80.2 | 80.5 | 2.9 | 12:44:22 | |
| SUIUSD | 0.796 | 0.811 | 15.1 | 12:44:22 | |
| TRXUSD | 0.3120 | 0.3122 | 2.7 | 12:44:22 | |
| UNIUSD | 5.77 | 5.85 | 8.0 | 12:44:22 | |
| USDMXN | 18.585 | 18.593 | 8.8 | 12:44:22 | |
| USDZAR | 16.8738 | 16.8894 | 156.1 | 12:44:22 | |
| XNGUSD | 3.60 | 3.65 | 5.2 | 12:44:22 | |
| XRPUSD | 1.0226 | 1.0235 | 9.0 | 12:44:22 | |
| ZECUSD | 946.6 | 947.6 | 10.0 | 12:44:22 | |
| AAVEUSD | 110.6 | 111.3 | 7.0 | 12:44:22 | |
| ALGOUSD | 0.084 | 0.091 | 6.9 | 12:44:22 | |
| ATOMUSD | 1.35 | 1.46 | 10.5 | 12:44:22 | |
| AVAXUSD | 8.32 | 8.53 | 20.9 | 12:44:22 | |
| DASHUSD | 40.2 | 40.4 | 2.4 | 12:44:22 | |
| DOGEUSD | 0.0648 | 0.0655 | 6.7 | 12:44:22 | |
| IOTAUSD | 0.033 | 0.037 | 3.4 | 12:44:22 | |
| LINKUSD | 9.92 | 10.01 | 8.8 | 12:44:22 | |
| MANAUSD | 0.058 | 0.078 | 20.0 | 12:44:22 | |
| NEARUSD | 3.44 | 3.54 | 9.8 | 12:44:22 | |
| BCHUSD.Daily | 220.6 | 223.2 | 25.8 | 12:44:22 | |
| BTCUSD.Daily | 69,232.5 | 69,259.5 | 270.0 | 12:44:22 | |
| ETHUSD.Daily | 1,949.2 | 1,951.1 | 18.5 | 12:44:22 | |
| JPN225.Daily | 61,433 | 61,468 | 3.5 | 12:44:22 | |
| LTCUSD.Daily | 48.8 | 49.2 | 3.5 | 12:44:22 | |
| SOLUSD.Daily | 80.3 | 80.5 | 2.6 | 12:44:22 | |
| XRPUSD.Daily | 1.0226 | 1.0235 | 9.0 | 12:44:22 | |
| LINKUSD.Daily | 9.92 | 10.02 | 9.5 | 12:44:22 | |
| HK.SGX | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - | |
| SPACEX.Daily | - | - | - | - | |
| SPACEX.NAS | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).