Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/07/21 |
|---|---|---|---|---|---|
| EURUSD | 1.1408 | 1.1410 | 1.3 | 19:33:40 | |
| GBPUSD | 1.3374 | 1.3376 | 1.6 | 19:33:40 | |
| USDJPY | 162.97 | 163.00 | 2.1 | 19:33:40 | |
| USDCHF | 0.8122 | 0.8123 | 1.4 | 19:33:40 | |
| AUDUSD | 0.7004 | 0.7006 | 1.7 | 19:33:40 | |
| NZDUSD | 0.5830 | 0.5832 | 1.8 | 19:33:40 | |
| USDCAD | 1.4101 | 1.4103 | 2.0 | 19:33:40 | |
| EURGBP | 0.8529 | 0.8531 | 1.7 | 19:33:40 | |
| EURJPY | 185.94 | 185.96 | 2.5 | 19:33:40 | |
| EURCHF | 0.9266 | 0.9267 | 1.8 | 19:33:40 | |
| EURAUD | 1.6285 | 1.6288 | 2.7 | 19:33:40 | |
| EURNZD | 1.9565 | 1.9568 | 3.2 | 19:33:40 | |
| EURCAD | 1.6088 | 1.6090 | 2.2 | 19:33:40 | |
| GBPJPY | 217.98 | 218.00 | 2.5 | 19:33:40 | |
| GBPCHF | 1.0862 | 1.0865 | 2.2 | 19:33:40 | |
| GBPAUD | 1.9092 | 1.9095 | 2.7 | 19:33:40 | |
| GBPNZD | 2.2936 | 2.2939 | 3.1 | 19:33:40 | |
| GBPCAD | 1.8859 | 1.8863 | 3.8 | 19:33:40 | |
| CHFJPY | 200.66 | 200.68 | 2.4 | 19:33:40 | |
| AUDJPY | 114.16 | 114.18 | 2.3 | 19:33:40 | |
| AUDCHF | 0.5689 | 0.5690 | 1.5 | 19:33:40 | |
| AUDNZD | 1.2012 | 1.2015 | 2.6 | 19:33:40 | |
| AUDCAD | 0.9877 | 0.9880 | 2.6 | 19:33:40 | |
| NZDJPY | 95.02 | 95.05 | 2.3 | 19:33:40 | |
| NZDCHF | 0.4735 | 0.4737 | 1.6 | 19:33:40 | |
| NZDCAD | 0.8221 | 0.8224 | 2.4 | 19:33:40 | |
| CADJPY | 115.57 | 115.59 | 2.7 | 19:33:40 | |
| CADCHF | 0.5759 | 0.5761 | 1.6 | 19:33:40 | |
| XAGUSD | 59.00 | 59.06 | 5.6 | 19:33:40 | |
| XAUUSD | 4,076.0 | 4,076.3 | 2.8 | 19:33:40 | |
| XBRUSD | 91.1 | 91.2 | 1.2 | 19:33:40 | |
| XBRUSD.Daily | 91.1 | 91.2 | 0.8 | 19:33:40 | |
| XTIUSD | 84.0 | 84.1 | 1.1 | 19:33:40 | |
| XTIUSD.Daily | 84.0 | 84.0 | 0.7 | 19:33:40 | |
| AUS200 | 8,786 | 8,799 | 12.7 | 19:33:40 | |
| UK100 | 10,613 | 10,617 | 3.8 | 19:33:40 | |
| FRA40 | 8,378 | 8,383 | 5.4 | 19:33:40 | |
| GER40 | 25,042 | 25,050 | 8.4 | 19:33:40 | |
| GER40.Daily | 25,043 | 25,049 | 6.1 | 19:33:40 | |
| EUSTX50 | 6,292 | 6,296 | 3.6 | 19:33:40 | |
| US30 | 52,390 | 52,394 | 4.1 | 19:33:40 | |
| US30.Daily | 52,391 | 52,393 | 2.5 | 19:33:40 | |
| JD.NAS | 30.5 | 30.7 | 2.2 | 19:33:40 | |
| LI.NAS | 12.2 | 12.4 | 2.1 | 19:33:40 | |
| NAS100 | 29,156 | 29,159 | 2.9 | 19:33:40 | |
| T.NYSE | 21.9 | 22.1 | 2.2 | 19:33:40 | |
| V.NYSE | 358.8 | 359.1 | 2.8 | 19:33:40 | |
| AMD.NAS | 536.1 | 537.5 | 14.0 | 19:33:40 | |
| BA.NYSE | 210.3 | 210.7 | 3.4 | 19:33:40 | |
| BX.NYSE | 124.7 | 125.0 | 3.0 | 19:33:40 | |
| GE.NYSE | 343.0 | 343.3 | 2.8 | 19:33:40 | |
| GS.NYSE | 1,083.5 | 1,084.3 | 7.7 | 19:33:40 | |
| HD.NYSE | 332.7 | 333.0 | 3.5 | 19:33:40 | |
| KO.NYSE | 82.0 | 82.2 | 2.2 | 19:33:40 | |
| MA.NYSE | 542.1 | 542.4 | 3.7 | 19:33:40 | |
| MS.NYSE | 216.6 | 216.9 | 3.0 | 19:33:40 | |
| PEP.NAS | 134.6 | 134.9 | 2.2 | 19:33:40 | |
| PG.NYSE | 147.7 | 148.0 | 2.4 | 19:33:40 | |
| PM.NYSE | 190.6 | 190.9 | 2.6 | 19:33:40 | |
| TXN.NAS | 293.4 | 293.9 | 5.3 | 19:33:40 | |
| VZ.NYSE | 43.3 | 43.5 | 2.1 | 19:33:40 | |
| ABNB.NAS | 143.6 | 143.9 | 2.8 | 19:33:40 | |
| ABT.NYSE | 100.9 | 101.1 | 2.1 | 19:33:40 | |
| ACN.NYSE | 141.1 | 141.3 | 2.3 | 19:33:40 | |
| ADBE.NAS | 226.8 | 227.3 | 4.9 | 19:33:40 | |
| AMZN.NAS | 247.4 | 247.6 | 2.5 | 19:33:40 | |
| AVGO.NAS | 385.4 | 385.7 | 3.5 | 19:33:40 | |
| AXP.NYSE | 352.3 | 352.6 | 3.1 | 19:33:40 | |
| BAC.NYSE | 61.4 | 61.6 | 2.2 | 19:33:40 | |
| BKNG.NAS | 174.9 | 180.1 | 52.3 | 19:33:40 | |
| BLK.NYSE | 1,055.9 | 1,058.2 | 22.2 | 19:33:40 | |
| BMY.NYSE | 60.5 | 60.7 | 2.1 | 19:33:40 | |
| CAT.NYSE | 892.8 | 893.3 | 4.6 | 19:33:40 | |
| COP.NYSE | 117.1 | 117.3 | 2.4 | 19:33:40 | |
| COST.NAS | 929.6 | 930.2 | 6.1 | 19:33:40 | |
| CRM.NYSE | 169.5 | 169.8 | 3.0 | 19:33:40 | |
| CSCO.NAS | 111.1 | 111.4 | 2.3 | 19:33:40 | |
| CVS.NYSE | 109.3 | 109.5 | 2.3 | 19:33:40 | |
| CVX.NYSE | 190.2 | 190.4 | 2.3 | 19:33:40 | |
| DHR.NYSE | 174.2 | 174.5 | 3.3 | 19:33:40 | |
| DIS.NYSE | 96.4 | 96.7 | 2.3 | 19:33:40 | |
| HMC.NYSE | 28.5 | 28.7 | 2.1 | 19:33:40 | |
| IBM.NYSE | 210.9 | 211.3 | 3.2 | 19:33:40 | |
| INTC.NAS | 103.9 | 104.2 | 2.2 | 19:33:40 | |
| INTU.NAS | 288.9 | 289.3 | 4.2 | 19:33:40 | |
| ISRG.NAS | 357.3 | 357.5 | 2.2 | 19:33:40 | |
| JNJ.NYSE | 250.7 | 251.0 | 2.9 | 19:33:40 | |
| JPM.NYSE | 345.3 | 345.6 | 2.9 | 19:33:40 | |
| LIN.NYSE | 505.0 | 505.2 | 2.2 | 19:33:40 | |
| LLY.NYSE | 1,161.4 | 1,162.5 | 10.3 | 19:33:40 | |
| LMT.NYSE | 506.4 | 507.2 | 7.5 | 19:33:40 | |
| MCD.NYSE | 265.1 | 265.4 | 2.9 | 19:33:40 | |
| MDLZ.NAS | 59.7 | 59.9 | 2.1 | 19:33:40 | |
| META.NAS | 647.4 | 647.8 | 3.9 | 19:33:40 | |
| MMM.NYSE | 173.0 | 173.3 | 3.1 | 19:33:40 | |
| MRK.NYSE | 125.6 | 125.8 | 2.6 | 19:33:40 | |
| MSFT.NAS | 398.2 | 398.4 | 2.2 | 19:33:40 | |
| NEE.NYSE | 87.8 | 88.0 | 2.2 | 19:33:40 | |
| NFLX.NAS | 66.7 | 66.9 | 1.7 | 19:33:40 | |
| NKE.NYSE | 43.1 | 43.3 | 2.2 | 19:33:40 | |
| NOW.NYSE | 102.0 | 102.2 | 2.5 | 19:33:40 | |
| NVDA.NAS | 204.9 | 205.0 | 1.7 | 19:33:40 | |
| PFE.NYSE | 24.8 | 25.0 | 2.1 | 19:33:40 | |
| PYPL.NAS | 55.9 | 56.1 | 2.2 | 19:33:40 | |
| QCOM.NAS | 173.7 | 174.0 | 3.0 | 19:33:40 | |
| RTX.NYSE | 196.4 | 196.7 | 3.0 | 19:33:40 | |
| SAP.NYSE | 154.7 | 155.1 | 3.4 | 19:33:40 | |
| SBUX.NAS | 105.1 | 105.3 | 2.6 | 19:33:40 | |
| TMO.NYSE | 518.7 | 519.7 | 9.9 | 19:33:40 | |
| TMUS.NAS | 191.4 | 191.8 | 4.4 | 19:33:40 | |
| TSLA.NAS | 381.4 | 381.8 | 4.3 | 19:33:40 | |
| UNH.NYSE | 434.3 | 434.7 | 3.9 | 19:33:40 | |
| UNP.NYSE | 294.7 | 295.1 | 3.6 | 19:33:40 | |
| UPS.NYSE | 115.7 | 116.0 | 2.9 | 19:33:40 | |
| WFC.NYSE | 87.9 | 88.1 | 2.1 | 19:33:40 | |
| WMT.NYSE | 110.1 | 110.3 | 2.3 | 19:33:40 | |
| XOM.NYSE | 151.1 | 151.3 | 2.3 | 19:33:40 | |
| ABBV.NYSE | 256.0 | 256.3 | 2.6 | 19:33:40 | |
| AMD.Daily | 536.1 | 537.4 | 13.5 | 19:33:40 | |
| BABA.NYSE | 118.5 | 118.8 | 2.3 | 19:33:40 | |
| CMCSA.NAS | 23.6 | 23.8 | 2.1 | 19:33:40 | |
| GOOGL.NAS | 349.5 | 350.0 | 5.1 | 19:33:40 | |
| MMM.Daily | 173.0 | 173.3 | 2.6 | 19:33:40 | |
| ORCL.NYSE | 125.4 | 125.6 | 2.4 | 19:33:40 | |
| SHOP.NYSE | 122.4 | 122.7 | 2.9 | 19:33:40 | |
| SONY.NYSE | 21.0 | 21.2 | 2.1 | 19:33:40 | |
| TCEHY.OTC | 59.03 | 59.26 | 23.0 | 19:33:40 | |
| AMZN.Daily | 247.4 | 247.6 | 2.0 | 19:33:40 | |
| BABA.Daily | 118.6 | 118.7 | 1.8 | 19:33:40 | |
| META.Daily | 647.4 | 647.8 | 3.4 | 19:33:40 | |
| MSFT.Daily | 398.2 | 398.3 | 1.7 | 19:33:40 | |
| NFLX.Daily | 66.7 | 66.9 | 1.7 | 19:33:40 | |
| NVDA.Daily | 204.9 | 205.0 | 1.7 | 19:33:40 | |
| SHOP.Daily | 122.5 | 122.7 | 2.4 | 19:33:40 | |
| TSLA.Daily | 381.4 | 381.8 | 3.8 | 19:33:40 | |
| GOOGL.Daily | 349.5 | 350.0 | 4.6 | 19:33:40 | |
| NAS100.Daily | 29,156 | 29,158 | 2.5 | 19:33:40 | |
| SPX500 | 7,518 | 7,520 | 1.7 | 19:33:40 | |
| SPX500.Daily | 7,518 | 7,520 | 1.7 | 19:33:40 | |
| ADAUSD | 0.171 | 0.175 | 4.0 | 19:33:40 | |
| APTUSD | 0.556 | 0.663 | 106.4 | 19:33:40 | |
| ARBUSD | 0.086 | 0.093 | 6.7 | 19:33:40 | |
| AXSUSD | 0.8 | 1.1 | 3.2 | 19:33:40 | |
| BCHUSD | 223.9 | 226.3 | 24.4 | 19:33:40 | |
| BNBUSD | 573.6 | 575.6 | 20.0 | 19:33:40 | |
| BTCUSD | 66,504 | 66,531 | 2.6 | 19:33:40 | |
| DOTUSD | 0.82 | 0.89 | 7.7 | 19:33:40 | |
| ETCUSD | 6.97 | 7.06 | 9.1 | 19:33:40 | |
| ETHUSD | 1,923 | 1,925 | 2.1 | 19:33:40 | |
| EURMXN | 19.837 | 19.853 | 15.6 | 19:33:40 | |
| EURZAR | 18.7631 | 18.7782 | 151.2 | 19:33:40 | |
| FETUSD | 0.152 | 0.165 | 13.0 | 19:33:40 | |
| FILUSD | 0.61 | 0.90 | 28.2 | 19:33:40 | |
| GBPMXN | 23.255 | 23.275 | 19.9 | 19:33:40 | |
| GBPZAR | 21.9903 | 22.0192 | 288.5 | 19:33:40 | |
| GRTUSD | 0.015 | 0.018 | 2.7 | 19:33:40 | |
| ICPUSD | 2.13 | 2.32 | 19.0 | 19:33:40 | |
| JPN225 | 67,157 | 67,204 | 4.7 | 19:33:40 | |
| LRCUSD | 0.006 | 0.019 | 13.2 | 19:33:40 | |
| LTCUSD | 47.5 | 47.9 | 3.8 | 19:33:40 | |
| SOLUSD | 77.8 | 78.4 | 5.3 | 19:33:40 | |
| SUIUSD | 0.759 | 0.774 | 15.1 | 19:33:40 | |
| TRXUSD | 0.3285 | 0.3288 | 2.7 | 19:33:40 | |
| UNIUSD | 3.64 | 3.71 | 6.5 | 19:33:40 | |
| USDMXN | 17.390 | 17.398 | 7.9 | 19:33:40 | |
| USDZAR | 16.4447 | 16.4605 | 157.6 | 19:33:40 | |
| XNGUSD | 2.82 | 2.86 | 4.8 | 19:33:40 | |
| XRPUSD | 1.1475 | 1.1506 | 30.8 | 19:33:40 | |
| ZECUSD | 537.0 | 538.0 | 10.0 | 19:33:40 | |
| AAVEUSD | 95.4 | 96.1 | 7.0 | 19:33:40 | |
| ALGOUSD | 0.081 | 0.088 | 7.3 | 19:33:40 | |
| ATOMUSD | 1.44 | 1.54 | 10.2 | 19:33:40 | |
| AVAXUSD | 6.52 | 6.72 | 20.5 | 19:33:40 | |
| DASHUSD | 34.5 | 34.7 | 2.4 | 19:33:40 | |
| DOGEUSD | 0.0730 | 0.0736 | 6.6 | 19:33:40 | |
| IOTAUSD | 0.036 | 0.040 | 3.8 | 19:33:40 | |
| LINKUSD | 8.63 | 8.71 | 8.0 | 19:33:40 | |
| MANAUSD | 0.062 | 0.079 | 17.0 | 19:33:40 | |
| NEARUSD | 1.88 | 2.00 | 11.5 | 19:33:40 | |
| AAPL.NAS | 328.6 | 328.8 | 2.3 | 19:33:40 | |
| AAPL.Daily | 328.6 | 328.8 | 1.8 | 19:33:40 | |
| BCHUSD.Daily | 224.0 | 226.2 | 22.4 | 19:33:40 | |
| BTCUSD.Daily | 66,505.0 | 66,530.0 | 250.0 | 19:33:40 | |
| ETHUSD.Daily | 1,923.3 | 1,925.2 | 18.5 | 19:33:40 | |
| JPN225.Daily | 67,161 | 67,200 | 3.9 | 19:33:40 | |
| LTCUSD.Daily | 47.5 | 47.8 | 3.5 | 19:33:40 | |
| SOLUSD.Daily | 77.9 | 78.3 | 4.4 | 19:33:40 | |
| XRPUSD.Daily | 1.1475 | 1.1506 | 30.6 | 19:33:40 | |
| LINKUSD.Daily | 8.63 | 8.71 | 7.3 | 19:33:40 | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).