Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/12/13 |
|---|---|---|---|---|---|
| BCHUSD.Daily | 573 | 576 | 0.2 | 22:00:29 | |
| LTCUSD.Daily | 81.3 | 81.7 | 3.5 | 22:00:29 | |
| SOLUSD.Daily | 132.7 | 133.0 | 3.0 | 22:00:29 | |
| BTCUSD.Daily | 90,223 | 90,247 | 2.3 | 22:00:29 | |
| ETHUSD.Daily | 3,110 | 3,112 | 1.8 | 22:00:29 | |
| XRPUSD.Daily | 2.0195 | 2.0209 | 13.7 | 22:00:29 | |
| ADAUSD | 0.408 | 0.412 | 4.1 | 22:00:29 | |
| AXSUSD | 0.9 | 1.2 | 3.2 | 22:00:29 | |
| BCHUSD | 573 | 576 | 0.2 | 22:00:29 | |
| BNBUSD | 892.9 | 894.6 | 16.7 | 22:00:29 | |
| BTCUSD | 90,221 | 90,249 | 2.8 | 22:00:29 | |
| DOTUSD | 2.01 | 2.07 | 6.3 | 22:00:29 | |
| ETCUSD | 13.14 | 13.21 | 7.4 | 22:00:29 | |
| ETHUSD | 3,110 | 3,113 | 2.9 | 22:00:29 | |
| FILUSD | 1.28 | 1.42 | 14.1 | 22:00:29 | |
| GRTUSD | 0.041 | 0.044 | 2.7 | 22:00:29 | |
| ICPUSD | 3.21 | 3.36 | 14.9 | 22:00:29 | |
| LRCUSD | 0.062 | 0.075 | 12.8 | 22:00:29 | |
| LTCUSD | 81.3 | 81.7 | 3.8 | 22:00:29 | |
| SOLUSD | 132.6 | 133.0 | 3.9 | 22:00:29 | |
| TRXUSD | 0.2716 | 0.2719 | 2.7 | 22:00:29 | |
| UNIUSD | 5.42 | 5.48 | 5.4 | 22:00:29 | |
| XRPUSD | 2.0195 | 2.0209 | 13.9 | 22:00:29 | |
| ZECUSD | 433.7 | 433.9 | 2.7 | 22:00:29 | |
| AAVEUSD | 197.7 | 198.4 | 7.0 | 22:00:29 | |
| ALGOUSD | 0.119 | 0.125 | 6.4 | 22:00:29 | |
| ATOMUSD | 2.14 | 2.24 | 9.8 | 22:00:29 | |
| AVAXUSD | 13.29 | 13.50 | 21.6 | 22:00:29 | |
| DASHUSD | 45.0 | 45.2 | 2.4 | 22:00:29 | |
| DOGEUSD | 0.1387 | 0.1393 | 6.1 | 22:00:29 | |
| IOTAUSD | 0.099 | 0.102 | 3.0 | 22:00:29 | |
| LINKUSD | 13.72 | 13.80 | 8.0 | 22:00:29 | |
| MANAUSD | 0.138 | 0.154 | 16.1 | 22:00:29 | |
| NEARUSD | 1.61 | 1.71 | 9.6 | 22:00:29 | |
| EURUSD | - | - | - | - | |
| GBPUSD | - | - | - | - | |
| USDJPY | - | - | - | - | |
| USDCHF | - | - | - | - | |
| AUDUSD | - | - | - | - | |
| NZDUSD | - | - | - | - | |
| USDCAD | - | - | - | - | |
| EURGBP | - | - | - | - | |
| EURJPY | - | - | - | - | |
| EURCHF | - | - | - | - | |
| EURAUD | - | - | - | - | |
| EURNZD | - | - | - | - | |
| EURCAD | - | - | - | - | |
| GBPJPY | - | - | - | - | |
| GBPCHF | - | - | - | - | |
| GBPAUD | - | - | - | - | |
| GBPNZD | - | - | - | - | |
| GBPCAD | - | - | - | - | |
| CHFJPY | - | - | - | - | |
| AUDJPY | - | - | - | - | |
| AUDCHF | - | - | - | - | |
| AUDNZD | - | - | - | - | |
| AUDCAD | - | - | - | - | |
| NZDJPY | - | - | - | - | |
| NZDCHF | - | - | - | - | |
| NZDCAD | - | - | - | - | |
| CADJPY | - | - | - | - | |
| CADCHF | - | - | - | - | |
| XAGUSD | - | - | - | - | |
| XAUUSD | - | - | - | - | |
| XBRUSD | - | - | - | - | |
| XTIUSD | - | - | - | - | |
| XTIUSD.Daily | - | - | - | - | |
| AUS200 | - | - | - | - | |
| UK100 | - | - | - | - | |
| FRA40 | - | - | - | - | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| EUSTX50 | - | - | - | - | |
| US30 | - | - | - | - | |
| NAS100 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| SPX500 | - | - | - | - | |
| EURMXN | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| FTTUSD | - | - | - | - | |
| GBPMXN | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| JPN225 | - | - | - | - | |
| USDMXN | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).