Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2026/01/12 |
|---|---|---|---|---|---|
| EURUSD | 1.1678 | 1.1679 | 1.0 | 18:45:33 | |
| GBPUSD | 1.3470 | 1.3472 | 1.5 | 18:45:33 | |
| USDJPY | 158.06 | 158.08 | 2.1 | 18:45:33 | |
| USDCHF | 0.7963 | 0.7964 | 1.5 | 18:45:33 | |
| AUDUSD | 0.6718 | 0.6720 | 1.7 | 18:45:33 | |
| NZDUSD | 0.5766 | 0.5768 | 1.8 | 18:45:33 | |
| USDCAD | 1.3871 | 1.3873 | 1.8 | 18:45:33 | |
| EURGBP | 0.8669 | 0.8671 | 1.7 | 18:45:33 | |
| EURJPY | 184.59 | 184.61 | 2.1 | 18:45:33 | |
| EURCHF | 0.9300 | 0.9301 | 1.7 | 18:45:33 | |
| EURAUD | 1.7380 | 1.7383 | 3.1 | 18:45:33 | |
| EURNZD | 2.0249 | 2.0252 | 2.9 | 18:45:33 | |
| EURCAD | 1.6199 | 1.6200 | 1.6 | 18:45:33 | |
| GBPJPY | 212.91 | 212.94 | 2.5 | 18:45:33 | |
| GBPCHF | 1.0727 | 1.0728 | 1.4 | 18:45:33 | |
| GBPAUD | 2.0048 | 2.0050 | 2.7 | 18:45:33 | |
| GBPNZD | 2.3356 | 2.3360 | 3.3 | 18:45:33 | |
| GBPCAD | 1.8685 | 1.8686 | 1.7 | 18:45:33 | |
| CHFJPY | 198.48 | 198.50 | 2.1 | 18:45:33 | |
| AUDJPY | 106.19 | 106.22 | 2.3 | 18:45:33 | |
| AUDCHF | 0.5350 | 0.5351 | 1.5 | 18:45:33 | |
| AUDNZD | 1.1649 | 1.1652 | 2.1 | 18:45:33 | |
| AUDCAD | 0.9319 | 0.9321 | 2.6 | 18:45:33 | |
| NZDJPY | 91.15 | 91.17 | 2.0 | 18:45:33 | |
| NZDCHF | 0.4592 | 0.4594 | 1.6 | 18:45:33 | |
| NZDCAD | 0.7999 | 0.8001 | 1.7 | 18:45:33 | |
| CADJPY | 113.94 | 113.97 | 2.7 | 18:45:33 | |
| CADCHF | 0.5740 | 0.5742 | 1.5 | 18:45:33 | |
| XAGUSD | 85.94 | 86.01 | 6.9 | 18:45:33 | |
| XAUUSD | 4,614.7 | 4,615.0 | 2.9 | 18:45:33 | |
| XBRUSD | 63.2 | 63.3 | 0.8 | 18:45:33 | |
| XTIUSD | 59.0 | 59.1 | 0.8 | 18:45:33 | |
| XTIUSD.Daily | 59.0 | 59.1 | 0.7 | 18:45:33 | |
| AUS200 | 8,782 | 8,795 | 13.0 | 18:45:33 | |
| UK100 | 10,160 | 10,164 | 3.7 | 18:45:33 | |
| FRA40 | 8,362 | 8,367 | 5.3 | 18:45:33 | |
| GER40 | 25,441 | 25,445 | 3.6 | 18:45:33 | |
| EUSTX50 | 6,021 | 6,025 | 3.9 | 18:45:33 | |
| US30 | 49,495 | 49,501 | 5.8 | 18:45:33 | |
| NAS100 | 25,786 | 25,788 | 2.6 | 18:45:33 | |
| AMD.Daily | 207.73 | 207.96 | 23.0 | 18:45:33 | |
| NVDA.Daily | 184.8 | 184.9 | 1.7 | 18:45:33 | |
| TSLA.Daily | 449.8 | 450.1 | 2.5 | 18:45:33 | |
| US30.Daily | 49,495 | 49,501 | 5.6 | 18:45:33 | |
| BCHUSD.Daily | 620 | 622 | 0.2 | 18:45:33 | |
| LTCUSD.Daily | 76.9 | 77.2 | 3.5 | 18:45:33 | |
| NAS100.Daily | 25,786 | 25,788 | 2.3 | 18:45:33 | |
| SOLUSD.Daily | 143.3 | 143.6 | 3.0 | 18:45:33 | |
| SPX500.Daily | 6,974 | 6,975 | 1.4 | 18:45:33 | |
| XBRUSD.Daily | 63.2 | 63.3 | 0.7 | 18:45:33 | |
| MMM.Daily | 165.84 | 166.12 | 28.0 | 18:45:33 | |
| AMZN.Daily | 247.83 | 248.00 | 17.0 | 18:45:33 | |
| BABA.Daily | 165.31 | 165.53 | 22.0 | 18:45:33 | |
| META.Daily | 647.67 | 647.97 | 30.0 | 18:45:33 | |
| MSFT.Daily | 478.62 | 478.79 | 17.0 | 18:45:33 | |
| NFLX.Daily | 89.95 | 90.12 | 17.0 | 18:45:33 | |
| SHOP.Daily | 165.40 | 165.74 | 34.0 | 18:45:33 | |
| GOOGL.Daily | 329.66 | 329.85 | 19.0 | 18:45:33 | |
| SPX500 | 6,974 | 6,975 | 1.4 | 18:45:33 | |
| BTCUSD.Daily | 92,181 | 92,205 | 2.5 | 18:45:33 | |
| ETHUSD.Daily | 3,131 | 3,133 | 1.9 | 18:45:33 | |
| XRPUSD.Daily | 2.0950 | 2.0965 | 14.7 | 18:45:33 | |
| ADAUSD | 0.396 | 0.400 | 4.0 | 18:45:33 | |
| AXSUSD | 0.8 | 1.1 | 3.2 | 18:45:33 | |
| BCHUSD | 620 | 622 | 0.2 | 18:45:33 | |
| BNBUSD | 905.6 | 907.3 | 16.7 | 18:45:33 | |
| BTCUSD | 92,179 | 92,207 | 2.8 | 18:45:33 | |
| DOTUSD | 2.07 | 2.13 | 6.3 | 18:45:33 | |
| ETCUSD | 12.37 | 12.44 | 7.2 | 18:45:33 | |
| ETHUSD | 3,130 | 3,133 | 2.9 | 18:45:33 | |
| EURMXN | 20.909 | 20.913 | 4.1 | 18:45:33 | |
| EURZAR | 19.1369 | 19.1456 | 87.1 | 18:45:33 | |
| FILUSD | 1.35 | 1.63 | 28.3 | 18:45:33 | |
| GBPMXN | 24.115 | 24.123 | 7.9 | 18:45:33 | |
| GBPZAR | 22.0738 | 22.0828 | 90.5 | 18:45:33 | |
| GRTUSD | 0.041 | 0.044 | 2.7 | 18:45:33 | |
| ICPUSD | 3.11 | 3.26 | 14.9 | 18:45:33 | |
| JPN225 | 53,998 | 54,043 | 4.5 | 18:45:33 | |
| LRCUSD | 0.045 | 0.058 | 13.0 | 18:45:33 | |
| LTCUSD | 76.9 | 77.2 | 3.8 | 18:45:33 | |
| SOLUSD | 143.2 | 143.6 | 3.9 | 18:45:33 | |
| TRXUSD | 0.2990 | 0.2993 | 2.7 | 18:45:33 | |
| UNIUSD | 5.38 | 5.45 | 6.5 | 18:45:33 | |
| USDMXN | 17.901 | 17.909 | 7.5 | 18:45:33 | |
| USDZAR | 16.3820 | 16.3984 | 163.4 | 18:45:33 | |
| XNGUSD | 2.90 | 2.94 | 4.8 | 18:45:33 | |
| XRPUSD | 2.0950 | 2.0965 | 14.9 | 18:45:33 | |
| ZECUSD | 403.1 | 403.3 | 2.7 | 18:45:33 | |
| AAVEUSD | 165.5 | 166.2 | 7.0 | 18:45:33 | |
| ALGOUSD | 0.129 | 0.135 | 6.4 | 18:45:33 | |
| ATOMUSD | 2.51 | 2.61 | 9.8 | 18:45:33 | |
| AVAXUSD | 13.77 | 13.98 | 21.6 | 18:45:33 | |
| DASHUSD | 38.4 | 38.6 | 2.4 | 18:45:33 | |
| DOGEUSD | 0.1392 | 0.1399 | 6.2 | 18:45:33 | |
| IOTAUSD | 0.096 | 0.099 | 2.6 | 18:45:33 | |
| LINKUSD | 13.21 | 13.29 | 8.0 | 18:45:33 | |
| MANAUSD | 0.131 | 0.148 | 17.7 | 18:45:33 | |
| NEARUSD | 1.68 | 1.77 | 9.6 | 18:45:33 | |
| AAPL.Daily | 259.66 | 259.84 | 18.0 | 18:45:33 | |
| ESP35 | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| FTTUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).