Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/07/17
EURUSD 1.1441 1.1443 1.3 04:39:06
GBPUSD 1.3470 1.3471 1.6 04:39:06
USDJPY 162.44 162.46 2.1 04:39:06
USDCHF 0.8086 0.8087 1.4 04:39:06
AUDUSD 0.6992 0.6994 1.7 04:39:06
NZDUSD 0.5843 0.5845 1.8 04:39:06
USDCAD 1.4032 1.4034 2.0 04:39:06
EURGBP 0.8493 0.8495 1.7 04:39:06
EURJPY 185.87 185.89 2.5 04:39:06
EURCHF 0.9251 0.9253 1.8 04:39:06
EURAUD 1.6361 1.6363 2.7 04:39:06
EURNZD 1.9578 1.9581 3.9 04:39:06
EURCAD 1.6055 1.6057 2.5 04:39:06
GBPJPY 218.81 218.84 2.5 04:39:06
GBPCHF 1.0891 1.0894 2.3 04:39:06
GBPAUD 1.9261 1.9264 2.7 04:39:06
GBPNZD 2.3049 2.3053 3.6 04:39:06
GBPCAD 1.8901 1.8904 3.8 04:39:06
CHFJPY 200.90 200.93 2.4 04:39:06
AUDJPY 113.59 113.61 2.3 04:39:06
AUDCHF 0.5654 0.5656 1.5 04:39:06
AUDNZD 1.1965 1.1968 2.7 04:39:06
AUDCAD 0.9812 0.9814 2.6 04:39:06
NZDJPY 94.93 94.95 2.3 04:39:06
NZDCHF 0.4725 0.4727 1.8 04:39:06
NZDCAD 0.8199 0.8202 2.5 04:39:06
CADJPY 115.76 115.79 2.7 04:39:06
CADCHF 0.5762 0.5763 1.7 04:39:06
XAGUSD 55.48 55.55 6.3 04:39:06
XAUUSD 3,993.9 3,994.2 2.8 04:39:06
XBRUSD 84.9 85.1 1.3 04:39:06
XTIUSD 79.2 79.3 1.2 04:39:06
XTIUSD.Daily 79.2 79.3 0.8 04:39:06
AUS200 8,762 8,775 12.7 04:39:06
UK100 10,548 10,553 4.7 04:39:06
FRA40 8,303 8,316 12.7 04:39:06
EUSTX50 6,235 6,239 4.4 04:39:06
US30 52,367 52,373 6.1 04:39:06
NAS100 28,832 28,835 3.4 04:39:06
US30.Daily 52,368 52,372 4.5 04:39:06
BCHUSD.Daily 222 224 0.2 04:39:06
LTCUSD.Daily 45.0 45.3 3.5 04:39:06
NAS100.Daily 28,832 28,835 3.0 04:39:06
SOLUSD.Daily 75.2 75.6 4.4 04:39:06
SPX500.Daily 7,508 7,510 1.7 04:39:06
XBRUSD.Daily 84.9 85.0 0.9 04:39:06
SPX500 7,508 7,510 1.7 04:39:06
BTCUSD.Daily 63,791 63,816 2.5 04:39:06
ETHUSD.Daily 1,858 1,859 1.9 04:39:06
XRPUSD.Daily 1.0894 1.0924 30.8 04:39:06
ADAUSD 0.159 0.163 4.1 04:39:06
AXSUSD 0.8 1.2 4.1 04:39:06
BCHUSD 222 224 0.2 04:39:06
BNBUSD 572.2 574.2 20.0 04:39:06
BTCUSD 63,790 63,817 2.7 04:39:06
DOTUSD 0.83 0.91 7.7 04:39:06
ETCUSD 6.91 7.01 9.2 04:39:06
ETHUSD 1,857 1,860 2.1 04:39:06
EURMXN 19.938 19.957 19.5 04:39:06
EURZAR 18.7932 18.8078 145.8 04:39:06
FILUSD 0.63 0.92 28.2 04:39:06
FTTUSD 0.16 0.25 9.9 04:39:06
GBPMXN 23.474 23.494 20.1 04:39:06
GBPZAR 22.1256 22.1413 157.1 04:39:06
GRTUSD 0.015 0.019 3.6 04:39:06
ICPUSD 2.04 2.23 19.0 04:39:06
JPN225 64,314 64,366 5.2 04:39:06
LRCUSD 0.005 0.018 13.2 04:39:06
LTCUSD 45.0 45.4 3.8 04:39:06
SOLUSD 75.2 75.7 5.3 04:39:06
TRXUSD 0.3226 0.3229 2.7 04:39:06
UNIUSD 3.52 3.58 6.5 04:39:06
USDMXN 17.428 17.439 10.5 04:39:06
USDZAR 16.4259 16.4366 107.0 04:39:06
XRPUSD 1.0894 1.0925 31.0 04:39:06
ZECUSD 532.8 533.8 10.0 04:39:06
AAVEUSD 90.9 91.6 7.0 04:39:06
ALGOUSD 0.079 0.086 7.3 04:39:06
ATOMUSD 1.46 1.57 10.6 04:39:06
AVAXUSD 6.40 6.61 20.5 04:39:06
DASHUSD 33.2 33.5 2.4 04:39:06
DOGEUSD 0.0722 0.0729 6.7 04:39:06
IOTAUSD 0.034 0.037 3.8 04:39:06
LINKUSD 8.29 8.37 8.0 04:39:06
MANAUSD 0.063 0.081 18.1 04:39:06
NEARUSD 1.94 2.03 9.8 04:39:06
GER40 - - - -
ESP35 - - - -
AMD.Daily - - - -
NVDA.Daily - - - -
TSLA.Daily - - - -
MMM.Daily - - - -
AMZN.Daily - - - -
BABA.Daily - - - -
META.Daily - - - -
MSFT.Daily - - - -
NFLX.Daily - - - -
SHOP.Daily - - - -
GOOGL.Daily - - - -
FTMUSD - - - -
XNGUSD - - - -
AAPL.Daily - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).