Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/22 |
---|---|---|---|---|---|
EURUSD | 1.0420 | 1.0420 | 0.9 | 22:28:46 | |
GBPUSD | 1.2324 | 1.2326 | 1.2 | 22:28:46 | |
USDJPY | 156.48 | 156.50 | 1.9 | 22:28:46 | |
USDCHF | 0.9060 | 0.9062 | 1.4 | 22:28:46 | |
AUDUSD | 0.6278 | 0.6279 | 1.5 | 22:28:46 | |
NZDUSD | 0.5667 | 0.5669 | 1.9 | 22:28:46 | |
USDCAD | 1.4374 | 1.4376 | 1.9 | 22:28:46 | |
EURGBP | 0.8454 | 0.8455 | 1.7 | 22:28:46 | |
EURJPY | 163.05 | 163.07 | 2.0 | 22:28:46 | |
EURCHF | 0.9440 | 0.9443 | 2.2 | 22:28:46 | |
EURAUD | 1.6595 | 1.6598 | 2.4 | 22:28:46 | |
EURNZD | 1.8385 | 1.8387 | 2.8 | 22:28:46 | |
EURCAD | 1.4977 | 1.4979 | 2.5 | 22:28:46 | |
GBPJPY | 192.86 | 192.88 | 2.1 | 22:28:46 | |
GBPCHF | 1.1167 | 1.1169 | 1.7 | 22:28:46 | |
GBPAUD | 1.9629 | 1.9632 | 2.6 | 22:28:46 | |
GBPNZD | 2.1742 | 2.1744 | 2.5 | 22:28:46 | |
GBPCAD | 1.7715 | 1.7718 | 2.3 | 22:28:46 | |
CHFJPY | 172.69 | 172.72 | 2.4 | 22:28:46 | |
AUDJPY | 98.24 | 98.26 | 2.1 | 22:28:46 | |
AUDCHF | 0.5688 | 0.5690 | 1.5 | 22:28:46 | |
AUDNZD | 1.1075 | 1.1078 | 2.4 | 22:28:46 | |
AUDCAD | 0.9024 | 0.9026 | 2.7 | 22:28:46 | |
NZDJPY | 88.65 | 88.67 | 2.0 | 22:28:46 | |
NZDCHF | 0.5133 | 0.5134 | 1.6 | 22:28:46 | |
NZDCAD | 0.8145 | 0.8148 | 3.1 | 22:28:46 | |
CADJPY | 108.85 | 108.88 | 2.6 | 22:28:46 | |
CADCHF | 0.6303 | 0.6304 | 1.5 | 22:28:46 | |
XAGUSD | 30.87 | 30.90 | 3.0 | 22:28:46 | |
XAUUSD | 2,755.7 | 2,756.0 | 3.0 | 22:28:46 | |
XBRUSD | 78.3 | 78.4 | 0.9 | 22:28:46 | |
XTIUSD | 75.3 | 75.4 | 1.1 | 22:28:46 | |
XTIUSD.Daily | 75.3 | 75.4 | 1.0 | 22:28:46 | |
AUS200 | 8,430 | 8,435 | 5.3 | 22:28:46 | |
UK100 | 8,530 | 8,533 | 3.0 | 22:28:46 | |
FRA40 | 7,824 | 7,828 | 4.3 | 22:28:46 | |
GER40 | 21,269 | 21,273 | 3.9 | 22:28:46 | |
EUSTX50 | 5,201 | 5,205 | 3.9 | 22:28:46 | |
US30 | 44,207 | 44,213 | 5.3 | 22:28:46 | |
NAS100 | 21,891 | 21,894 | 3.0 | 22:28:46 | |
NVDA.Daily | 147.1 | 147.3 | 1.7 | 22:28:46 | |
TSLA.Daily | 417.7 | 418.0 | 2.7 | 22:28:46 | |
US30.Daily | 44,208 | 44,213 | 5.1 | 22:28:46 | |
BCHUSD.Daily | 440 | 443 | 0.2 | 22:28:46 | |
LTCUSD.Daily | 117.9 | 118.2 | 3.5 | 22:28:46 | |
NAS100.Daily | 21,892 | 21,894 | 2.6 | 22:28:46 | |
SOLUSD.Daily | 268.3 | 268.6 | 2.6 | 22:28:46 | |
SPX500.Daily | 6,098 | 6,100 | 1.5 | 22:28:46 | |
XBRUSD.Daily | 78.3 | 78.4 | 0.8 | 22:28:46 | |
SPX500 | 6,098 | 6,100 | 1.7 | 22:28:46 | |
BTCUSD.Daily | 104,448 | 104,471 | 2.3 | 22:28:46 | |
ETHUSD.Daily | 3,270 | 3,272 | 2.0 | 22:28:46 | |
XRPUSD.Daily | 3.2719 | 3.2734 | 14.6 | 22:28:46 | |
ADAUSD | 1.004 | 1.007 | 3.4 | 22:28:46 | |
AXSUSD | 5.9 | 6.2 | 3.2 | 22:28:46 | |
BCHUSD | 440 | 443 | 0.2 | 22:28:46 | |
BNBUSD | 697.5 | 699.0 | 15.2 | 22:28:46 | |
BTCUSD | 104,447 | 104,472 | 2.5 | 22:28:46 | |
DOTUSD | 6.53 | 6.59 | 6.1 | 22:28:46 | |
ETCUSD | 26.84 | 26.91 | 6.6 | 22:28:46 | |
ETHUSD | 3,270 | 3,272 | 2.2 | 22:28:46 | |
EURMXN | 21.329 | 21.334 | 5.6 | 22:28:46 | |
EURZAR | 19.2573 | 19.2643 | 70.0 | 22:28:46 | |
FILUSD | 5.01 | 5.15 | 14.0 | 22:28:46 | |
FTTUSD | 2.04 | 2.14 | 10.0 | 22:28:46 | |
GBPMXN | 25.226 | 25.236 | 10.0 | 22:28:46 | |
GBPZAR | 22.7776 | 22.7866 | 90.0 | 22:28:46 | |
GRTUSD | 0.198 | 0.200 | 2.7 | 22:28:46 | |
ICPUSD | 9.19 | 9.36 | 16.3 | 22:28:46 | |
JPN225 | 39,855 | 39,886 | 3.1 | 22:28:46 | |
LRCUSD | 0.172 | 0.185 | 12.9 | 22:28:46 | |
LTCUSD | 117.9 | 118.3 | 3.8 | 22:28:46 | |
SOLUSD | 268.3 | 268.6 | 3.5 | 22:28:46 | |
TRXUSD | 0.2563 | 0.2566 | 2.7 | 22:28:46 | |
UNIUSD | 13.09 | 13.14 | 5.4 | 22:28:46 | |
USDMXN | 20.470 | 20.473 | 2.7 | 22:28:46 | |
USDZAR | 18.4808 | 18.4873 | 65.0 | 22:28:46 | |
XNGUSD | 3.50 | 3.54 | 3.8 | 22:28:46 | |
XRPUSD | 3.2726 | 3.2761 | 35.4 | 22:28:46 | |
ZARJPY | 8.46 | 8.48 | 2.4 | 22:28:46 | |
ZECUSD | 49.5 | 49.8 | 3.6 | 22:28:46 | |
AAVEUSD | 353.5 | 354.2 | 7.0 | 22:28:46 | |
ALGOUSD | 0.412 | 0.419 | 6.4 | 22:28:46 | |
ATOMUSD | 6.24 | 6.33 | 9.0 | 22:28:46 | |
AVAXUSD | 37.34 | 37.55 | 20.7 | 22:28:46 | |
DASHUSD | 36.5 | 36.8 | 2.4 | 22:28:46 | |
DOGEUSD | 0.3617 | 0.3622 | 5.3 | 22:28:46 | |
IOTAUSD | 0.331 | 0.334 | 2.8 | 22:28:46 | |
LINKUSD | 25.50 | 25.58 | 8.0 | 22:28:46 | |
MANAUSD | 0.477 | 0.493 | 15.8 | 22:28:46 | |
NEARUSD | 5.17 | 5.27 | 10.4 | 22:28:46 | |
ESP35 | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).