Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/05/13
EURUSD 1.1734 1.1735 1.0 06:23:42
GBPUSD 1.3535 1.3536 1.6 06:23:42
USDJPY 157.66 157.68 2.1 06:23:42
USDCHF 0.7805 0.7806 1.4 06:23:42
AUDUSD 0.7234 0.7235 1.7 06:23:42
NZDUSD 0.5942 0.5943 1.8 06:23:42
USDCAD 1.3688 1.3690 2.0 06:23:42
EURGBP 0.8669 0.8671 1.7 06:23:42
EURJPY 185.01 185.03 2.1 06:23:42
EURCHF 0.9160 0.9162 1.9 06:23:42
EURAUD 1.6219 1.6222 3.0 06:23:42
EURNZD 1.9746 1.9748 2.5 06:23:42
EURCAD 1.6062 1.6064 1.8 06:23:42
GBPJPY 213.39 213.42 2.5 06:23:42
GBPCHF 1.0564 1.0566 2.6 06:23:42
GBPAUD 1.8709 1.8711 2.7 06:23:42
GBPNZD 2.2776 2.2779 2.7 06:23:42
GBPCAD 1.8526 1.8530 4.0 06:23:42
CHFJPY 201.93 201.96 2.4 06:23:42
AUDJPY 114.05 114.08 2.3 06:23:42
AUDCHF 0.5646 0.5647 1.5 06:23:42
AUDNZD 1.2173 1.2175 2.5 06:23:42
AUDCAD 0.9902 0.9905 2.6 06:23:42
NZDJPY 93.68 93.71 2.3 06:23:42
NZDCHF 0.4638 0.4640 1.6 06:23:42
NZDCAD 0.8133 0.8136 2.1 06:23:42
CADJPY 115.16 115.19 2.7 06:23:42
CADCHF 0.5702 0.5703 1.7 06:23:42
XAGUSD 86.44 86.50 5.9 06:23:42
XAUUSD 4,695.7 4,696.0 2.9 06:23:42
XBRUSD 109.3 109.5 1.6 06:23:42
XTIUSD 97.6 97.8 1.8 06:23:42
XTIUSD.Daily 97.6 97.8 1.8 06:23:42
AUS200 8,633 8,646 13.0 06:23:42
UK100 10,307 10,311 4.6 06:23:42
FRA40 8,007 8,020 12.8 06:23:42
EUSTX50 5,847 5,852 4.4 06:23:42
US30 49,776 49,781 5.1 06:23:42
NAS100 29,150 29,153 2.6 06:23:42
US30.Daily 49,777 49,780 3.5 06:23:42
BCHUSD.Daily 440 443 0.2 06:23:42
LTCUSD.Daily 58.1 58.5 3.5 06:23:42
NAS100.Daily 29,150 29,152 2.2 06:23:42
SOLUSD.Daily 95.0 95.4 4.3 06:23:42
SPX500.Daily 7,415 7,416 1.4 06:23:42
XBRUSD.Daily 109.3 109.5 1.4 06:23:42
SPX500 7,415 7,416 1.4 06:23:42
BTCUSD.Daily 80,978 81,001 2.3 06:23:42
ETHUSD.Daily 2,294 2,295 1.8 06:23:42
XRPUSD.Daily 1.4460 1.4491 30.5 06:23:42
ADAUSD 0.271 0.275 4.0 06:23:42
AXSUSD 1.2 1.5 3.2 06:23:42
BCHUSD 440 443 0.2 06:23:42
BNBUSD 680.0 682.0 20.0 06:23:42
BTCUSD 80,976 81,003 2.7 06:23:42
DOTUSD 1.35 1.41 6.3 06:23:42
ETCUSD 9.42 9.51 9.3 06:23:42
ETHUSD 2,293 2,295 2.0 06:23:42
EURMXN 20.204 20.222 17.8 06:23:42
EURZAR 19.3618 19.3854 235.8 06:23:42
FILUSD 0.97 1.25 28.2 06:23:42
FTTUSD 0.29 0.39 10.0 06:23:42
GBPMXN 23.306 23.323 17.5 06:23:42
GBPZAR 22.3311 22.3603 292.3 06:23:42
GRTUSD 0.028 0.031 2.8 06:23:42
ICPUSD 3.12 3.31 19.1 06:23:42
JPN225 62,880 62,923 4.3 06:23:42
LRCUSD 0.012 0.025 13.1 06:23:42
LTCUSD 58.1 58.5 3.8 06:23:42
SOLUSD 94.9 95.4 5.2 06:23:42
TRXUSD 0.3486 0.3489 2.7 06:23:42
UNIUSD 3.79 3.85 6.5 06:23:42
USDMXN 17.221 17.229 8.8 06:23:42
USDZAR 16.4982 16.5200 218.0 06:23:42
XRPUSD 1.4460 1.4491 30.7 06:23:42
ZECUSD 583.9 584.9 10.0 06:23:42
AAVEUSD 97.9 98.6 7.0 06:23:42
ALGOUSD 0.121 0.127 6.4 06:23:42
ATOMUSD 2.10 2.21 10.2 06:23:42
AVAXUSD 9.88 10.07 19.0 06:23:42
DASHUSD 46.9 47.2 2.4 06:23:42
DOGEUSD 0.1112 0.1118 6.7 06:23:42
IOTAUSD 0.062 0.065 2.6 06:23:42
LINKUSD 10.39 10.47 8.0 06:23:42
MANAUSD 0.090 0.108 18.2 06:23:42
NEARUSD 1.63 1.73 9.8 06:23:42
GER40 - - - -
ESP35 - - - -
AMD.Daily - - - -
NVDA.Daily - - - -
TSLA.Daily - - - -
MMM.Daily - - - -
AMZN.Daily - - - -
BABA.Daily - - - -
META.Daily - - - -
MSFT.Daily - - - -
NFLX.Daily - - - -
SHOP.Daily - - - -
GOOGL.Daily - - - -
FTMUSD - - - -
XNGUSD - - - -
AAPL.Daily - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).